Page [2/45] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score  Frags Kills Deaths Suicides Eff. Acc. TTL Hours
au BigMouse 67 4809 1658 1753 2215 95 38.60 48.69 01:01 10.14
au (FT)Loco! 90 4747 4557 4607 2522 50 64.76 18.22 00:38 13.12
de Panda 54 4735 3078 3099 2683 21 56.36 -90.11 00:18 8.49
au Bum.Nugget 35 4606 1989 2015 1059 26 60.11 50.27 00:30 6.02
nl +1reyalP 212 4489 3901 4063 4049 162 46.67 28.78 00:43 31.18
fi Minde 450 4485 4276 4996 5493 720 44.46 23.24 01:35 80.34
us Kitsune 77 4444 3267 3315 2553 47 55.07 -133.37 00:24 12.66
us DoritOoo 71 4072 4045 4063 589 18 84.58 61.90 02:03 12.41
ru Mastermind 254 4036 3125 3325 5636 198 37.09 20.88 00:31 33.48
cl Christmas 138 3991 3130 3293 3813 163 44.04 21.50 00:28 21.27
pt -MaDTeTa.PrT- 58 3912 3346 3370 1466 24 68.00 40.40 00:31 8.09
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
UncleG_{HoF} 135 3829 2092 2241 2866 149 38.91 27.18 00:47 18.86
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
au Pist0n_0f_Justice 170 3637 2310 2369 2012 59 49.71 23.02 01:05 21.33
nz snozzle 72 3585 2707 2777 2228 70 53.16 66.49 00:22 12.16
au a-y3 49 3515 1827 1883 1456 56 53.58 81.71 00:24 7.86
ca sev 42 3504 1978 2006 604 28 70.88 31.87 00:59 6.23
lk DIABLO 173 3495 2816 2967 4264 151 35.95 110.03 00:25 22.72
us bit 70 3488 2510 2560 1386 50 64.88 61.59 00:42 9.90
ca Seifer 62 3373 2285 2316 705 31 71.09 26.14 01:10 10.00
ca ]Ten|holdr 17 3308 1073 1075 878 2 50.64 28.44 00:16 2.95
be {SFM}Gilgamesh` 64 3261 887 935 1445 48 33.37 6.17 00:45 9.25
be {Gilgamesh}` 42 3220 771 821 1474 50 33.64 25.66 00:37 6.60
gb . 34 3103 1860 1880 666 19 72.36 73.23 00:39 4.71
us *Kr!D_o) 232 3072 2560 2746 3682 186 35.48 17.84 00:49 29.22
ua TaglesMalsto 72 3046 1839 1896 1682 56 43.17 23.05 01:02 10.22
au Static 26 3019 464 544 652 80 43.60 6.64 02:20 18.33
tibb 62 3010 3010 3037 1415 27 69.07 12.94 00:35 9.16
cl r 54 2941 2941 2986 921 45 71.82 28.58 00:45 7.94
us nbk.carn 100 2934 2819 2955 2328 136 52.60 32.20 00:33 13.03
ar Java 207 2906 2895 3299 3152 404 39.29 6.84 00:48 27.26
pl Commodore 42 2818 1119 1186 1242 67 48.44 12.68 00:31 7.01
hr p 75 2719 1351 1400 824 49 60.07 35.85 01:45 13.25
nz ar0r 73 2702 1855 1957 2467 102 42.36 18.92 00:21 12.54
CYGNUS 72 2635 2177 2218 1086 41 61.43 28.98 01:01 9.21
LOKOOOOO 19 2612 1727 1735 641 8 68.50 31.39 00:22 3.24
us CoD|KF*** 38 2577 1537 1591 940 54 58.75 36.52 00:29 6.00
it n1v3R 133 2567 1924 2010 2295 86 43.50 74.71 00:55 19.24
us Biifo*au 38 2518 1200 1231 1214 31 44.25 32.26 00:26 5.96
ar LX 53 2448 2061 2100 897 39 69.69 27.99 00:41 6.88
mattack 59 2437 2284 2331 1574 47 60.77 26.45 00:31 9.83
au Bust3R 49 2428 1555 1586 854 30 60.29 23.41 00:34 5.28
mx z7 4 2419 553 560 40 7 87.46 51.18 00:51 0.54
au Z_Primate 46 2387 861 877 2054 16 23.37 13.57 00:17 7.27
au hax 19 2380 901 907 635 6 60.42 45.10 00:25 2.75
au Sandman 148 2364 2225 2276 1737 51 50.04 16.63 01:01 20.09
gb [GD]JT 35 2338 1288 1300 1658 12 38.06 20.38 00:18 5.27
de Patrunjelul.ro 60 2319 1960 2021 885 61 62.63 32.97 00:43 7.74
jp [+M+] 55 2312 1293 1414 1322 121 44.74 4.69 00:36 7.84
Page [2/45] Selection: [First] / [Previous] / [Next] / [Last]