Summary
Game Type Score Frags Kills Suicides Team Kills Matches Hours
0.Deck16][VIII+ AllWeapons 205 206 215 9 4 1.21
1v1 CTF/Instagib 23126 9583 9674 91 65 20.17
1v1 CTF/Instagib Turbo 550 203 209 6 4 1.16
1v1 CTF/Rockets LowG 3145 455 474 19 15 4.88
1v1 DM/Instagib 4789 4785 4804 19 63 20.66
1v1 DM/Rockets LowG 97 97 97 1 0.37
1v1 DM/Weapons 8973 8819 9509 690 417 136.58
1v1 DM/Weapons Loaded 140 140 147 7 5 1.50
3. DeathMatch 40271 39732 41073 1341 426 237.82
AllWeapons+ 7283 7142 7477 335 117 45.48
AllWeapons+ Players vs Bots 91 128 140 11 1 2 0.43
Capture the Flag 1675334 226974 236006 9026 6 5077 2159.48
Capture the Flag (insta) 247 25 25 1 0.08
CaptureTheFlag 3061 208 210 2 4 1.03
CaptureTheFlag+ 53948 6134 6563 414 15 153 59.33
CaptureTheFlag+ All Weapons 2851 234 269 34 1 7 3.79
CaptureTheFlag+ AllWeapons 57339 10642 11156 500 14 102 47.29
CaptureTheFlag+ AllWeapons Players vs Bots 3229 646 770 118 6 5 1.85
CaptureTheFlag+ AllWeapons[LG] 8100 994 1020 23 3 13 6.63
CaptureTheFlag+ BurgerWars AllWeapons 158 -3 18 21 1 0.15
CaptureTheFlag+ ComboGib 46328 10344 10506 161 1 89 39.19
CaptureTheFlag+ ComboGibX 461870 109496 110792 1249 47 613 359.03
CaptureTheFlag+ ComboGibX Turbo 24999 3105 3144 39 38 16.03
CaptureTheFlag+ ComboGibX Turbo Grapple 2093 292 293 1 4 1.24
CaptureTheFlag+ ComboGibX Turbo Trans 212 28 28 1 0.30
CaptureTheFlag+ ComboGibZ 107125 25348 25767 409 10 188 105.78
CaptureTheFlag+ ComboGibZ Players vs Bots 318 295 304 8 1 4 0.88
CaptureTheFlag+ FlakMonkey 996 62 63 1 2 0.60
CaptureTheFlag+ FlakMonkey[LG] 16295 1349 1406 56 1 15 10.16
CaptureTheFlag+ InstaGib 33319 8647 8708 61 57 27.43
CaptureTheFlag+ InstaGib Turbo 15372 3396 3466 70 19 11.26
CaptureTheFlag+ InstaGib [IG+9] Turbo 615 78 100 22 3 0.60
CaptureTheFlag+ LG-Rockets 6961 556 591 35 13 6.49
CaptureTheFlag+ Rockets[LG] 328253 29834 30362 445 83 515 241.29
CaptureTheFlag+ Rockets[LG][SD] 3594 270 339 68 1 5 2.48
CaptureTheFlag+ Rockets[LG][SelfDam] 2885 236 285 46 3 4 2.23
ComboGibX+ 1373 1313 1331 18 24 7.97
CounterStrike 1.6 3 3 4 1 1 0.03
CTF Face Classic 190 15 19 4 1 0.25
CTF+ 276 11 17 6 3 0.51
CTF+ AllWeapons 10785 1355 1468 112 1 16 9.93
CTF+ ComboGib 21169 3932 3960 28 42 16.29
CTF+ ComboGibX 84479 16378 16481 102 1 127 62.13
CTF+ InstaGib 9155 1878 1895 17 17 4.20
CTF+ RocketArena[LG] 30289 2937 2971 34 42 25.45
CTF/CaptureTheFlag ComboGib Turbo 65 6 6 1 0.08
CTF/CaptureTheFlag+ 855 80 82 2 1 0.66
CTF/CaptureTheFlag+ AllWeapons 716 76 78 2 1 0.21
CTF/CaptureTheFlag+ ComboGibX 2789 535 537 2 5 2.21
CTF/CaptureTheFlag+ ComboGibX Turbo 2809 522 537 14 1 7 3.44
CTF/CaptureTheFlag+ Rockets[LG] 5100 436 456 18 2 8 5.79
CTF/ComboGib 192360 57617 57976 333 26 220 155.81
CTF/Instagib 170228 51519 51772 250 3 192 148.23
CTF/Instagib 3v3 978 526 530 4 2 2.18
CTF/Instagib Turbo 32688 7892 8023 131 46 28.16
CTF/Rockets LowG 231091 26839 27153 312 2 407 207.85
CTF/Weapons 5030 1124 1208 81 3 12 9.97
DeathMatch 19213 18936 19900 964 352 169.08
DeathMatch (oldNet) 166 166 173 7 3 1.33
DeathMatch AllWeapons 1116 1100 1150 50 19 7.25
DeathMatch ComboGib+ 683 562 567 5 8 3.01
DeathMatch ComboGibX 495 495 534 39 4 2.35
DeathMatch ComboGibX+ 2482 2420 2428 8 23 9.68
DeathMatch Duel 1v1 FNN 129 124 132 8 3 1.84
DeathMatch Duel 1v1 UNN 41 41 42 1 1 0.55
DeathMatch Duel+ 1v1 86 86 87 1 3 1.09
DeathMatch FullMetalJacket NewNet 39 34 34 3 0.61
DeathMatch H4x 50 50 51 1 1 0.31
DeathMatch HuntASniper 455 457 482 25 9 4.19
DeathMatch HuntASniper+ 7037 6989 7338 349 94 47.11
DeathMatch HuntASniper+ Pro 640 626 697 71 9 4.77
DeathMatch HuntASniper+ Trans 646 639 670 31 10 3.60
DeathMatch Instagib 1286 1275 1275 12 3.06
DeathMatch Instagib+ 211 211 211 2 0.25
DeathMatch+ 3208 3155 3297 142 57 28.90
DeathMatch+ AllWeapons Giants! 123 123 126 3 2 1.06
DeathMatch+ AllWeapons Gore 15395 14428 15415 987 169 88.33
DeathMatch+ AllWeapons [ Tele ] 650 650 690 40 6 4.31
DeathMatch+ AllWeapons [ACE] 212 211 230 19 2 1.39
DeathMatch+ AllWeapons[LG] 1299 803 810 7 15 5.68
DeathMatch+ ComboGib 12389 12244 12445 201 120 57.54
DeathMatch+ ComboGibX 32697 31857 32317 460 305 132.82
DeathMatch+ ComboGibX Gore 3052 3000 3005 5 37 15.36
DeathMatch+ ComboGibZ 1798 1767 1792 25 17 9.92
DeathMatch+ FlakMonkey 1812 1772 1932 160 56 22.80
DeathMatch+ FlakMonkey Gore 12 12 13 1 1 0.19
DeathMatch+ FlakMonkey [LG] 77 77 90 13 4 1.45
DeathMatch+ FlakMonkey[LG] 212 186 235 49 6 2.62
DeathMatch+ Giants! 126 121 128 7 3 1.00
DeathMatch+ Gore 545 505 536 31 10 4.89
DeathMatch+ HuntASniper 210305 206336 218131 11795 2627 1379.95
DeathMatch+ HuntASniper Gore 1048 1039 1170 131 15 8.86
DeathMatch+ HuntASniper Pro 511 497 525 28 8 3.79
DeathMatch+ Instagib 6936 6877 6883 6 62 23.68
DeathMatch+ Instagib Gore 285 285 285 2 0.41
DeathMatch+ Instagib [IG+9] 913 825 832 7 8 3.51
DeathMatch+ LG-Rockets 707 693 705 12 15 5.61
DeathMatch+ RocketArena 3715 3646 4153 507 46 23.47
DeathMatch+ RocketArena[LG] 2374 2365 2540 175 50 20.25
DeathMatch+ SniperArena 4130 3679 3712 33 55 19.28
DeathMatch+ UnholyTrinity 528 528 534 6 4 2.96
Deck16][ AllWeapons+ 1130 1103 1173 70 29 8.46
Deck16][ Classic+ 23 23 27 4 2 0.43
Deck16][ ComboGib+ 58 58 58 1 0.67
Deck16][ HuntASniper+ 1128 1124 1180 56 29 7.85
DM + Weapons Loaded 593436 576715 606856 30141 7138 3794.37
DM Bat Thwap/Weapons 484 484 494 10 5 3.29
DM Double Jump/ComboGib 3421 3340 3410 70 28 13.37
DM Double Jump/Flak Monkey 213 210 230 20 3 1.61
DM Double Jump/Hunt A Sniper 2910 2850 2953 103 22 15.55
DM Double Jump/Instagib 4907 4790 4847 57 34 19.34
DM Double Jump/Rockets 2706 2636 2689 53 44 21.88
DM Double Jump/Weapons 9023 8909 9315 406 100 68.50
DM Double Jump/Weapons Loaded Volatile 278 278 282 4 3 1.51
DM Giants/Rockets LowG 172 172 172 4 2.23
DM Giants/Weapons 27 27 30 3 3 0.35
DM Giants/Weapons Loaded 1020 1019 1066 47 6 4.93
DM/ComboGib 3002 2925 2954 29 24 11.68
DM/DeathMatch 859 858 887 29 4 4.69
DM/DeathMatch AllWeapons 91322 88380 92685 4305 1418 714.63
DM/DeathMatch ComboGib 926 918 920 2 6 3.31
DM/DeathMatch HuntASniper 1946 1929 2059 130 21 14.12
DM/DeathMatch Instagib 52 52 53 1 1 0.63
DM/DeathMatch RocketArena 113 111 132 21 2 1.15
DM/DeathMatch+ ComboGib 52 52 52 1 0.30
DM/DeathMatch+ ComboGibX 1768 1768 1816 48 22 8.28
DM/DeathMatch+ HuntASniper 9476 9259 9811 552 128 69.90
DM/DeathMatch+ RocketArena 139 139 159 20 3 1.38
DM/DeathMatch+ RocketArena[LG] 97 97 115 18 3 0.89
DM/DeathMatch+ SniperArena 10 10 10 1 0.29
DM/Flack Monkey 295 295 329 34 3 2.42
DM/Instagib 7295 7229 7291 62 53 27.04
DM/Rockets 88 75 76 1 3 0.93
DM/Rockets LowG 2749 2729 2737 8 50 25.93
DM/TeamDeathMatch 89 89 93 4 1 0.85
DM/Weapons 17831 17662 18535 873 325 163.35
DM/Weapons Loaded 12553 12413 12842 429 94 60.14
DM/Weapons Loaded Volatile 5 5 8 3 2 0.38
Domination+ 1938 337 349 12 9 3.90
Domination+ AllWeapons 333 43 53 10 2 0.81
Domination/Dom Instagib 3217 1139 1143 4 8 7.14
Domination/Dom Weapons 2394 436 469 32 1 7 5.22
Duel 195 194 200 5 1 6 1.88
Duel+ 28 28 28 1 0.27
Face+ 603 78 93 15 3 1.21
Face+ ComboGibX 335 50 57 7 2 0.45
Face+ RocketArena[LG] 178 9 11 2 1 0.16
Face+ ZoomIG 181 53 53 3 0.47
FoodFight! 352 350 359 9 8 3.95
HuntASniper 60 60 67 7 2 0.49
HuntASniper+ 24762 23991 25359 1368 513 178.96
HuntASniper+ Pro 500 499 524 25 10 4.25
HuntASniper+ Trans 1233 1234 1271 37 20 5.66
IG+ DeathMatch+ Instagib 482 472 475 3 7 1.83
Instagib 61 61 61 1 0.36
Instagib+ 608 604 604 7 2.09
Joust][+ 1745 174 188 14 4 2.72
LastManStanding 151 342 362 20 13 3.16
LastManStanding+ 221 1087 1197 110 39 10.82
LMS/LastManStanding+ 11 103 108 5 3 1.16
LMS/TeamLastManStanding+ 13 13 14 1 2 0.30
NaliWeaponsIII CaptureTheFlag+ 2452 57 59 2 1 0.55
NaliWeaponsIII DeathMatch+ 1368 1016 1095 79 26 10.80
NormalWeapons+ 1v1 21 21 21 1 0.37
RocketArena 3 2 3 1 1 0.10
Siege IV 7596 294 447 153 14 598.12
Sniper Arena+ 2 2 3 1 1 0.15
SniperArena+ 112 108 110 2 1 0.42
TDM/Instagib 184 166 169 3 3 0.97
TDM/TeamDeathMatch+ AllWeapons 51 50 51 1 1 0.37
TDM/Weapons 383 380 413 33 6 3.84
TDM/Weapons Loaded 3202 3186 3353 163 4 21 19.33
TeamDeathMatch 799 787 829 39 3 14 8.46
TeamDeathMatch+ 2780 2714 2863 146 3 29 23.18
TeamDeathMatch+ AllWeapons 1266 1262 1361 99 15 11.00
TeamDeathMatch+ AllWeapons Players vs Bots 1615 2012 2226 206 8 33 9.91
TeamDeathMatch+ ComboGibX 81 81 82 1 1 0.50
TeamDeathMatch+ ComboGibX Players vs Bots 90 127 132 5 2 0.42
TeamDeathMatch+ ComboGibZ Players vs Bots 119 249 262 13 2 0.74
TeamDeathMatch+ InstaGib 362 358 361 3 3 2.01
TeamLastManStanding+ 15 30 31 1 1 0.21
Tournament DeathMatch (insta) 1 1 1 1 0.03
Tournament Team Game 16322 15397 19826 4424 5 1005 360.00
Tournament Team Game (insta) 78 78 78 2 0.73
UNN DeathMatch+ 628 619 655 36 11 5.36
UNN DeathMatch+ AllWeapons 177 177 182 5 3 1.00
UNN DeathMatch+ ComboGib 21 21 21 1 0.08
UNN DeathMatch+ HuntASniper 68 68 73 5 1 0.37
XVehicles+ 462 23 35 12 3 1.21
Zeroid/Rockets LowG 64 64 65 1 3 1.11
Zims Maps/DM Weapons Loaded 146 146 163 17 3 1.24
Totals 4938106 1828952 1907177 77967 258 24981 12772.78

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
69769 30032 68653 1401 1734 27439 73092 39226

Special Events
Special/Multis Sprees
First Blood 17966 Killing Spree 66820
Double Kills 166578 Rampage 9119
Multi Kills 28556 Dominating 3016
Ultra Kills 9052 Unstoppable 870
Monster Kills 5626 Godlike 1178

Weapons Summary
 TranslocatorImpact HammerEnforcerDouble EnforcerGES Bio RifleRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneChainsawInstagib RailgunGauntletGrappling HookSuper Bolt RifleMegaTonCybot HelicoTank ML-102Heavy Plasma Dual CannonTank GK-1Jeep TDXLight Plasma Dual CannonThe ExecutionerRailgunNuclear Launcher Level 2Fixing GunJeep SDXBolt RifleFlame TrackerFreezerWar Ready Enforcer (W.R.E.)MultiMissile LauncherThe MinerInfraRed Precision Rifle (I.R.P.R.)MantaVulcanGravitonGrenade LauncherBrocconadeCarroteerPapriCannonFrying PanToastanatorSaucierPeanut GunPlasma GunLightning GunJellyJumperSalad ThrowerHA&KA SteinfruchtCanopenerGrenadeLauncherNukeLauncherINFUT_ADD_TurretWeaponM250ASMD Pulse RifleFlame Throwerh4x Sniper RifleBFG10KMachine GunGES BioRifleDouble EnforcersComboGib RifleKraht
Kills 157 5020 8181 20 99 5195 268405 101615 24043 24320 54673 361002 320752 2432 1453 8 23 4 8 3 22 90 24 176 42 11 10 4 37 148 10 10 240 137 34 66 7 37 9 3 11 17 41 3 25 1 3 31 46 168 2 11 2 1 14 33 3386 9156 222891 184
Shots 464054 115 56 209734 96 442591 897969 2455205 767748 2963 2470659 16674 1 3 85 523 1783 696 254 103 116 42 2 44 190 389 2 1042 74 1 291 49 2 159 13 10 318650 747570
Hits 77846 11 7 19991 218912 120547 735184 71322 304179 465 720038 10775 1 2 120 180 73 71 26 35 2 5 13 101 2 82 16 61 1 2 29158 301063
Damage 912853 1721K 116 16106 447710 20763K 180828K 3302K 1088K 6520K 59509K 61775K 7868K 995 255000 520 361 4500 15000 720 2906 14608 1959 4358 16226 17053 8512 5837 17897 49 210 1259 6733 477 2958 1305 1158 3785 10995 18270 282 7183 102 241 643111 644259 214146K
Accuracy 15.45 0.09 0.83 1.05 56.31 23.81 17.61 80.01 19.94 32.25 100.00 75.00 36.18 6.06 16.08 4.61 28.29 31.01 1.25 6.64 3.29 29.54 50.00 18.53 13.88 24.33 16.67 2.99 44.16

Totals for Players

Career Highs
Category Player Amount Hours Matches
Frags nz (FT)Zim 122133 406.44 2450
Deaths au no0ne. 122685 925.17 5771
Kills nz (FT)Zim 124907 406.44 2450
Suicides au no0ne. 6996 925.17 5771
Team Kills au RED 65 464.31 2859
Efficiency de mTw.pca|schnigg 95.45 0.91 5
Accuracy de ZickiBiT 2485.75 0.93 6
TTL Karag 569719.00 291.27 1
Flag Caps au InV@DeR 9577 934.34 5157
Flag Kills au InV@DeR 28016 934.34 5157
Monster Kills nz (FT)Zim 1260 406.44 2450
Godlikes nz (FT)Zim 171 406.44 2450
Rank Points nz (FT)Zim 88387.93 406.44 2450

Match Highs
Category Player Amount Match
Frags il Skirmish 818 (click)
Deaths nl gozmi 164 (click)
Kills il Skirmish 848 (click)
Suicides au sajjan_pro 54 (click)
Team Kills il Skirmish 4 (click)
Efficiency us ...:::(MR):::... 100.00 (click)
Accuracy ca ducknations 18700.00 (click)
TTL Karag 569719.00 (click)
Flag Caps au InV@DeR 13 (click)
Flag Kills au RED 48 (click)
Monster Kills il Skirmish 47 (click)
Godlikes il Skirmish 8 (click)
Rank Points mx z7 2427.27 (click)

Weapon Career Highs
Category Player Kills Matches
Translocator nz (FT)Zim 18 8
Impact Hammer au Piston_of_Justice 646 221
Enforcer au (FT)Smiley_=) 462 146
Double Enforcer au Static 13 6
GES Bio Rifle au lacci 17 7
Ripper us Skirmish 1838 172
Shock Rifle nz (FT)Zim 18279 1234
Enhanced Shock Rifle nz (FT)Zim 19700 224
Pulse Gun au (FT)Smiley_:) 2476 913
Minigun au (FT)Smiley_:) 3160 618
Flak Cannon us Skirmish 6537 1182
Rocket Launcher au InV@DeR 66194 4345
Sniper Rifle nz (FT)Zim 36602 1145
Redeemer gb Arme 276 384
None au no0ne. 132 112
Chainsaw hr p 2 1
ComboGib Rifle us Skirmish 22449 451
Grappling Hook au Piston_of_Justice 2 2
Double Enforcers gb Arme 1488 555
GES BioRifle nl cat 619 126
Instagib Railgun Zla026 12 2
Machine Gun au Static 28 4
Canopener au RED 69 3
HA&KA Steinfrucht nz (FT)Zim 31 7
Toastanator nz (FT)Zim 17 7
Frying Pan nz (FT)Zim 10 3
PapriCannon nz (FT)Zim 3 5
Brocconade nz (FT)Zim 0 1
Carroteer nz (FT)Zim 3 3
Saucier nz (FT)Zim 1 1
Peanut Gun nz (FT)Zim 21 4
Salad Thrower nz (FT)Zim 16 2
JellyJumper au RED 0 1
Gauntlet us Max 3 1
Lightning Gun no Doom 1 3
Plasma Gun Noire026 1 1
Railgun nz (FT)Zim 4 1
h4x Sniper Rifle us Skirmish 12 1
INFUT_ADD_TurretWeaponM250 gb Damage_Inc. 3 1
Grenade Launcher no Doom 0 3
BFG10K no Doom 0 1
ASMD Pulse Rifle au lacci 2 1
Flame Thrower au lacci 1 1
GrenadeLauncher au lacci 2 1
NukeLauncher au lacci 0 1
Jeep SDX au lacci 16 8
Kraht au lacci 93 9
Tank GK-1 au Static 61 13
Heavy Plasma Dual Cannon au Static 10 6
Jeep TDX ua Buggie 14 6
Light Plasma Dual Cannon au Static 8 4
Tank ML-102 au Static 43 4
Cybot Helico au Static 12 3
Fixing Gun au no0ne. 0 1
Manta ua Buggie 5 1
Bolt Rifle Ian_=P 23 2
Flame Tracker au RED 3 2
Freezer au RED 6 2
Graviton Ian_=P 4 2
InfraRed Precision Rifle (I.R.P.R.) au Piston_of_Justice 20 3
MultiMissile Launcher jp [+Menace+] 21 3
Super Bolt Rifle Ian_=P 3 1
The Executioner gb Damage_Inc. 6 1
The Miner cl ~Es.T!-NoFuN 10 1
Vulcan au Biffo*au 8 2
War Ready Enforcer (W.R.E.) nz (FT)Zim 112 3
Nuclear Launcher Level 2 au Piston_of_Justice 0 1
MegaTon au no0ne.469d 0 1

Weapon Match Highs
Category Player Kills Match
Translocator nz (FT)Zim 8 (click)
Impact Hammer au Piston_of_Justice 65 (click)
Enforcer au (FT)Smiley_=) 82 (click)
Double Enforcer au lacci 5 (click)
GES Bio Rifle au lacci 8 (click)
Ripper us Skirmish 39 (click)
Shock Rifle pt lolz 108 (click)
Enhanced Shock Rifle nz (FT)Zim 223 (click)
Pulse Gun no Doom 55 (click)
Minigun au (FT)Smiley_:) 77 (click)
Flak Cannon us Skirmish 97 (click)
Rocket Launcher nz (FT)Zim 90 (click)
Sniper Rifle LOKOOOOO 136 (click)
Redeemer au [+Men@ce+] 10 (click)
None au Static 12 (click)
Chainsaw hr p 2 (click)
ComboGib Rifle nz (FT)Zim 241 (click)
Grappling Hook au BigMouse 2 (click)
Double Enforcers gb Arme 71 (click)
GES BioRifle nl cat 29 (click)
Instagib Railgun Zla026 6 (click)
Machine Gun au Static 10 (click)
Canopener au RED 48 (click)
HA&KA Steinfrucht nz (FT)Zim 10 (click)
Toastanator us Skirmish 7 (click)
Frying Pan nz (FT)Zim 4 (click)
PapriCannon nz (FT)Zim 3 (click)
Brocconade nz (FT)Zim 0 (click)
Carroteer nz (FT)Zim 2 (click)
Saucier nz (FT)Zim 1 (click)
Peanut Gun nz (FT)Zim 11 (click)
Salad Thrower nz (FT)Zim 12 (click)
JellyJumper au RED 0 (click)
Gauntlet us Max 3 (click)
Lightning Gun no Doom 1 (click)
Plasma Gun Noire026 1 (click)
Railgun nz (FT)Zim 4 (click)
h4x Sniper Rifle us Skirmish 12 (click)
INFUT_ADD_TurretWeaponM250 ru Mastermind 3 (click)
Grenade Launcher no Doom 0 (click)
BFG10K no Doom 0 (click)
ASMD Pulse Rifle au lacci 2 (click)
Flame Thrower au lacci 1 (click)
GrenadeLauncher au lacci 2 (click)
NukeLauncher bg /\/\ile/\/ 0 (click)
Jeep SDX au Static 5 (click)
Kraht au Static 30 (click)
Tank GK-1 ua Buggie 40 (click)
Heavy Plasma Dual Cannon ua Buggie 5 (click)
Jeep TDX au lacci 8 (click)
Light Plasma Dual Cannon au Static 3 (click)
Tank ML-102 au Static 19 (click)
Cybot Helico au Static 10 (click)
Fixing Gun au no0ne. 0 (click)
Manta ua Buggie 5 (click)
Bolt Rifle cl ~Es.T!-NoFuN 15 (click)
Flame Tracker au RED 3 (click)
Freezer au RED 3 (click)
Graviton Ian_=P 4 (click)
InfraRed Precision Rifle (I.R.P.R.) au Piston_of_Justice 13 (click)
MultiMissile Launcher us Skirmish 15 (click)
Super Bolt Rifle Ian_=P 3 (click)
The Executioner gb Damage_Inc. 6 (click)
The Miner cl ~Es.T!-NoFuN 10 (click)
Vulcan au Biffo*au 7 (click)
War Ready Enforcer (W.R.E.) nz (FT)Zim 63 (click)
Nuclear Launcher Level 2 au no0ne469e 0 (click)
MegaTon au no0ne.469d 0 (click)