Summary
Game Type Score Frags Kills Suicides Team Kills Matches Hours
0.Deck16][VIII+ AllWeapons 205 206 215 9 4 1.21
1v1 CTF/Instagib 23126 9583 9674 91 65 20.17
1v1 CTF/Instagib Turbo 550 203 209 6 4 1.16
1v1 CTF/Rockets LowG 3145 455 474 19 15 4.88
1v1 DM/Instagib 4789 4785 4804 19 63 20.66
1v1 DM/Rockets LowG 97 97 97 1 0.37
1v1 DM/Weapons 9005 8851 9547 696 419 137.33
1v1 DM/Weapons Loaded 140 140 147 7 5 1.50
3. DeathMatch 125165 123801 128096 4295 1475 807.00
AllWeapons+ 7283 7142 7477 335 117 45.48
AllWeapons+ Players vs Bots 91 128 140 11 1 2 0.43
Capture the Flag 1822754 269598 278861 9206 57 5272 2274.10
Capture the Flag (insta) 247 25 25 1 0.08
CaptureTheFlag 3061 208 210 2 4 1.03
CaptureTheFlag+ 53948 6134 6563 414 15 153 59.33
CaptureTheFlag+ All Weapons 2851 234 269 34 1 7 3.79
CaptureTheFlag+ AllWeapons 57339 10642 11156 500 14 102 47.29
CaptureTheFlag+ AllWeapons Players vs Bots 3229 646 770 118 6 5 1.85
CaptureTheFlag+ AllWeapons[LG] 8100 994 1020 23 3 13 6.63
CaptureTheFlag+ BurgerWars AllWeapons 158 -3 18 21 1 0.15
CaptureTheFlag+ ComboGib 46328 10344 10506 161 1 89 39.19
CaptureTheFlag+ ComboGibX 461870 109496 110792 1249 47 613 359.03
CaptureTheFlag+ ComboGibX Turbo 24999 3105 3144 39 38 16.03
CaptureTheFlag+ ComboGibX Turbo Grapple 2093 292 293 1 4 1.24
CaptureTheFlag+ ComboGibX Turbo Trans 212 28 28 1 0.30
CaptureTheFlag+ ComboGibZ 107125 25348 25767 409 10 188 105.78
CaptureTheFlag+ ComboGibZ Players vs Bots 318 295 304 8 1 4 0.88
CaptureTheFlag+ FlakMonkey 996 62 63 1 2 0.60
CaptureTheFlag+ FlakMonkey[LG] 16295 1349 1406 56 1 15 10.16
CaptureTheFlag+ InstaGib 33319 8647 8708 61 57 27.43
CaptureTheFlag+ InstaGib Turbo 15372 3396 3466 70 19 11.26
CaptureTheFlag+ InstaGib [IG+9] Turbo 615 78 100 22 3 0.60
CaptureTheFlag+ LG-Rockets 6961 556 591 35 13 6.49
CaptureTheFlag+ Rockets[LG] 328253 29834 30362 445 83 515 241.29
CaptureTheFlag+ Rockets[LG][SD] 3594 270 339 68 1 5 2.48
CaptureTheFlag+ Rockets[LG][SelfDam] 2885 236 285 46 3 4 2.23
ComboGibX+ 1373 1313 1331 18 24 7.97
CounterStrike 1.6 3 3 4 1 1 0.03
CTF Face Classic 190 15 19 4 1 0.25
CTF+ 276 11 17 6 3 0.51
CTF+ AllWeapons 10785 1355 1468 112 1 16 9.93
CTF+ ComboGib 21169 3932 3960 28 42 16.29
CTF+ ComboGibX 84479 16378 16481 102 1 127 62.13
CTF+ InstaGib 9155 1878 1895 17 17 4.20
CTF+ RocketArena[LG] 30289 2937 2971 34 42 25.45
CTF/CaptureTheFlag ComboGib Turbo 65 6 6 1 0.08
CTF/CaptureTheFlag+ 855 80 82 2 1 0.66
CTF/CaptureTheFlag+ AllWeapons 716 76 78 2 1 0.21
CTF/CaptureTheFlag+ ComboGibX 2789 535 537 2 5 2.21
CTF/CaptureTheFlag+ ComboGibX Turbo 2809 522 537 14 1 7 3.44
CTF/CaptureTheFlag+ Rockets[LG] 5100 436 456 18 2 8 5.79
CTF/ComboGib 290244 86181 86668 422 65 314 228.62
CTF/Instagib 204712 59710 60011 298 3 231 173.27
CTF/Instagib 3v3 978 526 530 4 2 2.18
CTF/Instagib Turbo 34139 8162 8308 146 48 29.54
CTF/Rockets LowG 251116 28808 29143 333 2 440 221.23
CTF/Weapons 5789 1343 1436 90 3 13 11.25
DeathMatch 19213 18936 19900 964 352 169.08
DeathMatch (oldNet) 166 166 173 7 3 1.33
DeathMatch AllWeapons 1116 1100 1150 50 19 7.25
DeathMatch ComboGib+ 683 562 567 5 8 3.01
DeathMatch ComboGibX 495 495 534 39 4 2.35
DeathMatch ComboGibX+ 2482 2420 2428 8 23 9.68
DeathMatch Duel 1v1 FNN 129 124 132 8 3 1.84
DeathMatch Duel 1v1 UNN 41 41 42 1 1 0.55
DeathMatch Duel+ 1v1 86 86 87 1 3 1.09
DeathMatch FullMetalJacket NewNet 39 34 34 3 0.61
DeathMatch H4x 50 50 51 1 1 0.31
DeathMatch HuntASniper 455 457 482 25 9 4.19
DeathMatch HuntASniper+ 7037 6989 7338 349 94 47.11
DeathMatch HuntASniper+ Pro 640 626 697 71 9 4.77
DeathMatch HuntASniper+ Trans 646 639 670 31 10 3.60
DeathMatch Instagib 1286 1275 1275 12 3.06
DeathMatch Instagib+ 211 211 211 2 0.25
DeathMatch+ 3208 3155 3297 142 57 28.90
DeathMatch+ AllWeapons Giants! 123 123 126 3 2 1.06
DeathMatch+ AllWeapons Gore 15395 14428 15415 987 169 88.33
DeathMatch+ AllWeapons [ Tele ] 650 650 690 40 6 4.31
DeathMatch+ AllWeapons [ACE] 212 211 230 19 2 1.39
DeathMatch+ AllWeapons[LG] 1299 803 810 7 15 5.68
DeathMatch+ ComboGib 12389 12244 12445 201 120 57.54
DeathMatch+ ComboGibX 32697 31857 32317 460 305 132.82
DeathMatch+ ComboGibX Gore 3052 3000 3005 5 37 15.36
DeathMatch+ ComboGibZ 1798 1767 1792 25 17 9.92
DeathMatch+ FlakMonkey 1812 1772 1932 160 56 22.80
DeathMatch+ FlakMonkey Gore 12 12 13 1 1 0.19
DeathMatch+ FlakMonkey [LG] 77 77 90 13 4 1.45
DeathMatch+ FlakMonkey[LG] 212 186 235 49 6 2.62
DeathMatch+ Giants! 126 121 128 7 3 1.00
DeathMatch+ Gore 545 505 536 31 10 4.89
DeathMatch+ HuntASniper 210305 206336 218131 11795 2627 1379.95
DeathMatch+ HuntASniper Gore 1048 1039 1170 131 15 8.86
DeathMatch+ HuntASniper Pro 511 497 525 28 8 3.79
DeathMatch+ Instagib 6936 6877 6883 6 62 23.68
DeathMatch+ Instagib Gore 285 285 285 2 0.41
DeathMatch+ Instagib [IG+9] 913 825 832 7 8 3.51
DeathMatch+ LG-Rockets 707 693 705 12 15 5.61
DeathMatch+ RocketArena 3715 3646 4153 507 46 23.47
DeathMatch+ RocketArena[LG] 2374 2365 2540 175 50 20.25
DeathMatch+ SniperArena 4130 3679 3712 33 55 19.28
DeathMatch+ UnholyTrinity 528 528 534 6 4 2.96
Deck16][ AllWeapons+ 1130 1103 1173 70 29 8.46
Deck16][ Classic+ 23 23 27 4 2 0.43
Deck16][ ComboGib+ 58 58 58 1 0.67
Deck16][ HuntASniper+ 1128 1124 1180 56 29 7.85
DM + Weapons Loaded 642805 624921 656892 31971 7657 4107.41
DM Bat Thwap/Weapons 484 484 494 10 5 3.29
DM Double Jump/ComboGib 3697 3616 3687 71 33 15.12
DM Double Jump/Flak Monkey 354 351 387 36 5 2.50
DM Double Jump/Hunt A Sniper 4778 4710 4906 196 35 26.16
DM Double Jump/Instagib 7598 7478 7555 77 60 31.42
DM Double Jump/Rockets 2806 2736 2796 60 48 23.11
DM Double Jump/Weapons 10845 10718 11226 508 121 82.39
DM Double Jump/Weapons Loaded Volatile 278 278 282 4 3 1.51
DM Giants/Rockets LowG 172 172 172 4 2.23
DM Giants/Weapons 27 27 30 3 3 0.35
DM Giants/Weapons Loaded 1020 1019 1066 47 6 4.93
DM/ComboGib 3648 3565 3594 29 30 14.68
DM/DeathMatch 859 858 887 29 4 4.69
DM/DeathMatch AllWeapons 91322 88380 92685 4305 1418 714.63
DM/DeathMatch ComboGib 926 918 920 2 6 3.31
DM/DeathMatch HuntASniper 1946 1929 2059 130 21 14.12
DM/DeathMatch Instagib 52 52 53 1 1 0.63
DM/DeathMatch RocketArena 113 111 132 21 2 1.15
DM/DeathMatch+ ComboGib 52 52 52 1 0.30
DM/DeathMatch+ ComboGibX 1768 1768 1816 48 22 8.28
DM/DeathMatch+ HuntASniper 9476 9259 9811 552 128 69.90
DM/DeathMatch+ RocketArena 139 139 159 20 3 1.38
DM/DeathMatch+ RocketArena[LG] 97 97 115 18 3 0.89
DM/DeathMatch+ SniperArena 10 10 10 1 0.29
DM/Flack Monkey 295 295 329 34 3 2.42
DM/Instagib 9200 9068 9148 80 74 36.85
DM/Rockets 181 168 171 3 6 1.81
DM/Rockets LowG 3977 3911 3930 19 77 39.38
DM/TeamDeathMatch 89 89 93 4 1 0.85
DM/Weapons 20290 20108 21098 990 356 181.29
DM/Weapons Loaded 13154 13010 13457 447 100 63.30
DM/Weapons Loaded Volatile 5 5 8 3 2 0.38
Domination+ 1938 337 349 12 9 3.90
Domination+ AllWeapons 333 43 53 10 2 0.81
Domination/Dom Instagib 3217 1139 1143 4 8 7.14
Domination/Dom Weapons 2394 436 469 32 1 7 5.22
Duel 195 194 200 5 1 6 1.88
Duel+ 28 28 28 1 0.27
Face+ 603 78 93 15 3 1.21
Face+ ComboGibX 335 50 57 7 2 0.45
Face+ RocketArena[LG] 178 9 11 2 1 0.16
Face+ ZoomIG 181 53 53 3 0.47
FoodFight! 352 350 359 9 8 3.95
HuntASniper 60 60 67 7 2 0.49
HuntASniper+ 24762 23991 25359 1368 513 178.96
HuntASniper+ Pro 500 499 524 25 10 4.25
HuntASniper+ Trans 1233 1234 1271 37 20 5.66
IG+ DeathMatch+ Instagib 482 472 475 3 7 1.83
Instagib 61 61 61 1 0.36
Instagib+ 608 604 604 7 2.09
Joust][+ 1745 174 188 14 4 2.72
LastManStanding 151 342 362 20 13 3.16
LastManStanding+ 221 1087 1197 110 39 10.82
LMS/LastManStanding+ 11 103 108 5 3 1.16
LMS/TeamLastManStanding+ 13 13 14 1 2 0.30
NaliWeaponsIII CaptureTheFlag+ 2452 57 59 2 1 0.55
NaliWeaponsIII DeathMatch+ 1368 1016 1095 79 26 10.80
NormalWeapons+ 1v1 21 21 21 1 0.37
RocketArena 3 2 3 1 1 0.10
Siege IV 8174 303 457 154 15 866.02
Sniper Arena+ 2 2 3 1 1 0.15
SniperArena+ 112 108 110 2 1 0.42
TDM/Instagib 184 166 169 3 3 0.97
TDM/TeamDeathMatch+ AllWeapons 51 50 51 1 1 0.37
TDM/Weapons 434 429 466 37 8 4.64
TDM/Weapons Loaded 3202 3186 3353 163 4 21 19.33
TeamDeathMatch 799 787 829 39 3 14 8.46
TeamDeathMatch+ 2780 2714 2863 146 3 29 23.18
TeamDeathMatch+ AllWeapons 1266 1262 1361 99 15 11.00
TeamDeathMatch+ AllWeapons Players vs Bots 1615 2012 2226 206 8 33 9.91
TeamDeathMatch+ ComboGibX 81 81 82 1 1 0.50
TeamDeathMatch+ ComboGibX Players vs Bots 90 127 132 5 2 0.42
TeamDeathMatch+ ComboGibZ Players vs Bots 119 249 262 13 2 0.74
TeamDeathMatch+ InstaGib 362 358 361 3 3 2.01
TeamLastManStanding+ 15 30 31 1 1 0.21
Tournament DeathMatch (insta) 1 1 1 1 0.03
Tournament Team Game 17364 16425 21009 4579 5 1036 374.44
Tournament Team Game (insta) 78 78 78 2 0.73
UNN DeathMatch+ 628 619 655 36 11 5.36
UNN DeathMatch+ AllWeapons 177 177 182 5 3 1.00
UNN DeathMatch+ ComboGib 21 21 21 1 0.08
UNN DeathMatch+ HuntASniper 68 68 73 5 1 0.37
XVehicles+ 462 23 35 12 3 1.21
Zeroid/Rockets LowG 64 64 65 1 3 1.11
Zims Maps/DM Weapons Loaded 146 146 163 17 3 1.24
Totals 5389925 2057853 2141885 83684 348 27114 14256.13

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
74822 32072 74560 1742 3103 28592 78628 42685

Special Events
Special/Multis Sprees
First Blood 19864 Killing Spree 74108
Double Kills 188235 Rampage 10090
Multi Kills 33245 Dominating 3237
Ultra Kills 10543 Unstoppable 958
Monster Kills 6771 Godlike 1269

Weapons Summary
 TranslocatorImpact HammerEnforcerDouble EnforcerGES Bio RifleRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneChainsawBrocconadePapriCannonFrying PanCarroteerSaucierJellyJumperSalad ThrowerPeanut GunToastanatorHA&KA SteinfruchtDouble EnforcersGrappling HookComboGib RifleGES BioRifleInstagib RailgunCanopenerMachine GunGauntletLightning GunFlame TrackerFreezerGravitonBolt RifleMantaCybot HelicoFixing GunInfraRed Precision Rifle (I.R.P.R.)MultiMissile LauncherWar Ready Enforcer (W.R.E.)Nuclear Launcher Level 2VulcanThe MinerSuper Bolt RifleThe ExecutionerTank ML-102Light Plasma Dual CannonGrenade LauncherBFG10KASMD Pulse RifleINFUT_ADD_TurretWeaponM250h4x Sniper RiflePlasma GunRailgunFlame ThrowerGrenadeLauncherHeavy Plasma Dual CannonJeep TDXTank GK-1KrahtNukeLauncherJeep SDXMegaTon
Kills 159 5757 9039 20 110 5638 292030 124652 26772 27805 62333 382198 396689 2621 1613 8 11 17 3 3 31 25 41 46 10280 8 282970 4323 23 168 35 4 3 10 10 9 148 7 22 66 137 240 37 34 3 10 90 11 2 15 14 1 4 1 2 24 43 176 184 37
Shots 502285 133 56 226020 201525 532416 949945 2646673 834594 3527 2831298 17728 2 190 44 2 1 291 389 342698 931859 10 74 1783 696 116 523 85 254 3 103 43 13 1042 159 49 2 1
Hits 84992 15 7 21046 237529 144685 793827 71814 326269 614 862880 11396 13 5 2 61 101 32994 350345 2 16 180 73 35 120 71 2 26 2 1 82 1
Damage 1017K 1884K 166 18818 468988 22319K 217035K 3613K 1094K 6992K 62598K 74196K 8285K 995 1259 210 477 3785 2958 6733 10995 725187 361 275061K 764381 255000 18270 382 520 1158 1959 4358 17897 14608 8512 16226 2906 5837 17053 4500 49 102 282 7183 1305 720 15000
Accuracy 15.65 6.03 1.06 6.02 20.97 24.12 84.67 2.34 53.96 0.30 27.68 62.39 3.29 6.64 50.00 24.33 29.54 10.42 32.62 0.08 23.01 9.77 15.15 36.80 24.29 23.41 75.00 31.90 2.86 16.67 13.74 100.00

Totals for Players

Career Highs
Category Player Amount Hours Matches
Frags il Skirmish 147988 661.33 4048
Deaths au no0ne. 122685 925.17 5771
Kills il Skirmish 150423 661.33 4048
Suicides au no0ne. 6996 925.17 5771
Team Kills il Skirmish 83 661.33 4048
Efficiency Necroth 100.00 133.56 1
Accuracy psyconz 2746.16 0.93 5
TTL Karag 569719.00 291.27 1
Flag Caps au InV@DeR 9646 966.00 5367
Flag Kills au InV@DeR 28128 966.00 5367
Monster Kills nz (FT)Zim 1620 479.81 2875
Godlikes nz (FT)Zim 197 479.81 2875
Rank Points nz (FT)Zim 88771.44 479.81 2875

Match Highs
Category Player Amount Match
Frags il Skirmish 818 (click)
Deaths us [OMA]Mash 169 (click)
Kills il Skirmish 848 (click)
Suicides au sajjan_pro 54 (click)
Team Kills il Skirmish 4 (click)
Efficiency us DoritOoo 100.00 (click)
Accuracy au [+Menace+] 19000.00 (click)
TTL Karag 569719.00 (click)
Flag Caps au InV@DeR 13 (click)
Flag Kills au RED 48 (click)
Monster Kills il Skirmish 47 (click)
Godlikes il Skirmish 8 (click)
Rank Points nz UnderPantsGame 2696.59 (click)

Weapon Career Highs
Category Player Kills Matches
Translocator nz (FT)Zim 19 9
Impact Hammer au Piston_of_Justice 646 221
Enforcer au (FT)Smiley_=) 482 162
Double Enforcer au Static 13 6
GES Bio Rifle au lacci 17 7
Ripper il Skirmish 1856 177
Shock Rifle nz (FT)Zim 22568 1611
Enhanced Shock Rifle nz (FT)Zim 24359 270
Pulse Gun au (FT)Smiley_:) 2489 919
Minigun au (FT)Smiley_:) 3220 624
Flak Cannon il Skirmish 9379 1399
Rocket Launcher au InV@DeR 67506 4466
Sniper Rifle nz (FT)Zim 51060 1530
Redeemer nl Arme 279 386
None au no0ne. 132 112
Chainsaw ca p 2 1
ComboGib Rifle il Skirmish 37916 668
Grappling Hook au Piston_of_Justice 2 2
Double Enforcers nl Arme 1491 562
GES BioRifle nl cat 983 227
Instagib Railgun Zla026 12 2
Machine Gun au Static 28 4
Canopener au RED 69 3
HA&KA Steinfrucht nz (FT)Zim 31 7
Toastanator nz (FT)Zim 17 7
Frying Pan nz (FT)Zim 10 3
PapriCannon nz (FT)Zim 3 5
Brocconade nz (FT)Zim 0 1
Carroteer nz (FT)Zim 3 3
Saucier nz (FT)Zim 1 1
Peanut Gun nz (FT)Zim 21 4
Salad Thrower nz (FT)Zim 16 2
JellyJumper au RED 0 1
Gauntlet us Max 3 1
Lightning Gun no Doom 1 3
Plasma Gun Noire026 1 1
Railgun nz (FT)Zim 4 1
h4x Sniper Rifle il Skirmish 12 1
INFUT_ADD_TurretWeaponM250 ru Mastermind 3 1
Grenade Launcher no Doom 0 3
BFG10K no Doom 0 1
ASMD Pulse Rifle au lacci 2 1
Flame Thrower au lacci 1 1
GrenadeLauncher au lacci 2 1
NukeLauncher au lacci 0 1
Jeep SDX au lacci 16 8
Kraht au lacci 93 9
Tank GK-1 au Static 61 13
Heavy Plasma Dual Cannon au Static 10 6
Jeep TDX ua Buggie 14 6
Light Plasma Dual Cannon au Static 8 4
Tank ML-102 au Static 43 4
Cybot Helico au Static 12 3
Fixing Gun au no0ne. 0 1
Manta ua Buggie 5 1
Bolt Rifle Ian_=P 23 2
Flame Tracker au RED 3 2
Freezer au RED 6 2
Graviton Ian_=P 4 2
InfraRed Precision Rifle (I.R.P.R.) au Piston_of_Justice 20 3
MultiMissile Launcher au [+Menace+] 21 3
Super Bolt Rifle Ian_=P 3 1
The Executioner gb Damage_Inc. 6 1
The Miner cl ~Es.T!-NoFuN 10 1
Vulcan au Biffo*au 8 2
War Ready Enforcer (W.R.E.) nz (FT)Zim 112 3
Nuclear Launcher Level 2 au Piston_of_Justice 0 1
MegaTon au no0ne.469d 0 1

Weapon Match Highs
Category Player Kills Match
Translocator nz (FT)Zim 8 (click)
Impact Hammer au Piston_of_Justice 65 (click)
Enforcer au (FT)Smiley_=) 82 (click)
Double Enforcer au lacci 5 (click)
GES Bio Rifle au lacci 8 (click)
Ripper il Skirmish 39 (click)
Shock Rifle pt lolz 108 (click)
Enhanced Shock Rifle nz (FT)Zim 223 (click)
Pulse Gun no Doom 55 (click)
Minigun au (FT)Smiley_:) 77 (click)
Flak Cannon il Skirmish 97 (click)
Rocket Launcher nz (FT)Zim 90 (click)
Sniper Rifle LOKOOOOO 136 (click)
Redeemer au [+Men@ce+] 10 (click)
None au Static 12 (click)
Chainsaw ca p 2 (click)
ComboGib Rifle nz (FT)Zim 274 (click)
Grappling Hook au BigMouse 2 (click)
Double Enforcers nl Arme 71 (click)
GES BioRifle nl cat 29 (click)
Instagib Railgun Zla026 6 (click)
Machine Gun au Static 10 (click)
Canopener au RED 48 (click)
HA&KA Steinfrucht nz (FT)Zim 10 (click)
Toastanator il Skirmish 7 (click)
Frying Pan nz (FT)Zim 4 (click)
PapriCannon nz (FT)Zim 3 (click)
Brocconade nz (FT)Zim 0 (click)
Carroteer nz (FT)Zim 2 (click)
Saucier nz (FT)Zim 1 (click)
Peanut Gun nz (FT)Zim 11 (click)
Salad Thrower nz (FT)Zim 12 (click)
JellyJumper au RED 0 (click)
Gauntlet us Max 3 (click)
Lightning Gun no Doom 1 (click)
Plasma Gun Noire026 1 (click)
Railgun nz (FT)Zim 4 (click)
h4x Sniper Rifle il Skirmish 12 (click)
INFUT_ADD_TurretWeaponM250 ru Mastermind 3 (click)
Grenade Launcher no Doom 0 (click)
BFG10K no Doom 0 (click)
ASMD Pulse Rifle au lacci 2 (click)
Flame Thrower au lacci 1 (click)
GrenadeLauncher au lacci 2 (click)
NukeLauncher bg /\/\ile/\/ 0 (click)
Jeep SDX au Static 5 (click)
Kraht au Static 30 (click)
Tank GK-1 ua Buggie 40 (click)
Heavy Plasma Dual Cannon ua Buggie 5 (click)
Jeep TDX au lacci 8 (click)
Light Plasma Dual Cannon au Static 3 (click)
Tank ML-102 au Static 19 (click)
Cybot Helico au Static 10 (click)
Fixing Gun au no0ne. 0 (click)
Manta ua Buggie 5 (click)
Bolt Rifle cl ~Es.T!-NoFuN 15 (click)
Flame Tracker au RED 3 (click)
Freezer au RED 3 (click)
Graviton Ian_=P 4 (click)
InfraRed Precision Rifle (I.R.P.R.) au Piston_of_Justice 13 (click)
MultiMissile Launcher il Skirmish 15 (click)
Super Bolt Rifle Ian_=P 3 (click)
The Executioner gb Damage_Inc. 6 (click)
The Miner cl ~Es.T!-NoFuN 10 (click)
Vulcan au Biffo*au 7 (click)
War Ready Enforcer (W.R.E.) nz (FT)Zim 63 (click)
Nuclear Launcher Level 2 au no0ne469e 0 (click)
MegaTon au no0ne.469d 0 (click)