Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Server List
Server Name Status Matches Frags TeamScore Hours
Gibblets.com --== PSYCHO-SERVERS #1 ==-- Server Status 5647 785315 22740 2358.76
Gibblets.com --== PSYCHO-SERVERS #2 ==-- Server Status 653 86355 4415 813.49
Gibblets.com --== PSYCHO-SERVERS #3 ==-- Server Status 122 11074 273 865.12
Gibblets.com --== PSYCHO-SERVERS #3 ==-- developer-mode. Server Status 1 98 0 0.18
Gibblets.com | ---{ PSYCHO-SERVERS UK #1 }-- Server Status 25 1123 22 18.78
Gibblets.com | ---{ PSYCHO-SERVERS #1 }--- Server Status 3 362 0 0.55
Gibblets.com | ---{ PSYCHO-SERVERS #2 }--- Server Status 28 2443 0 9.14
Gibblets.com | ---{ PSYCHO-SERVERS #3 }-- Server Status 4 254 0 3.86
Gibblets.com | ---{ PSYCHO-SERVERS Deck16][ Server }--- Server Status 97 7605 256 358.81
Gibblets.com | ---{ PSYCHO-SERVERS Deck16][/Duel Server }--- Server Status 15 826 258 3.73
Gibblets.com | ---{ PSYCHO-SERVERS Deck][ / Duel / Face Server }--- Server Status 40 1771 58 88.96
Gibblets.com | ---{ PSYCHO-SERVERS MAIN USA }--- Server Status 2724 296036 3957 713.98
Gibblets.com | ---{ PSYCHO-SERVERS UK }-- Server Status 184 11535 223 716.29
Gibblets.com | ---{ PSYCHO-SERVERS UK }--- | DeathMatch+ Allweapons [G] Server Status 5 336 0 230.73
Gibblets.com | ---{ PSYCHO-SERVERS USA #1 }--- Server Status 1213 118146 3299 819.73
Gibblets.com | ---{ PSYCHO-SERVERS USA #2 }--- Server Status 438 34192 222 707.86
Gibblets.com | ---{ PSYCHO-SERVERS USA }--- Server Status 1830 204095 2272 479.81
Gibblets.com | Au - ~Duel~ Server Status 28 568 512 25.30
Gibblets.com | Au -`Capture The Flag` Server Status 2743 96591 14997 947.89
Gibblets.com | Au -`DeathMatch` Server Status 3768 398557 18736 6511.10
Gibblets.com | Au -`Instagib CTF` Server Status 18 3715 157 23.40
Gibblets.com | Nz - SiegeGI IV Server Status 37 1342 1240 845.25
Gibblets.com | Nz - ~Duel~ #1 Server Status 52 475 386 1264.14
Gibblets.com | Nz -`Multi CTF/DM` -Vanilla NetCode- Server Status 13 232 10 263.65
Gibblets.com | QuakeMod Server Status 16 556 0 1610.97
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]