Last Map Updated

Last 10 Matches
ID Date/Time Match Type Map Players Scores
32497 Wed, May 14 2025 at 4:35 am 1. DM + Weapons Loaded DM-Cityzen-G1 3 00
32496 Wed, May 14 2025 at 4:24 am 1. DM + Weapons Loaded DM-Morbias][ 3 00
32495 Wed, May 14 2025 at 12:13 am 1. DM + Weapons Loaded DM-DeckSixteen-No-Goo_B2 4 00
32490 Wed, May 14 2025 at 12:06 am 1. DM + Weapons Loaded DM-1on1-Heartless 2 00
32507 Tue, May 13 2025 at 6:41 pm DM/Weapons DM-Agony 2 00
32506 Tue, May 13 2025 at 6:30 pm DM/Weapons DM-Cityzen 4 00
32505 Tue, May 13 2025 at 6:28 pm DM/Weapons DM-Deck16-2022-Remastered 2 00
32504 Tue, May 13 2025 at 6:16 pm DM/Weapons DM-Codex 3 00
32503 Tue, May 13 2025 at 6:05 pm 1. DM + Weapons Loaded DM-Deck16][VIII 3 00
32502 Tue, May 13 2025 at 5:56 pm CTF/Rockets LowG CTF-1on1-Joust 4 210
Show all games

UTStats Summary
Players Servers Maps Matches Logged Player Hours
3051 37 1516 23201 11840.93

Game Summary
Match Type Frags Kills Suicides Team Kills Matches Game Hours
0.Deck16][VIII+ AllWeapons 206 215 9 0 4 14.08
1. DM + Weapons Loaded 504934 531145 26211 0 6102 8958.51
1v1 CTF/Instagib 9296 9387 91 0 62 10.03
1v1 CTF/Instagib Turbo 203 209 6 0 4 0.65
1v1 CTF/Rockets LowG 455 474 19 0 15 2.54
1v1 DM/Instagib 4431 4450 19 0 59 10.15
1v1 DM/Rockets LowG 97 97 0 0 1 0.18
1v1 DM/Weapons 8729 9414 685 0 411 130.16
1v1 DM/Weapons Loaded 140 147 7 0 5 0.75
2. DeathMatch+ HuntASniper 206336 218131 11795 0 2627 1703.36
3. DeathMatch 39679 41017 1338 0 424 2913.11
AllWeapons+ 7142 7477 335 0 117 143.65
AllWeapons+ Players vs Bots 128 140 11 1 2 0.39
Capture the Flag 226974 236006 9026 6 5077 250886.00
Capture the Flag (insta) 25 25 0 0 1 0.18
CaptureTheFlag 208 210 2 0 4 0.29
CaptureTheFlag+ 109 117 8 0 3 0.39
CaptureTheFlag+ 6025 6446 406 15 150 56.29
CaptureTheFlag+ All Weapons 234 269 34 1 7 1.51
CaptureTheFlag+ AllWeapons 10642 11156 500 14 102 72.06
CaptureTheFlag+ AllWeapons Players vs Bots 646 770 118 6 5 0.96
CaptureTheFlag+ AllWeapons[LG] 994 1020 23 3 13 2.35
CaptureTheFlag+ BurgerWars AllWeapons -3 18 21 0 1 0.18
CaptureTheFlag+ ComboGib 1582 1602 20 0 20 3.02
CaptureTheFlag+ ComboGib 8762 8904 141 1 69 14.91
CaptureTheFlag+ ComboGibX 109496 110792 1249 47 613 133.32
CaptureTheFlag+ ComboGibX Turbo 3105 3144 39 0 38 15.06
CaptureTheFlag+ ComboGibX Turbo Grapple 292 293 1 0 4 0.73
CaptureTheFlag+ ComboGibX Turbo Trans 28 28 0 0 1 0.18
CaptureTheFlag+ ComboGibZ 25348 25767 409 10 188 45.93
CaptureTheFlag+ ComboGibZ Players vs Bots 295 304 8 1 4 0.69
CaptureTheFlag+ FlakMonkey 62 63 1 0 2 0.24
CaptureTheFlag+ FlakMonkey[LG] 1349 1406 56 1 15 2.65
CaptureTheFlag+ InstaGib 5848 5895 47 0 41 6.71
CaptureTheFlag+ InstaGib 2799 2813 14 0 16 2.76
CaptureTheFlag+ InstaGib Turbo 3396 3466 70 0 19 3.51
CaptureTheFlag+ InstaGib [IG+9] Turbo 78 100 22 0 3 0.27
CaptureTheFlag+ LG-Rockets 556 591 35 0 13 2.14
CaptureTheFlag+ Rockets[LG] 29834 30362 445 83 515 145.44
CaptureTheFlag+ Rockets[LG][SD] 270 339 68 1 5 0.92
CaptureTheFlag+ Rockets[LG][SelfDam] 236 285 46 3 4 0.74
ComboGibX+ 1313 1331 18 0 24 24.28
CounterStrike 1.6 3 4 1 0 1 0.18
CTF Face Classic 15 19 4 0 1 0.15
CTF+ 11 17 6 0 3 9.87
CTF+ AllWeapons 1355 1468 112 1 16 61.11
CTF+ ComboGib 3932 3960 28 0 42 30.68
CTF+ ComboGibX 16378 16481 102 1 127 47.74
CTF+ InstaGib 1878 1895 17 0 17 3.85
CTF+ RocketArena[LG] 2937 2971 34 0 42 23.20
CTF/CaptureTheFlag ComboGib Turbo 6 6 0 0 1 0.06
CTF/CaptureTheFlag+ 80 82 2 0 1 0.16
CTF/CaptureTheFlag+ AllWeapons 76 78 2 0 1 0.05
CTF/CaptureTheFlag+ ComboGibX 535 537 2 0 5 0.74
CTF/CaptureTheFlag+ ComboGibX Turbo 522 537 14 1 7 1.12
CTF/CaptureTheFlag+ Rockets[LG] 436 456 18 2 8 1.57
CTF/ComboGib 24589 24718 120 9 104 18.41
CTF/Instagib 36993 37147 152 2 110 19.34
CTF/Instagib 3v3 526 530 4 0 2 0.36
CTF/Instagib Turbo 6282 6389 107 0 34 26.07
CTF/Rockets LowG 22734 22987 251 2 329 53.25
CTF/Weapons 952 1027 72 3 9 1.62
DeathMatch 18936 19900 964 0 352 211.23
DeathMatch (oldNet) 166 173 7 0 3 0.40
DeathMatch AllWeapons 1100 1150 50 0 19 3.18
DeathMatch ComboGib+ 562 567 5 0 8 1.57
DeathMatch ComboGibX 495 534 39 0 4 0.45
DeathMatch ComboGibX+ 2420 2428 8 0 23 4.73
DeathMatch Duel 1v1 FNN 124 132 8 0 3 0.91
DeathMatch Duel 1v1 UNN 41 42 1 0 1 0.27
DeathMatch Duel+ 1v1 86 87 1 0 3 0.55
DeathMatch FullMetalJacket NewNet 34 34 0 0 3 0.40
DeathMatch H4x 50 51 1 0 1 0.17
DeathMatch HuntASniper 457 482 25 0 9 1.81
DeathMatch HuntASniper+ 6989 7338 349 0 94 28.12
DeathMatch HuntASniper+ Pro 626 697 71 0 9 1.65
DeathMatch HuntASniper+ Trans 639 670 31 0 10 27.82
DeathMatch Instagib 1275 1275 0 0 12 18.91
DeathMatch Instagib+ 211 211 0 0 2 0.37
DeathMatch+ 3155 3297 142 0 57 10.17
DeathMatch+ AllWeapons Giants! 123 126 3 0 2 0.37
DeathMatch+ AllWeapons Gore 14428 15415 987 0 169 110.74
DeathMatch+ AllWeapons [ Tele ] 650 690 40 0 6 1.06
DeathMatch+ AllWeapons [ACE] 211 230 19 0 2 0.46
DeathMatch+ AllWeapons[LG] 803 810 7 0 15 1.96
DeathMatch+ ComboGib 699 706 7 0 10 2.15
DeathMatch+ ComboGib 11545 11739 194 0 110 18.81
DeathMatch+ ComboGibX 31857 32317 460 0 305 105.11
DeathMatch+ ComboGibX Gore 3000 3005 5 0 37 7.08
DeathMatch+ ComboGibZ 1767 1792 25 0 17 3.40
DeathMatch+ FlakMonkey 1370 1487 117 0 40 5.79
DeathMatch+ FlakMonkey 402 445 43 0 16 2.86
DeathMatch+ FlakMonkey Gore 12 13 1 0 1 0.19
DeathMatch+ FlakMonkey [LG] 77 90 13 0 4 0.59
DeathMatch+ FlakMonkey[LG] 186 235 49 0 6 1.00
DeathMatch+ Giants! 121 128 7 0 3 0.58
DeathMatch+ Gore 505 536 31 0 10 3.51
DeathMatch+ HuntASniper Gore 1039 1170 131 0 15 3.09
DeathMatch+ HuntASniper Pro 497 525 28 0 8 1.59
DeathMatch+ InstaGib 1028 1029 1 0 9 1.65
DeathMatch+ Instagib 5849 5854 5 0 53 21.18
DeathMatch+ Instagib Gore 285 285 0 0 2 12.28
DeathMatch+ Instagib [IG+9] 825 832 7 0 8 1.25
DeathMatch+ LG-Rockets 693 705 12 0 15 2.26
DeathMatch+ RocketArena 3150 3592 442 0 39 5.59
DeathMatch+ RocketArena 496 561 65 0 7 1.29
DeathMatch+ RocketArena[LG] 2365 2540 175 0 50 12.62
DeathMatch+ SniperArena 3679 3712 33 0 55 9.73
DeathMatch+ UnholyTrinity 528 534 6 0 4 0.73
Deck16][ AllWeapons+ 1103 1173 70 0 29 131.38
Deck16][ Classic+ 23 27 4 0 2 9.87
Deck16][ ComboGib+ 58 58 0 0 1 0.18
Deck16][ HuntASniper+ 1124 1180 56 0 29 174.04
DM Bat Thwap/Weapons 484 494 10 0 5 0.92
DM Double Jump/ComboGib 1503 1514 11 0 13 2.52
DM Double Jump/Hunt A Sniper 2061 2139 78 0 15 2.69
DM Double Jump/Instagib 2586 2625 39 0 17 2.37
DM Double Jump/Rockets 1015 1016 1 0 20 3.37
DM Double Jump/Weapons 6023 6293 270 0 55 9.91
DM Double Jump/Weapons Loaded Volatile 278 282 4 0 3 0.39
DM Giants/Rockets LowG 172 172 0 0 4 0.76
DM Giants/Weapons 27 30 3 0 3 0.21
DM Giants/Weapons Loaded 1019 1066 47 0 6 1.10
DM/ComboGib 2201 2221 20 0 11 2.02
DM/DeathMatch 858 887 29 0 4 0.74
DM/DeathMatch AllWeapons 88380 92685 4305 0 1418 1031.04
DM/DeathMatch ComboGib 918 920 2 0 6 1.00
DM/DeathMatch HuntASniper 1929 2059 130 0 21 5.63
DM/DeathMatch Instagib 52 53 1 0 1 0.16
DM/DeathMatch RocketArena 111 132 21 0 2 0.36
DM/DeathMatch+ ComboGib 52 52 0 0 1 0.15
DM/DeathMatch+ ComboGibX 1768 1816 48 0 22 3.33
DM/DeathMatch+ HuntASniper 9259 9811 552 0 128 47.61
DM/DeathMatch+ RocketArena 139 159 20 0 3 0.44
DM/DeathMatch+ RocketArena[LG] 97 115 18 0 3 0.44
DM/DeathMatch+ SniperArena 10 10 0 0 1 0.15
DM/Flack Monkey 295 329 34 0 3 0.55
DM/Instagib 3565 3600 35 0 21 3.70
DM/Rockets 75 76 1 0 3 0.49
DM/Rockets LowG 1689 1690 1 0 30 5.50
DM/TeamDeathMatch 89 93 4 0 1 0.15
DM/Weapons 8232 8664 432 0 119 21.51
DM/Weapons Loaded 8342 8605 263 0 58 9.66
DM/Weapons Loaded Volatile 5 8 3 0 2 0.19
Domination+ 326 334 8 0 8 1.19
Domination+ 11 15 4 0 1 0.11
Domination+ AllWeapons 43 53 10 0 2 0.27
Domination/Dom Instagib 1139 1143 4 0 8 1.45
Domination/Dom Weapons 420 450 30 0 6 1.13
Duel 194 200 5 1 6 0.95
Duel+ 28 28 0 0 1 0.14
Face+ 78 93 15 0 3 0.68
Face+ ComboGibX 50 57 7 0 2 26.71
Face+ RocketArena[LG] 9 11 2 0 1 0.08
Face+ ZoomIG 53 53 0 0 3 0.41
FoodFight! 350 359 9 0 8 1.47
HuntASniper 60 67 7 0 2 0.35
HuntASniper+ 23991 25359 1368 0 513 871.91
HuntASniper+ Pro 499 524 25 0 10 1.85
HuntASniper+ Trans 1234 1271 37 0 20 46.30
IG+ DeathMatch+ Instagib 472 475 3 0 7 0.86
Instagib 61 61 0 0 1 0.18
Instagib+ 604 604 0 0 7 1.28
Joust][+ 174 188 14 0 4 1.55
LastManStanding 342 362 20 0 13 1.12
LastManStanding+ 1087 1197 110 0 39 3.18
LMS/LastManStanding+ 103 108 5 0 3 0.25
LMS/TeamLastManStanding+ 13 14 1 0 2 0.16
NaliWeaponsIII CaptureTheFlag+ 57 59 2 0 1 0.18
NaliWeaponsIII DeathMatch+ 1016 1095 79 0 26 5.22
NormalWeapons+ 1v1 21 21 0 0 1 0.18
RocketArena 2 3 1 0 1 0.05
Siege IV 294 447 153 0 14 830.01
Sniper Arena+ 2 3 1 0 1 0.09
SniperArena+ 108 110 2 0 1 0.18
TDM/Instagib 12 12 0 0 1 0.04
TDM/TeamDeathMatch+ AllWeapons 50 51 0 1 1 0.18
TDM/Weapons 156 178 22 0 3 0.47
TDM/Weapons Loaded 2152 2287 133 2 13 2.38
TeamDeathMatch 787 829 39 3 14 2.52
TeamDeathMatch+ 1975 2097 119 3 21 4.33
TeamDeathMatch+ 739 766 27 0 8 1.47
TeamDeathMatch+ AllWeapons 1262 1361 99 0 15 2.54
TeamDeathMatch+ AllWeapons Players vs Bots 2012 2226 206 8 33 10.79
TeamDeathMatch+ ComboGibX 81 82 1 0 1 0.18
TeamDeathMatch+ ComboGibX Players vs Bots 127 132 5 0 2 0.37
TeamDeathMatch+ ComboGibZ Players vs Bots 249 262 13 0 2 0.41
TeamDeathMatch+ InstaGib 358 361 3 0 3 0.43
TeamLastManStanding+ 30 31 1 0 1 0.08
Tournament DeathMatch (insta) 1 1 0 0 1 41.09
Tournament Team Game 15140 19566 4421 5 999 1554.39
Tournament Team Game (insta) 78 78 0 0 2 0.37
UNN DeathMatch+ 619 655 36 0 11 1.84
UNN DeathMatch+ AllWeapons 177 182 5 0 3 0.50
UNN DeathMatch+ ComboGib 21 21 0 0 1 0.12
UNN DeathMatch+ HuntASniper 68 73 5 0 1 0.18
XVehicles+ 23 35 12 0 3 0.55
Zeroid/Rockets LowG 64 65 1 0 3 0.55
Zims Maps/DM Weapons Loaded 146 163 17 0 3 0.55
Totals for All Players 1672785 1745637 72615 237 23201 271162.81

Hourly, Daily and Monthly Activity Across All Servers
1039 (4.48 %)980 (4.22 %)1016 (4.38 %)1049 (4.52 %)1155 (4.98 %)1083 (4.67 %)1130 (4.87 %)912 (3.93 %)688 (2.97 %)1821 (7.85 %)603 (2.60 %)412 (1.78 %)531 (2.29 %)2195 (9.46 %)230 (0.99 %)635 (2.74 %)232 (1.00 %)337 (1.45 %)1290 (5.56 %)1745 (7.52 %)850 (3.66 %)1008 (4.34 %)1116 (4.81 %)1144 (4.93 %)2216 (9.55 %)2137 (9.21 %)3144 (13.55 %)2790 (12.03 %)4341 (18.71 %)5111 (22.03 %)3462 (14.92 %)1335 (5.75 %)1660 (7.15 %)2570 (11.08 %)3935 (16.96 %)4950 (21.34 %)2057 (8.87 %)1568 (6.76 %)1540 (6.64 %)973 (4.19 %)645 (2.78 %)903 (3.89 %)1065 (4.59 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
United States of America: 646 (22.98 %)Australia, Commonwealth of: 504 (17.93 %): 278 (9.89 %)Canada: 207 (7.36 %)Belgium, Kingdom of: 149 (5.30 %)United Kingdom of Great Britain & N. Ireland: 90 (3.20 %)Germany: 85 (3.02 %)Netherlands, Kingdom of the: 79 (2.81 %)Brazil, Federative Republic of: 76 (2.70 %)New Zealand: 62 (2.21 %)Chile, Republic of: 58 (2.06 %)Israel, State of: 53 (1.89 %)Russian Federation: 48 (1.71 %)Poland, Polish People's Republic: 45 (1.60 %)Japan: 41 (1.46 %)France, French Republic: 36 (1.28 %)Italy, Italian Republic: 33 (1.17 %)Argentina, Argentine Republic: 23 (0.82 %)Hrvatska (Croatia): 21 (0.75 %)Mexico, United Mexican States: 20 (0.71 %)Other Countries: 257 (9.14 %)
USAUCABEGBDENLBRNZCLILRUPLJPFRITARHRMX--