Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score  Frags Kills Deaths Suicides Eff. Acc. TTL Hours
au InV@DeR 4341 795839 82953 85004 60924 2026 59.00 4.60 01:34 805.28
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
au RED 2280 319062 74539 77583 59616 2991 52.87 19.20 00:43 373.94
nz (FT)Zim 1883 222400 84910 87430 44395 2513 62.87 25.51 00:59 312.15
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
au (FT)Smiley_:) 1731 131614 71096 71710 36988 613 66.74 36.43 01:03 266.90
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
il Skirmish 2249 108324 64651 66808 42572 2155 60.59 21.34 02:14 382.99
au Biffo*au 1004 79829 37835 38547 27792 702 52.11 26.62 00:36 152.98
au no0ne. 5283 68362 33426 39861 114083 6427 22.72 5.76 00:49 846.97
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
au (FT)Smiley_=) 473 54964 21759 21915 10191 150 68.25 32.12 00:46 69.57
jp [+Menace+] 1635 45118 38637 41914 35199 3277 49.33 16.37 00:44 233.16
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
Spec 822 20486 20212 21069 19475 857 50.16 35.46 00:52 139.10
ph Sarge 904 20202 17743 18874 19184 1130 46.58 17.00 00:36 124.12
au Damage_Inc. 359 17770 7650 8456 9764 800 41.91 13.82 00:29 56.47
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
us Luftschlange 425 15249 14810 15429 11354 619 54.01 31.54 00:27 65.93
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
au Piston_0f_Justice 429 12070 7823 8110 6252 286 48.79 21.94 00:53 56.75
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
cl NoFuN! 48 8424 2412 2444 959 30 66.34 31.37 00:51 6.53
us DoritOooo 149 7751 7720 7761 1282 41 82.17 77.52 02:15 25.32
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
au GodOfSins 110 7151 5183 5238 2871 55 64.69 57.39 00:42 16.37
us Max 100 7105 2123 2243 1528 118 55.90 50.31 01:20 15.44
in heartbreakkid 68 6734 1962 2007 2190 45 45.43 20.14 00:28 10.87
Niver 292 6724 4724 4998 4847 274 44.47 71.83 00:42 40.18
ca t 165 6646 6499 6618 3047 117 68.16 43.59 00:56 24.06
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
de -cide- 76 6247 3015 3061 2733 46 46.61 80.86 00:27 10.62
cl SmoKe 161 6145 5669 5775 2555 106 68.84 35.41 00:48 19.71
us FaKtor 72 6110 3345 3376 2074 31 61.34 33.95 00:36 9.00
us Black&Wild 207 5659 5387 5551 4781 164 54.54 -12.87 00:44 32.57
us Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
gb Arme 475 5356 4962 5678 6753 716 42.40 22.08 01:23 85.05
au lacci 38 5051 626 724 730 98 49.19 11.31 05:25 20.57
au BigMouse 67 4809 1658 1753 2215 95 38.60 48.69 01:01 10.14
Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]