Page [1/45] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags  Kills Deaths Suicides Eff. Acc. TTL Hours
nz (FT)Zim 1886 222560 85070 87592 44494 2515 62.87 25.53 00:59 312.65
au InV@DeR 4372 801275 83996 86098 61841 2076 58.94 5.18 01:34 811.14
au RED 2328 324460 76346 79429 60722 3030 52.89 19.29 00:43 381.65
au (FT)Smiley_:) 1737 131836 71318 71934 37058 615 66.79 36.44 01:03 267.83
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
il Skirmish 2293 115158 67765 70007 43744 2240 60.67 21.21 02:13 391.13
jp [+Menace+] 1635 45118 38637 41914 35199 3277 49.33 16.37 00:44 233.16
au Biffo*au 1028 81832 38494 39214 28279 710 52.07 26.67 00:36 157.06
au no0ne. 5356 70476 33989 40505 115477 6508 22.80 5.78 00:49 859.08
gb (FT)Smiley_=) 497 57539 22854 23018 10865 158 67.88 31.82 00:45 73.35
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
Spec 825 20573 20299 21158 19560 859 50.17 35.63 00:52 139.65
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
ph Sarge 905 20260 17801 18937 19235 1135 46.59 16.99 00:36 124.31
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
us Luftschlange 426 15253 14814 15433 11359 619 53.99 31.53 00:27 66.03
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
gb Damage_Inc. 371 18354 8039 8881 10244 836 41.91 14.07 00:29 58.59
au Piston_0f_Justice 429 12070 7823 8110 6252 286 48.79 21.94 00:53 56.75
us DoritOooo 149 7751 7720 7761 1282 41 82.17 77.52 02:15 25.32
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
ca t 165 6646 6499 6618 3047 117 68.16 43.59 00:56 24.06
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
cl SmoKe 161 6145 5669 5775 2555 106 68.84 35.41 00:48 19.71
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
us Black&Wild 211 5761 5489 5654 4834 165 54.47 -12.26 00:44 33.15
au GodOfSins 110 7151 5183 5238 2871 55 64.69 57.39 00:42 16.37
lt Arme 495 5544 5150 5888 7018 738 42.32 21.53 01:23 88.80
au Piston_of_Justice 341 9550 4955 5130 4461 175 48.01 16.48 00:54 43.43
us Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
Niver 297 7086 4836 5115 4921 279 44.54 71.41 00:43 40.95
BXBSHAOKAHN 293 6248 4646 5176 7091 530 37.73 21.27 00:42 50.38
au (FT)Loco! 90 4747 4557 4607 2522 50 64.76 18.22 00:38 13.12
Minde 451 4491 4282 5003 5509 721 44.42 23.20 01:35 80.52
us DoritOoo 71 4072 4045 4063 589 18 84.58 61.90 02:03 12.41
nl +1reyalP 213 4492 3904 4066 4053 162 46.65 28.76 00:43 31.24
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
pt -MaDTeTa.PrT- 58 3912 3346 3370 1466 24 68.00 40.40 00:31 8.09
Page [1/45] Selection: [First] / [Previous] / [Next] / [Last]