Career Summary for no0ne.
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 119 1 45 244 44 0 13.51 7.30 00:52 14 2 14.29% 2.08
3. DeathMatch 391 361 450 2270 89 0 16.02 -2.95 00:52 105 0 0% 14.81
2. DeathMatch+ HuntASniper 9459 9114 11316 31855 2202 0 24.94 0.83 00:50 1453 0 0% 238.95
DeathMatch+ 95 94 115 508 21 0 17.86 -14.83 00:47 29 0 0% 4.30
Deck16][ AllWeapons+ 75 67 107 338 40 0 22.06 22.91 00:58 21 0 0% 3.27
DeathMatch+ LG-Rockets 4 4 4 32 0 0 11.11 0.00 01:10 6 0 0% 0.36
CaptureTheFlag+ InstaGib 500 109 112 324 3 0 25.51 17.19 00:21 8 2 25% 1.48
Tournament Team Game 5 5 6 41 1 0 12.50 15.57 00:46 5 1 20% 0.49
DeathMatch+ ComboGib 1078 1045 1085 2640 40 0 28.82 5.33 00:26 87 0 0% 13.43
DeathMatch+ FlakMonkey 31 31 37 97 6 0 26.43 22.56 01:16 6 0 0% 1.21
CaptureTheFlag+ ComboGib 1331 225 233 439 8 0 34.26 15.62 00:48 19 2 10.53% 2.44
TeamDeathMatch+ 19 19 25 67 6 0 25.51 60.33 00:24 3 0 0% 0.46
Deck16][ Classic+ 7 7 8 15 1 0 33.33 54.41 01:22 2 0 0% 0.22
DeathMatch+ InstaGib 63 62 63 193 1 0 24.51 16.15 00:14 4 0 0% 0.71
CaptureTheFlag+ 296 10 14 43 4 0 22.95 8.85 00:38 3 0 0% 0.39
CaptureTheFlag+ LG-Rockets 341 8 16 59 8 0 19.28 0.00 02:55 5 0 0% 0.74
CaptureTheFlag+ All Weapons 489 15 21 122 6 0 14.09 22.12 00:32 6 0 0% 0.95
DeathMatch AllWeapons 10 9 12 48 3 0 19.05 -0.62 01:01 5 0 0% 0.52
Domination+ 69 4 5 7 1 0 38.46 7.59 00:57 1 0 0% 0.11
DeathMatch+ RocketArena 70 67 78 116 11 0 38.05 30.00 00:29 5 0 0% 0.82
DeathMatch Duel+ 1v1 4 4 5 82 1 0 5.68 25.24 00:24 3 0 0% 0.55
DeathMatch+ UnholyTrinity 24 24 26 162 2 0 13.68 -0.40 00:16 4 0 0% 0.73
FoodFight! 4 2 3 11 1 0 20.00 7.95 02:17 2 0 0% 0.31
DM/DeathMatch HuntASniper 129 112 123 403 11 0 22.91 3.27 00:50 20 0 0% 3.47
DM/DeathMatch ComboGib 111 110 112 163 2 0 40.43 7.66 00:31 6 0 0% 1.00
DM/DeathMatch AllWeapons 2856 2713 3159 11630 446 0 20.74 28.10 00:57 608 2 0.33% 98.54
DM/DeathMatch Instagib 2 2 3 15 1 0 15.79 30.00 00:37 1 0 0% 0.16
DM/DeathMatch RocketArena 10 8 13 30 5 0 27.08 50.00 01:09 2 0 0% 0.36
CTF/CaptureTheFlag ComboGib Turbo 37 5 5 34 0 0 12.82 22.58 00:06 1 0 0% 0.06
DM/DeathMatch 12 11 11 111 0 0 9.02 -9.94 00:24 4 0 0% 0.68
DM/TeamDeathMatch 2 2 2 18 0 0 10.00 0.00 00:29 1 0 0% 0.15
CTF/CaptureTheFlag+ Rockets[LG] 713 22 24 124 2 0 16.00 0.00 00:42 8 6 75% 1.28
DM/DeathMatch+ HuntASniper 505 483 592 1922 109 0 22.57 1.26 00:50 100 0 0% 16.27
DM/DeathMatch+ ComboGib 9 9 9 23 0 0 28.13 0.00 00:23 1 0 0% 0.15
DM/DeathMatch+ RocketArena[LG] 4 4 6 8 2 0 37.50 0.00 02:23 2 0 0% 0.26
NormalWeapons+ 1v1 2 2 2 19 0 0 9.52 51.22 00:34 1 0 0% 0.18
CTF/CaptureTheFlag+ ComboGibX 508 18 18 168 0 0 9.68 3.47 00:21 4 0 0% 0.55
CTF/CaptureTheFlag+ ComboGibX Turbo 749 76 82 206 6 0 27.89 18.12 01:00 7 3 42.86% 1.12
DM/DeathMatch+ ComboGibX 200 200 218 519 18 0 28.87 -25.02 00:21 20 0 0% 2.89
LMS/LastManStanding+ 0 8 10 28 2 0 25.00 5.48 00:33 3 0 0% 0.25
LMS/TeamLastManStanding+ 4 7 7 16 0 0 30.43 -14.10 00:41 2 1 50% 0.16
TDM/TeamDeathMatch+ AllWeapons 0 0 0 18 0 0 0.00 0.00 00:23 1 0 0% 0.19
DM/DeathMatch+ RocketArena 6 6 13 38 7 0 22.41 16.67 00:23 2 0 0% 0.24
CaptureTheFlag+ 6308 260 313 1374 52 1 17.99 26.02 00:43 73 12 16.44% 10.86
DeathMatch+ ComboGibX 1602 1600 1630 3344 30 0 32.57 9.22 00:39 122 0 0% 17.63
1. DM + Weapons Loaded 9046 8644 10702 31260 2058 0 24.31 -2.83 00:43 1377 0 0% 218.46
CaptureTheFlag+ ComboGibX 8020 934 950 2860 14 2 24.83 13.41 00:37 71 28 39.44% 10.93
DM Double Jump/Weapons Loaded Volatile 1 1 1 0 0 0 100.00 0.00 01:29 1 0 0% 0.02
DeathMatch H4x 6 6 6 22 0 0 21.43 0.00 00:17 1 0 0% 0.12
DeathMatch+ SniperArena 85 84 86 188 2 0 31.16 20.64 00:26 9 0 0% 1.09
DM/Weapons Loaded Volatile 2 2 2 1 0 0 66.67 11.54 01:44 1 0 0% 0.03
DeathMatch+ AllWeapons Giants! 4 4 6 10 2 0 33.33 0.00 01:05 1 0 0% 0.18
DeathMatch+ RocketArena 40 40 58 265 18 0 17.01 7.69 00:48 13 0 0% 1.68
DeathMatch+ Giants! 15 12 17 25 5 0 36.17 62.36 00:39 2 0 0% 0.31
DM/ComboGib 14 14 15 53 1 0 21.74 13.83 00:09 1 0 0% 0.14
DM Double Jump/ComboGib 3 3 3 20 0 0 13.04 -7.41 00:12 1 0 0% 0.07
CaptureTheFlag+ Rockets[LG] 7469 452 476 1557 22 2 23.14 16.08 00:45 88 18 20.45% 11.71
DM/Rockets LowG 5 5 5 10 0 0 33.33 0.00 01:02 1 0 0% 0.18
LastManStanding+ 4 28 39 150 11 0 19.50 9.15 00:32 16 0 0% 1.41
CaptureTheFlag+ ComboGibX Turbo 3928 271 279 1014 8 0 21.45 18.40 00:28 29 2 6.9% 4.61
DeathMatch+ Instagib 292 283 285 593 2 0 32.39 17.45 00:26 24 0 0% 2.62
CaptureTheFlag+ InstaGib [IG+9] Turbo 173 21 28 73 7 0 25.93 8.75 00:18 3 0 0% 0.28
DeathMatch+ Instagib [IG+9] 51 50 51 119 1 0 29.82 15.71 01:28 5 0 0% 0.68
DeathMatch HuntASniper 0 0 1 18 1 0 5.00 0.00 00:36 1 0 0% 0.18
Deck16][ HuntASniper+ 54 54 73 129 19 0 33.03 11.87 01:55 12 0 0% 2.04
CTF/Rockets LowG 200 21 21 45 0 0 31.82 0.00 00:14 1 1 100% 0.18
CaptureTheFlag+ InstaGib 264 51 51 110 0 0 31.68 16.98 00:21 4 1 25% 0.46
DM Double Jump/Instagib 0 0 0 5 0 0 0.00 0.00 00:09 1 0 0% 0.01
DM/Instagib 5 5 5 207 0 0 2.36 2.42 00:13 3 0 0% 0.56
CTF/ComboGib 48 3 3 42 0 0 6.67 0.00 00:12 1 0 0% 0.15
DM/Weapons 9 9 11 50 2 0 17.46 -17.56 00:21 3 0 0% 0.29
Duel+ 1 1 1 27 0 0 3.57 -71.43 00:18 1 0 0% 0.14
DeathMatch+ FlakMonkey 7 7 7 36 0 0 16.28 28.83 00:52 3 0 0% 0.36
TeamDeathMatch+ 48 48 59 268 11 0 17.46 -34.15 00:26 10 2 20% 1.73
DeathMatch+ RocketArena[LG] 21 21 28 110 7 0 19.31 0.00 01:57 11 0 0% 1.29
DeathMatch 184 188 285 1495 97 0 15.18 27.71 00:52 85 0 0% 12.40
CTF/Instagib 3v3 59 25 26 87 1 0 22.81 15.86 00:15 2 1 50% 0.36
Deck16][ ComboGib+ 3 3 3 17 0 0 15.00 0.00 00:38 1 0 0% 0.18
CaptureTheFlag+ InstaGib Turbo 1035 171 183 515 12 0 25.77 15.41 00:15 11 4 36.36% 1.82
TeamDeathMatch+ AllWeapons 7 7 11 41 4 0 19.64 -0.42 01:26 5 2 40% 0.59
DM Double Jump/Weapons 32 29 32 160 3 0 16.41 -300.63 00:24 6 0 0% 0.81
DeathMatch Instagib 20 18 18 68 0 0 20.93 22.87 00:31 3 0 0% 0.43
CaptureTheFlag+ AllWeapons 2248 175 210 551 33 2 26.38 -35.65 00:33 20 3 15% 3.40
DeathMatch FullMetalJacket NewNet 12 7 7 1 0 0 87.50 -19.32 04:17 1 0 0% 0.15
CaptureTheFlag+ AllWeapons[LG] 166 15 19 41 3 1 29.69 4.63 00:34 3 0 0% 0.40
CTF/Weapons 13 4 5 8 1 0 35.71 -10.26 01:01 1 1 100% 0.14
DeathMatch+ AllWeapons Gore 770 703 869 1651 166 0 32.35 17.23 00:51 79 0 0% 14.91
DeathMatch+ ComboGibX Gore 304 288 289 465 1 0 38.28 18.54 01:14 24 0 0% 4.66
IG+ DeathMatch+ Instagib 33 32 33 118 1 0 21.71 13.18 00:23 4 0 0% 0.45
DeathMatch+ AllWeapons[LG] 23 22 23 64 1 0 26.14 -3.06 01:17 7 0 0% 0.81
DeathMatch Duel 1v1 FNN -6 -6 1 69 7 0 1.30 3.27 02:18 2 0 0% 0.64
UNN DeathMatch+ AllWeapons 36 36 38 85 2 0 30.40 138.62 00:25 3 0 0% 0.42
CTF Face Classic 7 0 1 2 1 0 25.00 33.33 00:58 1 1 100% 0.03
HuntASniper+ 2256 1996 2400 4658 404 0 32.16 11.33 01:10 316 0 0% 56.56
LastManStanding 0 7 9 28 2 0 23.08 0.00 00:28 2 0 0% 0.22
DeathMatch ComboGibX+ 303 241 241 315 0 0 43.35 22.92 01:19 12 0 0% 1.78
DeathMatch HuntASniper+ 646 620 727 1948 107 0 26.13 -7.86 00:54 80 0 0% 13.94
ComboGibX+ 209 201 211 482 10 0 30.01 -4.84 00:42 23 1 4.35% 3.99
Instagib+ 29 25 25 83 0 0 23.15 8.02 00:21 3 0 0% 0.53
TeamLastManStanding+ 0 2 2 15 0 0 11.76 0.00 00:18 1 0 0% 0.08
Face+ ZoomIG 58 12 12 45 0 0 21.05 8.31 01:32 3 2 66.67% 0.27
Face+ ComboGibX 208 15 18 36 3 0 31.58 31.07 00:38 2 1 50% 0.25
Face+ RocketArena[LG] 27 0 2 8 2 0 16.67 0.00 00:35 1 0 0% 0.08
AllWeapons+ 503 486 629 1526 143 0 27.37 6.88 00:51 82 0 0% 14.57
Face+ 169 14 15 11 1 0 55.56 7.32 01:33 1 1 100% 0.29
DM Double Jump/Hunt A Sniper 0 0 0 1 0 0 0.00 0.00 02:00 1 0 0% 0.04
TeamDeathMatch+ InstaGib 7 7 7 15 0 0 31.82 24.14 00:13 1 1 100% 0.06
TeamDeathMatch+ ComboGibX 3 3 3 13 0 0 18.75 -5.26 00:33 1 0 0% 0.12
DeathMatch+ HuntASniper Gore 110 107 146 266 39 0 32.37 69.01 00:45 13 0 0% 2.67
DeathMatch+ Gore 35 28 30 131 2 0 18.40 8.54 01:42 7 0 0% 1.41
UNN DeathMatch+ 5 5 5 18 0 0 21.74 4.16 00:31 2 0 0% 0.16
DeathMatch (oldNet) 2 2 2 4 0 0 33.33 46.15 00:33 1 0 0% 0.04
CaptureTheFlag+ ComboGibX Turbo Grapple 326 33 33 59 0 0 35.87 -14.93 00:30 3 0 0% 0.34
CaptureTheFlag+ ComboGibX Turbo Trans 5 0 0 4 0 0 0.00 0.00 01:43 1 0 0% 0.12
DeathMatch HuntASniper+ Pro 53 41 51 105 10 0 30.72 10.01 00:26 4 0 0% 0.74
HuntASniper+ Pro 62 62 72 154 10 0 30.51 -18.43 01:09 9 0 0% 1.57
HuntASniper 5 5 5 5 0 0 50.00 -4.35 00:19 1 0 0% 0.03
DeathMatch HuntASniper+ Trans 47 46 54 98 8 0 33.75 21.34 00:52 6 0 0% 0.88
HuntASniper+ Trans 33 33 35 35 2 0 48.61 -13.47 00:39 2 0 0% 0.38
Sniper Arena+ 1 1 1 22 0 0 4.35 10.00 00:14 1 0 0% 0.09
SniperArena+ 9 9 11 24 2 0 29.73 22.37 00:27 1 0 0% 0.18
DeathMatch+ HuntASniper Pro 14 14 15 65 1 0 18.52 -3.00 00:18 2 0 0% 0.32
TeamDeathMatch 4 4 4 12 0 0 25.00 -200.00 00:51 1 0 0% 0.18
XVehicles+ 148 -4 1 23 5 0 3.45 100.00 01:23 2 1 50% 0.34
UNN DeathMatch+ HuntASniper 17 17 21 26 4 0 41.18 -1.09 00:25 1 0 0% 0.18
0.Deck16][VIII+ AllWeapons 42 42 45 48 3 0 46.88 95.19 00:49 3 0 0% 0.55
DeathMatch+ AllWeapons [ Tele ] -1 -1 3 12 4 0 15.79 25.00 01:05 1 0 0% 0.22
Joust][+ 710 29 34 92 5 0 25.95 40.37 01:19 4 2 50% 1.36
CTF+ RocketArena[LG] 13 -2 0 8 2 0 0.00 0.00 01:33 2 0 0% 0.20
CTF+ AllWeapons 799 76 87 131 11 0 37.99 -11.05 00:50 6 2 33.33% 1.52
CTF+ ComboGibX 168 20 20 55 0 0 26.67 -28.47 00:22 2 1 50% 0.35
Totals 70039 33932 40436 115210 6496 8 24.94 5.72 00:49 5342 107 2% 856.95

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
80 20 88 9 11 11

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
397 2177 186 14 3 500 22 8 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
7854 10130 487 175 1281

Weapons Summary
 Impact HammerEnforcerRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneToastanatorh4x Sniper RifleFixing GunPapriCannonHA&KA SteinfruchtDouble EnforcersComboGib RifleFrying PanGES BioRifle
Kills 13 42 17 5272 418 128 182 554 9647 1149 134 125 1 1 1 9 2402 1 15
Shots 7029 1229 5069 11366 34472 8113 23 24919 1433 30 47 5 99 1483
Hits 460 167 3061 877 7420 788 5418 4925 1008 5 16 2632
Damage 1710 9518 3228 384406 1316K 32558 13354 110201 2205K 378171 878385 229 922 289 400 538737 2215
Accuracy 0.81 44.06 24.33 16.20 72.53 27.87 74.39 16.67 0.74

Ranking
Match Type Rank Matches ExplainPics
62nd Capture the Flag 509.04 13(Click)(Click)
125th 3. DeathMatch -263.39 105(Click)(Click)
493rd 2. DeathMatch+ HuntASniper -137.00 1542(Click)(Click)
42nd DeathMatch+ -163.93 29(Click)(Click)
16th Deck16][ AllWeapons+ -102.34 20(Click)(Click)
12th DeathMatch+ LG-Rockets -40.91 5(Click)(Click)
23rd CaptureTheFlag+ InstaGib -48.03 8(Click)(Click)
57th Tournament Team Game -35.00 5(Click)(Click)
42nd DeathMatch+ ComboGib -37.59 87(Click)(Click)
14th DeathMatch+ FlakMonkey -42.12 6(Click)(Click)
11th CaptureTheFlag+ ComboGib 56.43 18(Click)(Click)
20th TeamDeathMatch+ -36.16 2(Click)(Click)
2 Deck16][ Classic+ 5.36 2(Click)(Click)
12th DeathMatch+ InstaGib -43.60 4(Click)(Click)
4th CaptureTheFlag+ -35.94 2(Click)(Click)
14th CaptureTheFlag+ LG-Rockets -39.17 4(Click)(Click)
9th CaptureTheFlag+ All Weapons -126.72 5(Click)(Click)
12th DeathMatch AllWeapons -38.67 5(Click)(Click)
8th DeathMatch+ RocketArena 46.50 5(Click)(Click)
4th DeathMatch Duel+ 1v1 -82.72 3(Click)(Click)
7th DeathMatch+ UnholyTrinity -93.33 4(Click)(Click)
9th FoodFight! -15.79 1(Click)(Click)
20th DM/DeathMatch HuntASniper -98.83 20(Click)(Click)
5th DM/DeathMatch ComboGib 136.48 6(Click)(Click)
354th DM/DeathMatch AllWeapons -146.78 661(Click)(Click)
4th DM/DeathMatch Instagib -45.00 1(Click)(Click)
4th DM/DeathMatch RocketArena -32.39 2(Click)(Click)
11th DM/DeathMatch -79.46 4(Click)(Click)
12th CTF/CaptureTheFlag+ Rockets[LG] -79.87 7(Click)(Click)
51st DM/DeathMatch+ HuntASniper -148.16 100(Click)(Click)
3 DM/DeathMatch+ RocketArena[LG] -4.69 1(Click)(Click)
3 NormalWeapons+ 1v1 -51.14 1(Click)(Click)
7th CTF/CaptureTheFlag+ ComboGibX -145.59 3(Click)(Click)
9th CTF/CaptureTheFlag+ ComboGibX Turbo -17.65 6(Click)(Click)
13th DM/DeathMatch+ ComboGibX -53.71 19(Click)(Click)
2 LMS/LastManStanding+ -35.00 2(Click)(Click)
2 LMS/TeamLastManStanding+ -7.50 1(Click)(Click)
3 TDM/TeamDeathMatch+ AllWeapons -56.25 1(Click)(Click)
4th DM/DeathMatch+ RocketArena -82.50 1(Click)(Click)
73rd CaptureTheFlag+ -192.79 90(Click)(Click)
43rd DeathMatch+ ComboGibX 89.32 123(Click)(Click)
747th 1. DM + Weapons Loaded -149.22 1478(Click)(Click)
68th CaptureTheFlag+ ComboGibX -135.82 78(Click)(Click)
11th DeathMatch+ SniperArena 25.00 9(Click)(Click)
6th DeathMatch+ AllWeapons Giants! -13.64 1(Click)(Click)
22nd DeathMatch+ RocketArena -206.88 12(Click)(Click)
5th DeathMatch+ Giants! -11.84 2(Click)(Click)
98th CaptureTheFlag+ Rockets[LG] -132.93 92(Click)(Click)
7th DM/Rockets LowG 0.00 1(Click)(Click)
23rd LastManStanding+ -92.65 15(Click)(Click)
25th CaptureTheFlag+ ComboGibX Turbo -189.64 29(Click)(Click)
21st DeathMatch+ Instagib 47.18 24(Click)(Click)
3 CaptureTheFlag+ InstaGib [IG+9] Turbo -75.00 2(Click)(Click)
4th DeathMatch+ Instagib [IG+9] -3.66 5(Click)(Click)
11th DeathMatch HuntASniper -64.77 1(Click)(Click)
18th Deck16][ HuntASniper+ -27.32 13(Click)(Click)
69th CTF/Rockets LowG 17.05 1(Click)(Click)
23rd CaptureTheFlag+ InstaGib 32.14 3(Click)(Click)
21st DM/Instagib -217.28 4(Click)(Click)
59th DM/Weapons -62.50 2(Click)(Click)
28th DeathMatch+ FlakMonkey -37.50 2(Click)(Click)
49th TeamDeathMatch+ -175.00 11(Click)(Click)
26th DeathMatch+ RocketArena[LG] -64.42 10(Click)(Click)
143rd DeathMatch -239.20 95(Click)(Click)
7th CTF/Instagib 3v3 -44.32 2(Click)(Click)
3 Deck16][ ComboGib+ -37.50 1(Click)(Click)
18th CaptureTheFlag+ InstaGib Turbo -146.05 13(Click)(Click)
25th TeamDeathMatch+ AllWeapons -28.13 4(Click)(Click)
49th DM Double Jump/Weapons -71.17 8(Click)(Click)
7th DeathMatch Instagib -46.15 2(Click)(Click)
42nd CaptureTheFlag+ AllWeapons -78.75 22(Click)(Click)
1 DeathMatch FullMetalJacket NewNet 63.75 1(Click)(Click)
11th CaptureTheFlag+ AllWeapons[LG] -21.00 3(Click)(Click)
74th DeathMatch+ AllWeapons Gore -23.30 87(Click)(Click)
12th DeathMatch+ ComboGibX Gore 121.13 26(Click)(Click)
4th IG+ DeathMatch+ Instagib -68.30 3(Click)(Click)
8th DeathMatch+ AllWeapons[LG] -16.07 8(Click)(Click)
4th DeathMatch Duel 1v1 FNN -84.62 2(Click)(Click)
4th UNN DeathMatch+ AllWeapons -15.87 2(Click)(Click)
120th HuntASniper+ -6.45 414(Click)(Click)
6th LastManStanding -42.86 1(Click)(Click)
11th DeathMatch ComboGibX+ 297.34 15(Click)(Click)
44th DeathMatch HuntASniper+ -116.67 93(Click)(Click)
14th ComboGibX+ -5.31 25(Click)(Click)
8th Instagib+ -24.61 4(Click)(Click)
2 Face+ ZoomIG -37.50 2(Click)(Click)
2 Face+ ComboGibX -2.34 2(Click)(Click)
54th AllWeapons+ -91.48 89(Click)(Click)
2 Face+ 41.67 1(Click)(Click)
16th DeathMatch+ HuntASniper Gore -9.78 14(Click)(Click)
10th DeathMatch+ Gore -67.94 11(Click)(Click)
8th UNN DeathMatch+ -15.00 1(Click)(Click)
3 CaptureTheFlag+ ComboGibX Turbo Grapple 26.79 3(Click)(Click)
7th DeathMatch HuntASniper+ Pro -14.17 5(Click)(Click)
8th HuntASniper+ Pro -15.79 9(Click)(Click)
6th DeathMatch HuntASniper+ Trans -8.49 6(Click)(Click)
3 HuntASniper+ Trans 86.41 2(Click)(Click)
3 SniperArena+ -13.64 1(Click)(Click)
5th DeathMatch+ HuntASniper Pro -71.25 2(Click)(Click)
12th TeamDeathMatch -13.64 1(Click)(Click)
5th XVehicles+ -64.29 2(Click)(Click)
2 UNN DeathMatch+ HuntASniper 68.18 1(Click)(Click)
2 0.Deck16][VIII+ AllWeapons 60.23 3(Click)(Click)
8th DeathMatch+ AllWeapons [ Tele ] -48.21 1(Click)(Click)
5th Joust][+ -28.35 5(Click)(Click)
6th CTF+ RocketArena[LG] -43.75 1(Click)(Click)
7th CTF+ AllWeapons 40.76 7(Click)(Click)
4th CTF+ ComboGibX -5.11 1(Click)(Click)

Pings
Min Avg Max
28 229 65535

Matches played
ID Date/Time Match Type Map
24716 Wed, May 8 2024 at 10:27 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
24715 Wed, May 8 2024 at 10:14 pm 2. DeathMatch+ HuntASniper DM-Deck][
24706 Wed, May 8 2024 at 8:39 pm 1. DM + Weapons Loaded DM-Deck16][VIII
24698 Wed, May 8 2024 at 6:37 pm HuntASniper+ DM-Deck16][VIII
24658 Tue, May 7 2024 at 8:08 pm 1. DM + Weapons Loaded DM-psych040
24657 Tue, May 7 2024 at 7:57 pm 1. DM + Weapons Loaded DM-Cityzen
24656 Tue, May 7 2024 at 7:42 pm DM/DeathMatch AllWeapons DM-Deck16][VIII
24655 Tue, May 7 2024 at 7:31 pm DM/DeathMatch AllWeapons DM-1on1-DavidM2
24654 Tue, May 7 2024 at 7:19 pm DM/DeathMatch AllWeapons DM-LoVeShaCk
24652 Tue, May 7 2024 at 6:24 pm CaptureTheFlag+ ComboGibX CTF-w00tabulousFixed
24651 Tue, May 7 2024 at 6:16 pm DM/DeathMatch AllWeapons DM-Blue
24650 Tue, May 7 2024 at 6:03 pm DM/DeathMatch AllWeapons DM-NRMC-OutreachIV
24649 Tue, May 7 2024 at 5:52 pm DM/DeathMatch AllWeapons DM-1on1-DavidM2
24648 Tue, May 7 2024 at 5:51 pm DM/DeathMatch AllWeapons DM-1on1-DavidM2
24647 Tue, May 7 2024 at 5:38 pm HuntASniper+ DM-Deck16][VIII
24627 Tue, May 7 2024 at 12:41 am 1. DM + Weapons Loaded DM-1on1-Lea_A018
24626 Tue, May 7 2024 at 12:20 am 1. DM + Weapons Loaded DM-1on1-DavidM2
24625 Tue, May 7 2024 at 12:08 am 1. DM + Weapons Loaded DM-1on1-DavidM2
24624 Mon, May 6 2024 at 11:51 pm HuntASniper+ DM-Deck16][VIII
24623 Mon, May 6 2024 at 11:25 pm 2. DeathMatch+ HuntASniper DM-psych040
24620 Mon, May 6 2024 at 11:10 pm 1. DM + Weapons Loaded DM-Deck16][VIII
24585 Mon, May 6 2024 at 2:11 am CaptureTheFlag+ Rockets[LG] CTF-(mo)-FootBallz-2_b1
24584 Mon, May 6 2024 at 1:59 am CaptureTheFlag+ Rockets[LG] CTF-Joust][v27
24581 Mon, May 6 2024 at 1:56 am CaptureTheFlag+ AllWeapons CTF-Joust][v27
24578 Mon, May 6 2024 at 1:27 am CaptureTheFlag+ AllWeapons CTF-(mo)-FootBallz
24577 Mon, May 6 2024 at 1:15 am CaptureTheFlag+ ComboGibX CTF-w00tabulousFixed
24576 Mon, May 6 2024 at 12:47 am 1. DM + Weapons Loaded DM-psych040
24575 Mon, May 6 2024 at 12:35 am 1. DM + Weapons Loaded DM-Deck16][VIII
24574 Sun, May 5 2024 at 11:54 pm 1. DM + Weapons Loaded DM-psych040
24573 Sun, May 5 2024 at 11:37 pm CaptureTheFlag+ AllWeapons CTF-(mo)-FootBallz
24572 Sun, May 5 2024 at 11:18 pm DeathMatch+ AllWeapons Gore DM-1on1-DavidM2
24473 Sat, May 4 2024 at 1:07 am DeathMatch+ AllWeapons Gore DM-Cold-Steel-Pressure
24472 Sat, May 4 2024 at 12:54 am DeathMatch+ AllWeapons Gore DM-Brickyard
24471 Sat, May 4 2024 at 12:23 am DeathMatch+ AllWeapons Gore DM-512k-1on1-FastPaced
24470 Sat, May 4 2024 at 12:11 am DeathMatch+ AllWeapons Gore DM-1on1-DavidM2
24469 Fri, May 3 2024 at 11:59 pm DeathMatch+ AllWeapons Gore DM-1on1-Methyl
24454 Fri, May 3 2024 at 5:32 pm DeathMatch+ AllWeapons Gore DM-Turbine
24453 Fri, May 3 2024 at 5:15 pm DeathMatch+ AllWeapons Gore DM-1on1-DavidM2
24452 Fri, May 3 2024 at 4:18 pm DeathMatch+ AllWeapons Gore DM-1on1-Apex
24425 Thu, May 2 2024 at 11:15 pm 1. DM + Weapons Loaded DM-Deck16][VIII
24424 Thu, May 2 2024 at 10:58 pm DeathMatch+ AllWeapons Gore DM-1on1-ApodemusAgrarius
24423 Thu, May 2 2024 at 10:51 pm DeathMatch+ AllWeapons Gore DM-FNB-BarrelOfFun
24422 Thu, May 2 2024 at 10:12 pm DeathMatch+ AllWeapons Gore DM-Deck16][VIII
24350 Sat, Apr 27 2024 at 6:53 pm 1. DM + Weapons Loaded DM-HealPod][
24349 Sat, Apr 27 2024 at 6:41 pm 1. DM + Weapons Loaded DM-FoT-Nyx
24348 Sat, Apr 27 2024 at 6:30 pm 1. DM + Weapons Loaded DM-Deck16][VIII
24318 Fri, Apr 26 2024 at 7:26 pm 1. DM + Weapons Loaded DM-Deck16][VIII
24306 Fri, Apr 26 2024 at 3:26 pm 1. DM + Weapons Loaded DM-Ithaqua][
24233 Wed, Apr 24 2024 at 3:17 pm DM/DeathMatch AllWeapons DM-Goose_081_R80
24232 Wed, Apr 24 2024 at 3:15 pm DM/DeathMatch AllWeapons DM-Google
Page [2/107] Selection: [First] / [Previous] / [Next] / [Last]