Career Summary for RED
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 97312 16762 18338 18296 1575 1 47.99 0.70 00:34 662 264 39.88% 119.50
3. DeathMatch 757 754 766 679 12 0 52.57 42.63 00:26 23 0 0% 3.46
2. DeathMatch+ HuntASniper 3665 3666 3835 2955 169 0 55.11 5.04 00:36 140 0 0% 20.45
DeathMatch+ LG-Rockets 115 115 116 60 1 0 65.54 0.00 00:39 4 0 0% 0.59
CaptureTheFlag+ InstaGib 1562 499 499 336 0 0 59.76 29.69 00:16 7 4 57.14% 1.10
Tournament Team Game 162 162 163 189 1 0 46.18 18.25 00:14 4 2 50% 0.71
DeathMatch+ ComboGib 63 63 63 60 0 0 51.22 9.79 00:19 2 0 0% 0.30
DeathMatch+ FlakMonkey 25 25 30 35 5 0 42.86 5.24 00:40 2 0 0% 0.38
CaptureTheFlag+ ComboGib 865 300 302 166 2 0 64.26 30.25 00:13 3 2 66.67% 0.55
TeamDeathMatch+ 3 3 3 7 0 0 30.00 38.93 00:40 1 1 100% 0.08
CaptureTheFlag+ 61 2 2 6 0 0 25.00 11.39 00:16 1 0 0% 0.03
CaptureTheFlag+ LG-Rockets 2439 193 203 101 10 0 64.65 0.00 02:23 9 5 55.56% 1.51
CaptureTheFlag+ All Weapons 301 26 26 2 0 0 92.86 104.17 01:49 1 1 100% 0.06
DeathMatch+ RocketArena 118 118 130 51 12 0 67.36 0.00 00:44 3 0 0% 0.55
FoodFight! 85 85 85 74 0 0 53.46 40.61 00:43 4 0 0% 0.63
DM/DeathMatch AllWeapons 644 635 708 660 73 0 49.13 140.53 00:49 48 0 0% 6.01
CTF/CaptureTheFlag+ Rockets[LG] 853 99 101 59 2 0 62.35 0.00 01:15 4 2 50% 0.91
DM/DeathMatch+ HuntASniper 210 210 216 221 6 0 48.76 6.94 00:40 10 0 0% 1.34
DM/DeathMatch+ RocketArena[LG] 68 68 81 29 13 0 65.85 0.00 00:38 2 0 0% 0.29
CTF/CaptureTheFlag+ ComboGibX 495 71 71 29 0 0 71.00 18.32 00:23 3 2 66.67% 0.19
DM/DeathMatch+ ComboGibX 76 76 81 54 5 0 57.86 34.89 00:20 2 0 0% 0.29
CTF/CaptureTheFlag+ 125 21 21 18 0 0 53.85 34.00 00:30 1 0 0% 0.15
CTF/CaptureTheFlag+ AllWeapons 162 22 23 15 1 0 58.97 -20.30 00:12 1 1 100% 0.05
CaptureTheFlag+ 2581 192 207 173 15 0 52.41 33.81 00:35 11 4 36.36% 1.27
DeathMatch+ ComboGibX 1442 1350 1367 813 17 0 62.22 23.69 00:25 33 0 0% 4.47
1. DM + Weapons Loaded 15016 14989 15644 13035 655 0 53.33 33.89 00:44 510 0 0% 78.18
CaptureTheFlag+ ComboGibX 32720 8060 8096 4289 28 8 65.18 25.26 00:50 101 59 58.42% 18.07
DM Double Jump/Weapons Loaded Volatile 23 23 23 58 0 0 28.40 11.54 00:11 1 0 0% 0.18
DeathMatch+ RocketArena 17 17 30 29 13 0 41.67 0.00 00:23 2 0 0% 0.20
DM/ComboGib 251 231 231 181 0 0 56.07 11.31 00:11 4 0 0% 0.62
DM Double Jump/ComboGib 155 155 157 147 2 0 51.31 44.43 00:13 3 0 0% 0.55
CaptureTheFlag+ Rockets[LG] 74260 6824 6955 3413 91 40 66.24 30.60 01:19 210 149 70.95% 35.98
DM/Rockets LowG 182 182 182 129 0 0 58.52 0.00 00:51 8 0 0% 1.29
LastManStanding+ 0 20 22 18 2 0 52.38 21.38 00:36 3 0 0% 0.17
CaptureTheFlag+ ComboGibX Turbo 5469 876 876 336 0 0 72.28 41.45 00:31 14 9 64.29% 2.20
DeathMatch+ Instagib 124 124 124 58 0 0 68.13 32.06 00:22 3 0 0% 0.33
DeathMatch+ Instagib [IG+9] 17 9 9 19 0 0 32.14 11.90 00:21 1 0 0% 0.15
CTF/Rockets LowG 36233 4780 4831 2589 51 0 64.66 0.00 01:00 158 97 61.39% 25.70
DM Giants/Weapons Loaded 126 126 126 129 0 0 49.41 40.32 00:16 3 0 0% 0.41
CaptureTheFlag+ InstaGib 2070 568 568 259 0 0 68.68 26.54 00:34 9 5 55.56% 1.15
DM Giants/Rockets LowG 18 18 18 18 0 0 50.00 0.00 00:36 1 0 0% 0.18
DM Giants/Weapons 1 1 2 2 1 0 40.00 58.49 00:24 1 0 0% 0.01
DM Double Jump/Instagib 95 95 95 79 0 0 54.60 28.73 00:20 2 0 0% 0.37
DM/Instagib 180 180 181 155 1 0 53.71 24.51 00:15 4 0 0% 0.59
CTF/ComboGib 11772 3426 3433 2276 6 1 60.06 20.30 00:12 41 23 56.1% 7.36
DM/Weapons 7 7 9 34 2 0 20.00 15.74 00:55 4 0 0% 0.30
DeathMatch+ FlakMonkey 49 49 51 47 2 0 51.00 29.41 00:21 2 0 0% 0.25
TeamDeathMatch+ 70 70 74 86 4 0 45.12 16.02 00:33 4 2 50% 0.73
DeathMatch+ RocketArena[LG] 173 173 185 79 12 0 67.03 0.00 00:41 9 0 0% 0.85
DeathMatch 131 131 138 102 7 0 55.87 34.97 00:49 9 0 0% 0.92
CTF/Instagib 3v3 175 112 113 78 1 0 58.85 22.49 00:16 2 1 50% 0.36
CaptureTheFlag+ InstaGib Turbo 1646 319 333 269 14 0 54.06 26.88 00:18 6 1 16.67% 1.11
Zims Maps/DM Weapons Loaded 25 25 28 17 3 0 58.33 27.52 00:38 1 0 0% 0.18
TeamDeathMatch+ AllWeapons 59 59 60 86 1 0 40.82 48.15 00:33 3 1 33.33% 0.55
TDM/Weapons Loaded 132 132 135 125 3 0 51.33 17.81 00:21 4 4 100% 0.65
Domination/Dom Weapons 5 4 5 5 1 0 45.45 21.74 00:35 1 0 0% 0.05
CTF/Instagib 7100 2491 2495 2538 4 0 49.53 25.40 00:12 42 17 40.48% 7.49
DM Double Jump/Weapons 155 144 157 217 13 0 40.57 123.60 00:23 8 0 0% 1.37
Domination/Dom Instagib 183 82 84 93 2 0 46.93 22.85 00:28 3 0 0% 0.57
CTF/Instagib Turbo 2163 561 565 499 4 0 52.90 22.23 00:12 10 9 90% 1.56
DM/Weapons Loaded 356 356 361 470 5 0 43.18 27.34 00:18 12 0 0% 1.85
CaptureTheFlag+ AllWeapons 8814 1396 1450 810 51 3 62.66 20.26 00:41 30 19 63.33% 4.93
CaptureTheFlag+ AllWeapons[LG] 1325 151 152 165 1 0 47.80 23.31 00:26 5 2 40% 0.92
CTF/Weapons 71 10 13 19 3 0 37.14 -69.96 00:45 2 0 0% 0.24
DeathMatch+ AllWeapons Gore 460 460 470 427 10 0 51.82 -82.77 00:20 12 0 0% 2.00
DeathMatch+ ComboGibX Gore 50 50 50 33 0 0 60.24 16.02 00:20 2 0 0% 0.17
DeathMatch+ AllWeapons[LG] 72 72 72 33 0 0 68.57 35.81 00:32 2 0 0% 0.29
HuntASniper+ 309 309 343 213 34 0 58.14 21.42 00:39 10 0 0% 1.87
ComboGibX+ 22 22 22 15 0 0 59.46 40.82 00:28 1 0 0% 0.12
AllWeapons+ 198 198 217 115 19 0 61.82 39.13 00:40 7 0 0% 1.20
DM Double Jump/Hunt A Sniper 40 40 43 37 3 0 51.81 -0.91 00:18 1 0 0% 0.19
TeamDeathMatch+ InstaGib 62 62 62 33 0 0 65.26 30.05 00:20 1 1 100% 0.19
DeathMatch+ HuntASniper Gore 20 20 27 31 7 0 41.54 28.57 00:48 2 0 0% 0.21
DeathMatch+ Gore 6 6 7 11 1 0 36.84 21.70 00:44 1 0 0% 0.13
1v1 CTF/Rockets LowG 497 70 70 41 0 0 63.06 0.00 00:16 1 0 0% 0.18
Duel 12 12 13 1 1 0 86.67 -250.00 10:58 1 1 100% 0.18
1v1 DM/Rockets LowG 59 59 59 18 0 0 76.62 0.00 00:36 1 1 100% 0.18
TeamDeathMatch 23 23 24 35 1 0 40.00 66.51 00:41 2 0 0% 0.37
XVehicles+ 106 5 8 7 3 0 44.44 0.00 06:24 2 1 50% 0.37
Totals 317493 73901 76935 59096 2981 53 55.32 19.20 00:43 2263 690 30.49% 371.12

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
2740 7357 7568 244 292 2516 6746 357

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
571 7716 1285 397 217 2236 279 87 24 35

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
798 2522 449 81 587

Weapons Summary
 Impact HammerEnforcerRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneCarroteerJellyJumperTank GK-1SaucierCybot HelicoGES BioRifleHA&KA SteinfruchtDouble EnforcersComboGib RifleFrying PanPeanut GunCanopenerToastanatorPapriCannon
Kills 2 46 3 5190 4417 291 150 262 26552 9292 65 45 2 1 2 2 4 108 10425 1 2 69 5 3
Shots 3404 170 185 20033 7085 13998 2622 73413 751 3 1 1 5015 15759 27 37
Hits 567 32 5037 5367 7678 267 708 23198 609 1 574 11715 15 3
Damage 94 12056 781 443460 8051K 33154 4285 14850 3965K 1871K 447222 360 146 819 13071 6317K 259 6803 827 317
Accuracy 14.21 0.25 9.12 26.76 64.27 0.00 17.42 28.39 73.31 100.00 13.16 42.28 66.25 8.11

Ranking
Match Type Rank Matches ExplainPics
4th Capture the Flag 4735.38 664(Click)(Click)
10th 3. DeathMatch 787.68 22(Click)(Click)
46th 2. DeathMatch+ HuntASniper 761.37 139(Click)(Click)
3 DeathMatch+ LG-Rockets 217.71 3(Click)(Click)
1 CaptureTheFlag+ InstaGib 1291.79 7(Click)(Click)
14th Tournament Team Game 186.63 4(Click)(Click)
25th DeathMatch+ ComboGib 204.17 1(Click)(Click)
7th DeathMatch+ FlakMonkey 16.30 2(Click)(Click)
3 CaptureTheFlag+ ComboGib 913.64 3(Click)(Click)
1 CaptureTheFlag+ LG-Rockets 302.47 8(Click)(Click)
1 DeathMatch+ RocketArena 318.75 3(Click)(Click)
2 FoodFight! 161.84 3(Click)(Click)
77th DM/DeathMatch AllWeapons 354.43 48(Click)(Click)
1 CTF/CaptureTheFlag+ Rockets[LG] 246.82 4(Click)(Click)
23rd DM/DeathMatch+ HuntASniper 241.67 8(Click)(Click)
1 DM/DeathMatch+ RocketArena[LG] 329.17 1(Click)(Click)
2 CTF/CaptureTheFlag+ ComboGibX 546.88 2(Click)(Click)
5th DM/DeathMatch+ ComboGibX 368.75 1(Click)(Click)
2 CTF/CaptureTheFlag+ 105.00 1(Click)(Click)
18th CaptureTheFlag+ 311.84 11(Click)(Click)
5th DeathMatch+ ComboGibX 1457.96 32(Click)(Click)
70th 1. DM + Weapons Loaded 798.83 520(Click)(Click)
1 CaptureTheFlag+ ComboGibX 2902.53 103(Click)(Click)
5th DM Double Jump/Weapons Loaded Volatile -13.64 1(Click)(Click)
17th DeathMatch+ RocketArena 25.00 1(Click)(Click)
5th DM/ComboGib 455.07 5(Click)(Click)
6th DM Double Jump/ComboGib 270.22 3(Click)(Click)
1 CaptureTheFlag+ Rockets[LG] 996.02 211(Click)(Click)
2 DM/Rockets LowG 272.12 8(Click)(Click)
9th LastManStanding+ 95.45 1(Click)(Click)
1 CaptureTheFlag+ ComboGibX Turbo 1828.42 14(Click)(Click)
10th DeathMatch+ Instagib 588.75 2(Click)(Click)
1 CTF/Rockets LowG 958.76 157(Click)(Click)
2 DM Giants/Weapons Loaded 292.50 3(Click)(Click)
3 CaptureTheFlag+ InstaGib 1678.93 8(Click)(Click)
2 DM Giants/Rockets LowG 88.64 1(Click)(Click)
12th DM Double Jump/Instagib 317.94 2(Click)(Click)
6th DM/Instagib 339.58 3(Click)(Click)
3 CTF/ComboGib 2785.52 42(Click)(Click)
55th DM/Weapons -43.42 3(Click)(Click)
6th DeathMatch+ FlakMonkey 152.50 1(Click)(Click)
32nd TeamDeathMatch+ 73.30 4(Click)(Click)
2 DeathMatch+ RocketArena[LG] 537.98 8(Click)(Click)
25th DeathMatch 317.73 9(Click)(Click)
2 CTF/Instagib 3v3 390.34 2(Click)(Click)
6th CaptureTheFlag+ InstaGib Turbo 661.57 6(Click)(Click)
2 Zims Maps/DM Weapons Loaded 129.55 1(Click)(Click)
17th TeamDeathMatch+ AllWeapons 43.01 3(Click)(Click)
9th TDM/Weapons Loaded 187.50 4(Click)(Click)
8th CTF/Instagib 1436.00 42(Click)(Click)
20th DM Double Jump/Weapons 117.47 9(Click)(Click)
6th Domination/Dom Instagib 112.50 3(Click)(Click)
4th CTF/Instagib Turbo 908.78 10(Click)(Click)
14th DM/Weapons Loaded 345.94 12(Click)(Click)
2 CaptureTheFlag+ AllWeapons 1348.66 33(Click)(Click)
5th CaptureTheFlag+ AllWeapons[LG] 251.79 5(Click)(Click)
18th CTF/Weapons 5.00 2(Click)(Click)
6th DeathMatch+ AllWeapons Gore 674.63 12(Click)(Click)
4th DeathMatch+ ComboGibX Gore 405.68 1(Click)(Click)
1 DeathMatch+ AllWeapons[LG] 314.58 1(Click)(Click)
20th HuntASniper+ 508.27 11(Click)(Click)
22nd AllWeapons+ 393.75 6(Click)(Click)
5th DM Double Jump/Hunt A Sniper 187.50 1(Click)(Click)
2 TeamDeathMatch+ InstaGib 446.88 1(Click)(Click)
12th DeathMatch+ HuntASniper Gore 40.38 2(Click)(Click)
1 1v1 CTF/Rockets LowG 542.05 1(Click)(Click)
3 Duel 88.64 1(Click)(Click)
1 1v1 DM/Rockets LowG 525.00 1(Click)(Click)
5th TeamDeathMatch 30.68 2(Click)(Click)
2 XVehicles+ 0.00 2(Click)(Click)

Pings
Min Avg Max
8 195 65535

Matches played
ID Date/Time Match Type Map
2050 Mon, Mar 13 2023 at 9:32 pm 2. DeathMatch+ HuntASniper DM-1on1-DrPest
2049 Mon, Mar 13 2023 at 9:20 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena
2048 Mon, Mar 13 2023 at 9:09 pm 2. DeathMatch+ HuntASniper DM-1on1-Heartless
2009 Mon, Mar 13 2023 at 11:22 am 1. DM + Weapons Loaded DM-LuDoom[R]
2008 Mon, Mar 13 2023 at 11:10 am 1. DM + Weapons Loaded DM-BlaZe[X]
2007 Mon, Mar 13 2023 at 10:59 am 1. DM + Weapons Loaded DM-1on1-P4ce-v2
1976 Mon, Mar 13 2023 at 5:44 am 1. DM + Weapons Loaded DM-MenaceV2
1975 Mon, Mar 13 2023 at 5:32 am 1. DM + Weapons Loaded DM-{M}1on1-DavidM2-T17
1973 Mon, Mar 13 2023 at 5:20 am 1. DM + Weapons Loaded DM-Viridian-TOURNEY
1968 Mon, Mar 13 2023 at 2:44 am DeathMatch+ RocketArena DM-1on1-P4ce-v2
1967 Mon, Mar 13 2023 at 2:33 am DeathMatch+ RocketArena DM-Liandri
1966 Mon, Mar 13 2023 at 2:21 am DeathMatch+ RocketArena DM-300K-DantesArena
1965 Mon, Mar 13 2023 at 2:10 am CaptureTheFlag+ LG-Rockets CTF-Face
1923 Sun, Mar 12 2023 at 12:21 pm CaptureTheFlag+ InstaGib CTF-Bolt_HE
1922 Sun, Mar 12 2023 at 12:10 pm CaptureTheFlag+ InstaGib CTF-Control-NW102
1920 Sun, Mar 12 2023 at 11:51 am CaptureTheFlag+ InstaGib CTF-(Vp)FragWhore
1919 Sun, Mar 12 2023 at 11:39 am DeathMatch+ FlakMonkey DM-SpaceNoxx
1918 Sun, Mar 12 2023 at 11:28 am DeathMatch+ FlakMonkey DM-Morpheus
1829 Sat, Mar 11 2023 at 11:57 am 3. DeathMatch DM-DooX
1828 Sat, Mar 11 2023 at 11:46 am Capture the Flag CTF-BurgerWars
1827 Sat, Mar 11 2023 at 11:34 am 3. DeathMatch DM-[Quake]-Q1DM2-Claustrophobopolis
1825 Sat, Mar 11 2023 at 11:23 am 3. DeathMatch DM-Alpu-TOURNEY
1823 Sat, Mar 11 2023 at 11:11 am Capture the Flag CTF-2on2-CratesV2_b3
1820 Sat, Mar 11 2023 at 10:59 am Tournament Team Game DM-Chiller
1819 Sat, Mar 11 2023 at 10:48 am Tournament Team Game DM-Morbias][
1818 Sat, Mar 11 2023 at 10:36 am Tournament Team Game DM-Alpu-TOURNEY
1816 Sat, Mar 11 2023 at 10:25 am Capture the Flag CTF-F_RIFK-2-B10
1815 Sat, Mar 11 2023 at 10:14 am 3. DeathMatch DM-Boundaries_noMonsters
1814 Sat, Mar 11 2023 at 10:02 am 3. DeathMatch DM-1on1-Judith][
1812 Sat, Mar 11 2023 at 9:51 am 3. DeathMatch DM-LoVeShaCk
1811 Sat, Mar 11 2023 at 9:37 am 3. DeathMatch DM-1on1-P4ce-v2
1804 Sat, Mar 11 2023 at 8:39 am Capture the Flag CTF-Wether
1803 Sat, Mar 11 2023 at 8:28 am 3. DeathMatch DM-DooX
1749 Fri, Mar 10 2023 at 1:10 pm CaptureTheFlag+ LG-Rockets CTF-F_RIFK-2-B10
1748 Fri, Mar 10 2023 at 12:59 pm CaptureTheFlag+ LG-Rockets CTF-BurgerWars
1747 Fri, Mar 10 2023 at 12:47 pm CaptureTheFlag+ ComboGib CTF-DDay
1744 Fri, Mar 10 2023 at 12:19 pm 1. DM + Weapons Loaded DM-1on1-DavidM2
1743 Fri, Mar 10 2023 at 12:08 pm 1. DM + Weapons Loaded DM-StalwartFinal][
1742 Fri, Mar 10 2023 at 11:56 am 1. DM + Weapons Loaded DM-1on1-Sph3res-v2
1741 Fri, Mar 10 2023 at 11:44 am 1. DM + Weapons Loaded DM-StalwartXL
1740 Fri, Mar 10 2023 at 11:33 am 1. DM + Weapons Loaded DM-1on1-DavidM2
1739 Fri, Mar 10 2023 at 11:21 am 1. DM + Weapons Loaded DM-1on1-DavidM
1738 Fri, Mar 10 2023 at 11:09 am 1. DM + Weapons Loaded DM-Wisdom
1737 Fri, Mar 10 2023 at 10:58 am 1. DM + Weapons Loaded DM-Forsaken
1716 Fri, Mar 10 2023 at 6:46 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
1715 Fri, Mar 10 2023 at 6:35 am 2. DeathMatch+ HuntASniper DM-Oligo
1714 Fri, Mar 10 2023 at 6:23 am 2. DeathMatch+ HuntASniper DM-Liandri
1713 Fri, Mar 10 2023 at 6:12 am 2. DeathMatch+ HuntASniper DM-StalwartXL
1712 Fri, Mar 10 2023 at 6:00 am 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
1711 Fri, Mar 10 2023 at 5:48 am 2. DeathMatch+ HuntASniper DM-DeckSixteen][
Page [44/46] Selection: [First] / [Previous] / [Next] / [Last]