Career Summary for Java
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
3. DeathMatch 65 65 77 74 12 0 47.24 8.04 00:21 3 0 0% 0.45
2. DeathMatch+ HuntASniper 1077 1071 1258 1220 187 0 47.20 -1.69 00:43 81 0 0% 10.54
DeathMatch+ 17 17 21 48 4 0 28.77 -31.16 00:46 6 0 0% 0.57
Deck16][ AllWeapons+ 2 2 2 3 0 0 40.00 0.00 00:44 1 0 0% 0.03
DeathMatch+ LG-Rockets 0 0 0 3 0 0 0.00 0.00 00:30 1 0 0% 0.03
DeathMatch+ ComboGib 101 101 101 67 0 0 60.12 15.28 00:25 3 0 0% 0.40
DeathMatch+ FlakMonkey 48 48 51 28 3 0 62.20 35.95 01:12 2 0 0% 0.37
TeamDeathMatch+ 24 19 20 26 1 0 42.55 25.19 00:24 1 1 100% 0.19
DeathMatch+ RocketArena 126 126 134 87 8 0 58.52 50.00 00:31 4 0 0% 0.73
DM/DeathMatch HuntASniper 28 28 36 26 8 0 51.43 -2.35 00:50 4 0 0% 0.30
DM/DeathMatch ComboGib 0 0 0 11 0 0 0.00 0.00 00:58 1 0 0% 0.17
DM/DeathMatch AllWeapons 130 130 143 196 13 0 40.63 14.17 00:41 13 0 0% 1.70
DM/DeathMatch RocketArena 59 59 64 43 5 0 57.14 50.00 00:29 2 0 0% 0.36
DM/DeathMatch+ HuntASniper 119 119 140 112 21 0 51.28 16.62 00:58 10 0 0% 1.27
DM/DeathMatch+ ComboGib 43 43 43 22 0 0 66.15 12.39 00:24 1 0 0% 0.15
DM/DeathMatch+ RocketArena[LG] 13 13 15 10 2 0 55.56 0.00 00:53 1 0 0% 0.15
DM/DeathMatch+ ComboGibX 75 75 75 36 0 0 67.57 15.35 00:35 2 0 0% 0.28
LMS/LastManStanding+ 0 10 10 10 0 0 50.00 0.00 00:44 1 0 0% 0.12
DM/DeathMatch+ RocketArena 55 55 59 37 4 0 59.00 33.33 00:48 3 0 0% 0.44
1. DM + Weapons Loaded 752 749 862 919 113 0 45.51 4.10 00:56 48 0 0% 7.02
CaptureTheFlag+ ComboGibX 9 2 3 16 1 0 15.00 12.50 00:08 1 0 0% 0.04
DeathMatch+ AllWeapons Giants! 11 11 12 12 1 0 48.00 0.00 00:30 1 0 0% 0.10
DeathMatch+ RocketArena 122 122 139 84 17 0 57.92 37.50 01:13 8 0 0% 1.13
DeathMatch+ Giants! 2 2 2 7 0 0 22.22 50.00 00:31 2 0 0% 0.05
DeathMatch+ Instagib [IG+9] 9 9 9 27 0 0 25.00 12.33 00:13 1 0 0% 0.10
DeathMatch 1 1 2 5 1 0 25.00 19.05 01:42 2 0 0% 0.09
HuntASniper+ 13 13 14 14 1 0 48.28 0.00 00:22 2 0 0% 0.10
Totals 2901 2890 3292 3143 402 0 48.15 6.28 00:47 205 1 0.49% 26.89

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
32 192 17 1 105 6 2 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
44 203 12 2 68

Weapons Summary
 EnforcerRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneGES BioRifleComboGib Rifle
Kills 1 2 23 9 8 18 111 2217 75 65 18 1 99
Shots 270 245 73 669 2183 1162 1616 151 648
Hits 13 10 9 420 114 468 282 100 101
Damage 290 1300 13500 1503 1787 10336 366520 20042 80656 165 7354
Accuracy 0.93 12.33 124.39 1.37 30.59 18.15 55.83 13.93

Ranking
Match Type Rank Matches ExplainPics
60th 3. DeathMatch 117.86 3(Click)(Click)
198th 2. DeathMatch+ HuntASniper 268.48 81(Click)(Click)
34th DeathMatch+ -15.00 4(Click)(Click)
19th DeathMatch+ ComboGib 317.19 2(Click)(Click)
3 DeathMatch+ FlakMonkey 112.50 2(Click)(Click)
14th TeamDeathMatch+ 46.88 1(Click)(Click)
3 DeathMatch+ RocketArena 207.50 4(Click)(Click)
11th DM/DeathMatch HuntASniper 87.50 3(Click)(Click)
9th DM/DeathMatch ComboGib -37.50 1(Click)(Click)
214th DM/DeathMatch AllWeapons 109.08 14(Click)(Click)
1 DM/DeathMatch RocketArena 153.41 2(Click)(Click)
33rd DM/DeathMatch+ HuntASniper 149.03 10(Click)(Click)
6th DM/DeathMatch+ ComboGibX 366.18 1(Click)(Click)
1 DM/DeathMatch+ RocketArena 134.72 2(Click)(Click)
268th 1. DM + Weapons Loaded 290.05 48(Click)(Click)
5th DeathMatch+ RocketArena 241.54 7(Click)(Click)

Pings
Min Avg Max
177 446 65535

Matches played
ID Date/Time Match Type Map
92 Sun, Feb 19 2023 at 2:37 am DeathMatch+ FlakMonkey DM-Morbias][
670 Sun, Feb 19 2023 at 2:21 am DeathMatch+ FlakMonkey DM-Deck16][VIII
1100 Sat, Feb 18 2023 at 12:45 am 3. DeathMatch DM-Morbias][
449 Sat, Feb 18 2023 at 12:33 am 3. DeathMatch DM-Stalwart
12 Fri, Feb 17 2023 at 11:58 pm 3. DeathMatch DM-Liandri
Page [5/5] Selection: [First] / [Previous] / [Next] / [Last]