Career Summary for (FT)Smiley_:)
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 5856 676 708 517 32 0 56.32 10.96 01:21 28 19 67.86% 4.16
3. DeathMatch 6173 6169 6205 2976 36 0 67.32 50.56 01:10 151 0 0% 25.72
2. DeathMatch+ HuntASniper 10025 10025 10176 4801 151 0 67.27 36.55 00:55 249 0 0% 37.50
DeathMatch+ 248 248 249 101 1 0 70.94 24.15 02:16 6 0 0% 1.00
DeathMatch+ LG-Rockets 58 58 58 14 0 0 80.56 0.00 02:20 2 0 0% 0.37
CaptureTheFlag+ InstaGib 286 56 56 41 0 0 57.73 29.01 00:24 2 1 50% 0.23
Tournament Team Game 137 135 139 153 4 0 46.96 127.71 00:33 10 2 20% 1.21
DeathMatch+ ComboGib 203 203 203 143 0 0 58.67 63.01 00:20 5 0 0% 0.61
DeathMatch+ FlakMonkey 11 11 11 6 0 0 64.71 12.38 01:19 1 0 0% 0.13
TeamDeathMatch+ 66 66 66 26 0 0 71.74 45.26 00:51 2 2 100% 0.32
CaptureTheFlag+ LG-Rockets 171 14 15 11 1 0 55.56 0.00 01:01 1 0 0% 0.19
DeathMatch+ RocketArena 0 0 1 0 1 0 50.00 0.00 00:31 1 0 0% 0.01
FoodFight! 13 13 14 13 1 0 50.00 22.09 01:13 2 0 0% 0.26
DM/DeathMatch HuntASniper 258 258 262 131 4 0 65.99 80.67 00:49 6 0 0% 0.95
DM/DeathMatch ComboGib 73 73 73 55 0 0 57.03 -50.00 00:09 1 0 0% 0.15
DM/DeathMatch AllWeapons 3567 3567 3599 1355 32 0 72.18 57.98 01:13 102 0 0% 14.20
DM/DeathMatch Instagib 35 35 35 4 0 0 89.74 39.77 02:21 1 0 0% 0.16
DM/DeathMatch 122 122 122 79 0 0 60.70 42.62 00:16 2 0 0% 0.37
CTF/CaptureTheFlag+ Rockets[LG] 511 36 37 32 0 1 52.86 0.00 00:40 2 2 100% 0.22
DM/DeathMatch+ HuntASniper 108 108 109 54 1 0 66.46 30.85 00:28 2 0 0% 0.37
CTF/CaptureTheFlag+ ComboGibX 98 20 21 2 1 0 87.50 26.51 02:42 1 0 0% 0.10
DM/DeathMatch+ ComboGibX 15 15 15 10 0 0 60.00 45.83 00:22 1 0 0% 0.06
LMS/LastManStanding+ 4 25 26 15 1 0 61.90 45.67 00:30 2 0 0% 0.12
CaptureTheFlag+ 300 14 15 0 1 0 93.75 26.52 03:36 3 2 66.67% 0.18
DeathMatch+ ComboGibX 460 460 461 212 1 0 68.40 75.39 00:22 9 0 0% 1.18
1. DM + Weapons Loaded 31563 31328 31577 15174 249 0 67.19 38.45 01:10 719 0 0% 114.97
CaptureTheFlag+ ComboGibX 6563 1119 1120 920 1 0 54.88 24.53 00:31 22 9 40.91% 3.00
DM Bat Thwap/Weapons 7 7 8 10 1 0 42.11 56.00 00:24 2 0 0% 0.08
DeathMatch+ RocketArena 40 40 45 47 5 0 46.39 0.00 00:11 1 0 0% 0.15
DM/ComboGib 327 327 328 151 1 0 68.33 61.21 00:19 7 0 0% 0.74
DM Double Jump/ComboGib 215 215 216 164 1 0 56.69 22.36 00:16 4 0 0% 0.72
CaptureTheFlag+ Rockets[LG] 7950 545 547 374 2 0 59.26 15.81 01:35 34 28 82.35% 4.97
DM/Rockets LowG 2 2 2 2 0 0 50.00 0.00 00:08 1 0 0% 0.00
LastManStanding+ 25 127 127 55 0 0 69.78 36.77 00:46 8 0 0% 0.56
CaptureTheFlag+ ComboGibX Turbo 901 88 88 69 0 0 56.05 38.96 00:19 2 1 50% 0.37
DeathMatch+ Instagib 249 249 249 100 0 0 71.35 37.41 00:18 4 0 0% 0.50
DeathMatch+ Instagib [IG+9] 67 67 67 10 0 0 87.01 44.37 00:46 1 0 0% 0.13
CTF/Rockets LowG 21151 1655 1664 1065 9 0 60.77 0.00 01:16 82 67 81.71% 12.41
DM Giants/Weapons Loaded 32 32 32 28 0 0 53.33 33.07 00:20 2 0 0% 0.12
DM Double Jump/Rockets 39 39 39 23 0 0 62.90 0.00 00:28 1 0 0% 0.18
CaptureTheFlag+ InstaGib 265 81 81 73 0 0 52.60 26.06 00:10 2 2 100% 0.21
DM Double Jump/Instagib 310 310 310 228 0 0 57.62 30.80 00:18 5 0 0% 0.69
DM/Instagib 381 381 381 289 0 0 56.87 25.98 00:15 7 0 0% 1.11
CTF/ComboGib 8450 2149 2155 1343 6 0 61.50 22.87 00:16 30 19 63.33% 4.35
DM/Weapons 979 979 988 440 9 0 68.75 44.71 01:05 24 0 0% 4.13
DeathMatch+ FlakMonkey 24 24 26 16 2 0 59.09 1.10 00:51 2 0 0% 0.23
TeamDeathMatch+ 102 102 103 33 1 0 75.18 39.27 01:15 3 3 100% 0.55
DeathMatch 323 323 329 174 6 0 64.64 20.39 01:01 11 0 0% 1.63
CaptureTheFlag+ InstaGib Turbo 2655 502 508 265 6 0 65.21 30.41 00:16 6 5 83.33% 1.04
TeamDeathMatch+ AllWeapons 77 77 77 11 0 0 87.50 8.81 01:36 3 2 66.67% 0.25
TDM/Weapons Loaded 264 264 266 145 2 0 64.41 52.28 00:21 5 4 80% 0.82
Domination/Dom Weapons 92 27 29 29 2 0 48.33 21.89 00:23 1 0 0% 0.19
CTF/Instagib 11875 3265 3272 2735 7 0 54.41 28.98 00:11 48 27 56.25% 7.62
DM Double Jump/Weapons 744 744 750 269 6 0 73.17 47.74 02:38 16 0 0% 2.95
Domination/Dom Instagib 350 154 154 78 0 0 66.38 34.56 00:29 3 1 33.33% 0.57
CTF/Instagib Turbo 2741 660 662 538 2 0 55.07 20.34 00:13 11 9 81.82% 1.72
DM/Weapons Loaded 989 989 1001 561 12 0 63.60 18.40 00:38 20 0 0% 3.06
CaptureTheFlag+ AllWeapons 801 86 86 45 0 0 65.65 30.91 00:14 1 1 100% 0.18
CaptureTheFlag+ AllWeapons[LG] 173 18 18 16 0 0 52.94 26.55 00:41 1 1 100% 0.18
CTF/Weapons 303 38 38 5 0 0 88.37 34.48 03:58 2 2 100% 0.28
DeathMatch+ AllWeapons Gore 401 401 406 157 5 0 71.48 39.39 00:42 9 0 0% 1.41
DeathMatch+ ComboGibX Gore 52 52 52 6 0 0 89.66 35.00 01:34 1 0 0% 0.16
DeathMatch+ AllWeapons[LG] 7 7 7 1 0 0 87.50 50.00 01:01 1 0 0% 0.02
HuntASniper+ 340 339 346 141 7 0 70.04 33.26 01:03 13 0 0% 1.60
DeathMatch ComboGibX+ 62 62 62 24 0 0 72.09 36.89 00:31 2 0 0% 0.21
DeathMatch HuntASniper+ 276 276 277 91 1 0 75.07 48.73 00:43 8 0 0% 0.94
AllWeapons+ 12 12 12 1 0 0 92.31 56.10 01:03 1 0 0% 0.02
UNN DeathMatch+ ComboGib 14 14 14 17 0 0 45.16 -13.79 00:08 1 0 0% 0.04
TDM/Instagib 9 9 9 1 0 0 90.00 40.91 02:28 1 1 100% 0.04
DM/Rockets 31 31 31 9 0 0 77.50 0.00 01:13 1 0 0% 0.18
DM Double Jump/Hunt A Sniper 254 254 256 150 2 0 62.75 -185.03 00:26 5 0 0% 0.92
TeamDeathMatch+ ComboGibX 40 40 40 20 0 0 66.67 33.67 00:32 1 1 100% 0.18
DeathMatch+ HuntASniper Gore 218 218 220 74 2 0 74.32 53.00 00:54 5 0 0% 0.85
DeathMatch+ Gore 35 35 35 9 0 0 79.55 28.57 01:13 1 0 0% 0.18
1v1 DM/Weapons 31 31 31 5 0 0 86.11 22.73 02:10 1 1 100% 0.18
DeathMatch (oldNet) 1 1 1 10 0 0 9.09 2.27 00:43 1 0 0% 0.12
1v1 CTF/Instagib 188 78 78 99 0 0 44.07 24.92 00:06 1 0 0% 0.18
HuntASniper+ Pro 38 38 38 7 0 0 84.44 35.88 01:18 1 0 0% 0.15
Totals 131836 71318 71934 37058 615 1 65.63 36.44 01:03 1737 212 12.2% 267.83

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
255 59 179 4 8 132 215 159

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
621 6873 1183 296 139 3151 563 149 61 71

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
4964 9122 344 72 826

Weapons Summary
 TranslocatorImpact HammerEnforcerRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneToastanatorGES BioRifleHA&KA SteinfruchtComboGib RiflePapriCannonDouble EnforcersCanopener
Kills 2 116 159 34 15202 5511 2265 2676 514 5772 27705 14 8 1 17 9 4159 2 194 1
Shots 7965 1410 79 21629 42664 180861 4992 14 176325 116 14 11042 32 2327
Hits 1782 90 9776 6094 50191 11230 2787 1 55439 64 6 3716 2 266
Damage 19872 41931 1853 881360 9141K 200215 190894 60185 893718 4598K 45736 217 4241 2401 2731K 226 5781 25
Accuracy 15.48 6.67 329.00 26.59 89.33 0.00 21.56 29.96 61.66 42.86 27.97 3.34 10.91

Ranking
Match Type Rank Matches ExplainPics
2 Capture the Flag 5273.91 26(Click)(Click)
4th 3. DeathMatch 1272.09 150(Click)(Click)
9th 2. DeathMatch+ HuntASniper 1472.80 250(Click)(Click)
1 DeathMatch+ 697.50 6(Click)(Click)
4th DeathMatch+ LG-Rockets 211.96 2(Click)(Click)
12th CaptureTheFlag+ InstaGib 287.50 1(Click)(Click)
13th Tournament Team Game 192.12 9(Click)(Click)
13th DeathMatch+ ComboGib 406.42 4(Click)(Click)
3 TeamDeathMatch+ 303.75 2(Click)(Click)
5th CaptureTheFlag+ LG-Rockets 75.00 1(Click)(Click)
5th FoodFight! 28.13 1(Click)(Click)
1 DM/DeathMatch HuntASniper 722.37 6(Click)(Click)
3 DM/DeathMatch AllWeapons 1441.79 103(Click)(Click)
1 DM/DeathMatch Instagib 352.50 1(Click)(Click)
2 DM/DeathMatch 397.16 2(Click)(Click)
3 CTF/CaptureTheFlag+ Rockets[LG] 171.43 1(Click)(Click)
13th DM/DeathMatch+ HuntASniper 376.63 2(Click)(Click)
38th CaptureTheFlag+ 132.96 2(Click)(Click)
9th DeathMatch+ ComboGibX 1207.39 8(Click)(Click)
18th 1. DM + Weapons Loaded 1507.68 733(Click)(Click)
16th CaptureTheFlag+ ComboGibX 1378.42 20(Click)(Click)
3 DM/ComboGib 665.00 7(Click)(Click)
4th DM Double Jump/ComboGib 338.35 4(Click)(Click)
9th CaptureTheFlag+ Rockets[LG] 418.75 33(Click)(Click)
2 LastManStanding+ 272.43 6(Click)(Click)
12th CaptureTheFlag+ ComboGibX Turbo 265.76 2(Click)(Click)
9th DeathMatch+ Instagib 827.42 3(Click)(Click)
3 CTF/Rockets LowG 596.78 83(Click)(Click)
2 DM Double Jump/Rockets 246.88 1(Click)(Click)
14th CaptureTheFlag+ InstaGib 499.04 2(Click)(Click)
5th DM Double Jump/Instagib 637.50 5(Click)(Click)
2 DM/Instagib 874.25 7(Click)(Click)
4th CTF/ComboGib 2608.88 30(Click)(Click)
1 DM/Weapons 1121.28 24(Click)(Click)
10th DeathMatch+ FlakMonkey 101.79 1(Click)(Click)
7th TeamDeathMatch+ 256.82 3(Click)(Click)
11th DeathMatch 502.04 10(Click)(Click)
3 CaptureTheFlag+ InstaGib Turbo 1560.71 6(Click)(Click)
3 TeamDeathMatch+ AllWeapons 508.59 2(Click)(Click)
1 TDM/Weapons Loaded 847.50 5(Click)(Click)
4th Domination/Dom Weapons 109.38 1(Click)(Click)
2 CTF/Instagib 2245.41 50(Click)(Click)
2 DM Double Jump/Weapons 1036.36 16(Click)(Click)
3 Domination/Dom Instagib 368.57 3(Click)(Click)
3 CTF/Instagib Turbo 1397.31 11(Click)(Click)
2 DM/Weapons Loaded 1244.59 20(Click)(Click)
11th CaptureTheFlag+ AllWeapons 630.68 1(Click)(Click)
7th CaptureTheFlag+ AllWeapons[LG] 81.82 1(Click)(Click)
7th CTF/Weapons 218.38 2(Click)(Click)
4th DeathMatch+ AllWeapons Gore 861.18 7(Click)(Click)
3 DeathMatch+ ComboGibX Gore 637.50 1(Click)(Click)
14th HuntASniper+ 564.43 11(Click)(Click)
8th DeathMatch ComboGibX+ 473.08 1(Click)(Click)
5th DeathMatch HuntASniper+ 836.84 8(Click)(Click)
1 DM/Rockets 203.13 1(Click)(Click)
2 DM Double Jump/Hunt A Sniper 690.00 5(Click)(Click)
1 TeamDeathMatch+ ComboGibX 237.50 1(Click)(Click)
1 DeathMatch+ HuntASniper Gore 724.04 5(Click)(Click)
2 DeathMatch+ Gore 262.50 1(Click)(Click)
9th 1v1 DM/Weapons 228.41 1(Click)(Click)
24th 1v1 CTF/Instagib 289.77 1(Click)(Click)
2 HuntASniper+ Pro 363.75 1(Click)(Click)

Pings
Min Avg Max
20 177 65535

Matches played
ID Date/Time Match Type Map
94 Sat, Feb 18 2023 at 7:02 am 3. DeathMatch DM-Agony
136 Sat, Feb 18 2023 at 6:51 am 3. DeathMatch DM-CodexII
709 Sat, Feb 18 2023 at 6:41 am 3. DeathMatch DM-Viridian-TOURNEY
1061 Sat, Feb 18 2023 at 6:29 am 3. DeathMatch DM-Cityzen][
449 Sat, Feb 18 2023 at 12:33 am 3. DeathMatch DM-Stalwart
66 Sat, Feb 18 2023 at 12:22 am 3. DeathMatch DM-1on1-DavidM2
346 Sat, Feb 18 2023 at 12:10 am 3. DeathMatch DM-CodexVI
128 Thu, Feb 16 2023 at 9:32 am 3. DeathMatch DM-Cityzen
817 Thu, Feb 16 2023 at 9:21 am 3. DeathMatch DM-StalwartXL
110 Thu, Feb 16 2023 at 9:09 am 3. DeathMatch DM-1on1-Sph3res-v2
122 Thu, Feb 16 2023 at 9:07 am Tournament Team Game DM-1on1-Sph3res-v2
1014 Thu, Feb 16 2023 at 8:56 am 3. DeathMatch DM-1on1-DavidM2
821 Wed, Feb 15 2023 at 11:09 am 3. DeathMatch DM-Voac
558 Wed, Feb 15 2023 at 10:57 am 3. DeathMatch DM-Wisdom
171 Wed, Feb 15 2023 at 10:56 am Capture the Flag CTF-Ahunuii-LE101
500 Wed, Feb 15 2023 at 10:53 am Tournament Team Game DM-Verdana
411 Wed, Feb 15 2023 at 10:42 am 3. DeathMatch DM-1on1-DavidM2
378 Wed, Feb 15 2023 at 7:25 am 3. DeathMatch DM-Viridian-TOURNEY
1025 Wed, Feb 15 2023 at 7:14 am 3. DeathMatch DM-StalwartXL
786 Wed, Feb 15 2023 at 7:02 am 3. DeathMatch DM-1on1-Sph3res-v2
1071 Wed, Feb 15 2023 at 6:50 am 3. DeathMatch DM-Fractal
1078 Mon, Feb 13 2023 at 10:25 am 3. DeathMatch DM-Codex
98 Mon, Feb 13 2023 at 10:11 am 3. DeathMatch DM-1on1-DavidM
317 Mon, Feb 13 2023 at 9:59 am 3. DeathMatch DM-1on1-DavidM2
823 Mon, Feb 13 2023 at 9:48 am 3. DeathMatch DM-1on1-Apex
1022 Mon, Feb 13 2023 at 7:44 am 3. DeathMatch DM-LoVeShaCk
341 Mon, Feb 13 2023 at 7:33 am 3. DeathMatch DM-1on1-Sph3res-v2
472 Mon, Feb 13 2023 at 7:22 am 3. DeathMatch DM-CodexII
1095 Mon, Feb 13 2023 at 7:11 am 3. DeathMatch DM-StalwartXL
981 Mon, Feb 13 2023 at 7:00 am 3. DeathMatch DM-Viridian-TOURNEY
970 Mon, Feb 13 2023 at 6:49 am 3. DeathMatch DM-SpaceNoxx
601 Sun, Feb 12 2023 at 7:03 am Tournament Team Game DM-Deck16][
1096 Sun, Feb 12 2023 at 6:52 am Tournament Team Game DM-Agony
268 Sun, Feb 12 2023 at 6:40 am Tournament Team Game DM-Viridian-TOURNEY
990 Sat, Feb 11 2023 at 10:27 am Capture the Flag CTF-[n]OMGWTFBBQfix
546 Sat, Feb 11 2023 at 10:14 am Capture the Flag CTF-[R3P]-W007-II-[AMC]
465 Sat, Feb 11 2023 at 3:15 am 3. DeathMatch DM-BhopTest2
Page [35/35] Selection: [First] / [Previous] / [Next] / [Last]