| 7 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Feb 3 2024 at 6:36 am | Server | Gibblets.com | USA --== PSYCHO-#1 ==-- |
| Mutators | Low Gravity, VoteSys, UTLogin v1, UTCmds v7, Smart, Revenge 2, UDamage Reward, Bright Skins v23, FragNewNet v.259, FNN: No Damage Boost, FNN: Double Jump, FNN: Beacon Player, FNN: Idler to Spectator, Bot Orders Fix | Map Name | - CTF Burger Wars - |
| Server Info | Admin: no0ne Email: psychoservers@gmail.com MOTD Welcome to no0ne's MultiServer |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 12 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:00 | 214 | 43 | 43 | 16 | 72.88 | 66.67 | 00:41 | ||
| 00:00 | 155 | 20 | 20 | 18 | 52.63 | 71.43 | 00:36 | |||
| Dr.quack | 00:00 | 155 | 12 | 12 | 17 | 41.38 | 00:31 | |||
| 00:00 | 126 | 27 | 27 | 9 | 75.00 | 01:01 | ||||
| Totals | 7 (650) | 102 | 102 | 60 | 0 | 0 | 60.47 | 34.53 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:00 | 205 | 18 | 19 | 29 | 1 | 38.78 | 100.00 | 00:22 | |
| 00:00 | 141 | 19 | 19 | 30 | 38.78 | 00:21 | ||||
| 00:00 | 60 | 13 | 13 | 20 | 39.39 | 100.00 | 00:32 | |||
| 00:00 | 28 | 9 | 9 | 23 | 28.13 | 100.00 | 00:18 | |||
| Totals | 3 (434) | 59 | 60 | 102 | 1 | 0 | 36.27 | 75.00 | 00:23 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
RED
|
CoD|KF***
|
Dr.quack
|
ryok3n
|
(FT)Smiley
|
[-CC-]NiKo
|
Pist0n_0f_
|
no0ne.
| |||
|
|
|
|
|
|
|
|
| |||
| |   |   |   | 13 | 11 | 11 | 8 | ||
|   |   |   | 5 | 5 | 4 | 6 | ||||
| Dr.quack |   |   |   | 4 | 4 | 1 | 3 | |||
|   |   |   | 7 | 10 | 4 | 6 | ||||
| 8 | 3 | 6 | 2 | 1 |   |   |   | ||
| 5 | 7 | 4 | 3 |   |   |   | ||||
| 1 | 5 | 5 | 2 |   |   |   | ||||
| 2 | 3 | 2 | 2 |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
|
19 | 2383 | 2 | 2 | 100.00 | 94 | ||||
| 19 | 3014 | |||||||||
| 18 | 2644 | 2 | 7 | 5 | 71.43 | 3338 | ||||
| Dr.quack | 12 | 1887 | ||||||||
| 9 | 637 | 2 | 2 | 100.00 | 1201 | |||||
| 13 | 1711 | 2 | 2 | 100.00 | 1108 | |||||
|
43 | 5106 | 3 | 2 | 66.67 | 132 | ||||
| 27 | 4087 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
2 | |||||||||
| Yes | 4 | |||||||||
| Dr.quack | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
|
4 | 2 | 3 | 1 | ||||||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
2 | 6 | 4 | 4 | |||
| 3 | 2 | 1 | 1 | ||||
| Dr.quack | 1 | ||||||
| 2 | 1 | ||||||
|
3 | 1 | 2 | ||||
| 2 | 1 | 1 | |||||
| 1 | 1 | ||||||