| Match Date | Tue, Jan 30 2024 at 7:03 am | Server | Gibblets.com | USA --== PSYCHO-#1 ==-- |
| Mutators | VoteSys, UTLogin v1, UTCmds v7, Revenge 2, UDamage Reward, Bright Skins v23, FragNewNet v.259, FNN: Double Jump, FNN: Beacon Player, FNN: Idler to Spectator, Bot Orders Fix | Map Name | Space Noxx |
| Server Info | Admin: no0ne Email: psychoservers@gmail.com MOTD Welcome to no0ne's MultiServer |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 12 Max Specs: 12 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: BR|Jayce |
| Player Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 00:00 | 46 | 46 | 50 | 30 | 4 | 59.52 | 32.17 | 00:21 | |
| ayla (251st | 00:00 | 32 | 32 | 37 | 44 | 5 | 43.02 | 19.12 | 00:14 |
| 00:00 | 28 | 28 | 31 | 44 | 3 | 39.74 | 27.10 | 00:14 | |
| 00:00 | 13 | 13 | 14 | 12 | 1 | 51.85 | 23.60 | 00:30 | |
| 00:00 | 7 | 7 | 7 | 7 | 50.00 | 8.81 | 00:19 | ||
| Totals | 126 | 126 | 139 | 137 | 13 | 48.83 | 22.16 | 00:20 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
ayla
|
[+Menace+]
|
.
|
RED
|
BusteR*
| ||
| ayla (251st | 5 | 2 | 16 | 14 | 3 |
| 3 | 2 | 2 |   | |||
| 15 | 3 | 4 | 22 | 8 | ||
| 18 | 2 | 8 | 3 | 1 | ||
| 7 |   | 3 | 4 | 1 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 4 | 6 | 1 | 31 | ||
| 1 | 4 | 2 | ||||
| ayla (251st |
5 | 9 | 9 | 3 | 9 | |
| 2 | 1 | 1 | 2 | 8 | ||
| 11 | 5 | 5 | 2 | 6 | ||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 114 | 108 | 184 | 18 | 120 | ||
| 6 | 32 | 356 | 26 | |||
| ayla (251st |
86 | 142 | 612 | 1 | 69 | |
| 11 | 34 | 90 | 1 | 25 | ||
| 28 | 197 | 460 | 70 | 31 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 101 | 6 | 44 | |||
| 19 | 18 | |||||
| ayla (251st |
18 | 137 | 19 | |||
| 5 | 24 | 9 | ||||
| 1 | 191 | 12 | 9 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 800 | 630 | 144 | 241 | 6330 | ||
| 138 | 432 | |||||
| ayla (251st |
750 | 822 | 448 | 1410 | ||
| 275 | 144 | 251 | 1080 | |||
| 25 | 1218 | 288 | 555 | 810 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.05 | 93.52 | 33.33 | 36.67 | |||
| 59.38 | 69.23 | |||||
| ayla (251st |
20.93 | 96.48 | 27.54 | |||
| 45.45 | 70.59 | 36.00 | ||||
| 3.57 | 96.95 | 17.14 | 29.03 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 1 | 2 | 1 | ||||||
| ayla (251st |
Yes | 3 | 1 | 1 | ||||||
| 2 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | ||||||
| ayla (251st |
2 | 4 | |||||
| 2 | |||||||
| 3 | |||||||