| Match Date | Sat, May 27 2023 at 2:47 am | Server | Gibblets.com | USA --== PSYCHO-#1 ==-- |
| Mutators | VoteSys, UTLogin v1, SmartStockBots, ComboWhoreAnnouncerV1, UTCmds v7, Revenge 2, UDamage Reward, Bright Skins v23, Bot Orders Fix, FragNewNet v.220, FNN: Double Jump, FNN: Beacon Player, FNN: Idler to Spectator | Map Name | Anachronism |
| Server Info | Admin: no0ne Email: psychoservers@gmail.com MOTD Welcome to no0ne's MultiServer |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 12 Max Specs: 12 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ScaredyCat |
| Player Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 00:00 | 33 | 33 | 34 | 18 | 1 | 64.15 | 5.19 | 00:36 | |
| Aces.Cygnus (9th | 00:00 | 29 | 29 | 29 | 14 | 67.44 | 15.41 | 00:29 | |
| 00:00 | 28 | 28 | 28 | 16 | 63.64 | 35.42 | 00:31 | ||
| 00:00 | 7 | 7 | 8 | 17 | 1 | 30.77 | -20.74 | 00:36 | |
| 00:00 | 2 | 2 | 3 | 6 | 1 | 30.00 | -700.00 | 00:42 | |
| 00:00 | 1 | 1 | 1 | 32 | 3.03 | -27.78 | 00:20 | ||
| Totals | 100 | 100 | 103 | 103 | 3 | 43.17 | -115.42 | 00:32 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Aces.Cygnu
|
The_Gunt
|
no0ne.
|
...:::(MR)
|
Aces.YhiD4
|
SomeOne
| ||
| Aces.Cygnus (9th | 1 | 11 | 8 | 9 |   | |
| 2 | 1 | 2 | 2 |   | 2 | ||
| 1 |   |   |   |   | |||
| 7 | 11 | 7 | 1 | 7 | 2 | ||
| 4 | 4 | 10 | 8 | 2 | |||
|   | 1 | 2 |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 17 | 3 | 5 | 8 | 1 | |||||
| Aces.Cygnus (9th |
1 | 3 | 1 | 5 | 3 | 3 | 11 | 2 | |
| 2 | 6 | 2 | 1 | 8 | 1 | 6 | 2 | ||
| 1 | |||||||||
| 3 | |||||||||
| 2 | 3 | 1 | 2 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 52 | 28 | 38 | 459 | 45 | 15 | ||||
| Aces.Cygnus (9th |
64 | 3 | 15 | 200 | 14 | 49 | |||
| 191 | 73 | 137 | 62 | 14 | |||||
| 12 | 7 | 16 | 4 | 3 | 1 | ||||
| 5 | 3 | 19 | |||||||
| 42 | 27 | 12 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 3 | 1 | 12 | 15 | 2 | |||||
| Aces.Cygnus (9th |
13 | 5 | 10 | 7 | 18 | ||||
| 15 | 7 | 105 | 28 | 9 | |||||
| 3 | 2 | ||||||||
| 1 | 13 | ||||||||
| 3 | 22 | 3 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 75 | 67 | 48 | 360 | 960 | 120 | ||||
| Aces.Cygnus (9th |
325 | 300 | 66 | 168 | 445 | 1449 | |||
| 312 | 463 | 427 | 518 | 95 | 840 | ||||
| 38 | 27 | ||||||||
| 15 | 312 | ||||||||
| 33 | 178 | 528 | 170 | 270 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 5.77 | 3.57 | 31.58 | 33.33 | 13.33 | |||||
| Aces.Cygnus (9th |
20.31 | 166.67 | 66.67 | 50.00 | 36.73 | ||||
| 7.85 | 143.84 | 45.16 | 64.29 | ||||||
| 18.75 | 66.67 | ||||||||
| 68.42 | |||||||||
| 7.14 | 81.48 | 25.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| Aces.Cygnus (9th |
4 | 2 | ||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 11 | ||||||
| Aces.Cygnus (9th |
1 | ||||||