Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
CTF/Weapons Ranking Players
Player Name Rank Matches
1 au BusteR+ 364.77 1
2 au fire_snake 362.50 1
3 au \\\/ertigo 313.64 1
4 nz (FT)Zim 307.03 3
5 nz snozzle 245.93 4
6 ph Sarge 234.38 1
7 au (FT)Smiley_:) 218.38 2
8 au Nali_Resistance 187.50 1
9 ca Justine_Trudeau 170.46 1
10 NoFuN! 119.32 1
11 au Biffo*au 92.05 2
12 in heartbreakkid 82.50 2
13 us hydra 81.52 2
14 au The_Gunt 80.00 1
15 nz ar0r 75.87 4
16 kr a-ya 75.00 2
17 au TW1ZT1D 6.25 1
18 au RED 5.00 2
19 be {SFM}zeroid` 3.41 1
20 au InV@DeR -9.78 2
21 be _{SFM}Gilgamesh`_ -18.75 1
22 be {SFM}Gilgamesh` -30.68 1
23 au Andr?RhineDavis -39.84 3
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]