Page [1/45] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
au no0ne. 5340 70024 33917 40415 115170 6490 22.81 5.72 00:49 856.58
au InV@DeR 4362 798748 83624 85720 61471 2070 58.96 5.21 01:34 809.12
au RED 2328 324460 76346 79429 60722 3030 52.89 19.29 00:43 381.65
nz (FT)Zim 1886 222560 85070 87592 44494 2515 62.87 25.53 00:59 312.65
il Skirmish 2282 111971 67292 69527 43484 2233 60.64 21.22 02:13 389.26
au (FT)Smiley_:) 1737 131836 71318 71934 37058 615 66.79 36.44 01:03 267.83
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
jp [+Menace+] 1635 45118 38637 41914 35199 3277 49.33 16.37 00:44 233.16
au Biffo*au 1025 81435 38374 39089 28238 705 52.04 26.64 00:36 156.44
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
Spec 825 20573 20299 21158 19560 859 50.17 35.63 00:52 139.65
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
ph Sarge 905 20260 17801 18937 19235 1135 46.59 16.99 00:36 124.31
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
be Flack_Kitty` 754 -2074 -2109 1599 12235 3708 9.01 2.46 00:40 135.74
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
us Luftschlange 426 15253 14814 15433 11359 619 53.99 31.53 00:27 66.03
au (FT)Smiley_=) 491 56071 22530 22693 10691 157 67.83 31.65 00:45 72.29
gb Damage_Inc. 371 18354 8039 8881 10244 836 41.91 14.07 00:29 58.59
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
BXBSHAOKAHN 290 6220 4618 5144 7047 526 37.67 21.29 00:42 49.99
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
lt Arme 494 5533 5139 5877 7003 738 42.32 21.55 01:23 88.61
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
au Piston_0f_Justice 429 12070 7823 8110 6252 286 48.79 21.94 00:53 56.75
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
ru Mastermind 254 4036 3125 3325 5636 198 37.09 20.88 00:31 33.48
fi Minde 450 4485 4276 4996 5493 720 44.46 23.24 01:35 80.34
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
Niver 292 6724 4724 4998 4847 274 44.47 71.83 00:42 40.18
us Black&Wild 211 5761 5489 5654 4834 165 54.47 -12.26 00:44 33.15
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
lk DIABLO 173 3495 2816 2967 4264 151 35.95 110.03 00:25 22.72
nl +1reyalP 212 4489 3901 4063 4049 162 46.67 28.78 00:43 31.18
cl Christmas 138 3991 3130 3293 3813 163 44.04 21.50 00:28 21.27
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
us *Kr!D_o) 232 3072 2560 2746 3682 186 35.48 17.84 00:49 29.22
us Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
ar Java 207 2906 2895 3299 3152 404 39.29 6.84 00:48 27.26
Page [1/45] Selection: [First] / [Previous] / [Next] / [Last]