Page [10/42] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
si d3^^ 3 51 51 54 52 3 49.77 47.32 00:26 0.34
au Dalia_Lama 1 22 22 22 18 0 55.00 59.09 00:36 0.18
au Damage 6 176 53 59 79 6 37.05 14.18 00:39 0.67
au Damage_Inc. 222 12645 4359 4865 5395 502 42.25 18.30 00:31 33.61
us Dank 1 2 2 4 12 2 22.22 61.54 00:15 0.05
DaPlagueDr 9 73 73 82 115 9 38.68 16.22 00:51 1.55
co DARKING 2 44 44 45 17 1 69.96 46.89 00:48 0.22
us DarkRaven 1 1 1 1 0 0 100.00 50.00 01:10 0.02
us DarthBogie 5 59 59 64 92 5 39.71 8.25 00:31 0.80
hr datulja 13 174 174 175 226 1 39.12 70.31 00:42 1.98
cl DAVKEET 4 59 59 66 112 7 36.15 19.23 00:28 0.75
pl Dawid_ 3 0 0 1 9 1 33.33 12.88 01:43 0.25
ar DBOEXBOCT_KA 2 135 31 31 49 0 35.94 0.00 00:29 0.31
au dd 4 36 33 42 100 9 27.45 16.42 01:03 0.78
cl Deadly 2 2 1 1 5 0 25.00 0.00 00:53 0.10
mx DeadlyRabbit 3 129 65 66 21 1 81.40 33.00 00:34 0.21
cl Deadrox 1 0 0 0 1 0 0.00 0.00 00:15 0.00
au Dealous 3 56 56 58 92 2 39.10 42.51 00:20 0.45
de Deaod 2 3 3 4 5 1 12.50 0.00 02:25 0.16
ru DED_MOPO3 5 35 30 36 17 6 61.11 8.47 02:11 0.45
au DeepSeaLychee 1 8 8 8 16 0 33.33 33.58 00:19 0.09
Deepu 4 59 59 61 34 2 51.95 16.40 01:15 0.61
ua DEF 2 14 14 15 23 1 29.54 172.68 00:33 0.21
ca Deja_Vu 19 563 563 574 294 11 66.29 11.61 00:42 2.82
au Dek_i3 14 193 193 219 354 26 30.78 18.17 00:19 1.64
th DeL@$OuL[CH] 32 1351 744 763 496 19 57.11 30.85 02:23 5.09
gb Delta 1 14 14 14 25 0 35.90 17.95 00:23 0.17
ca DeluxeIncorporated 2 2 2 6 9 4 30.95 10.81 00:26 0.07
mx demetr1o 4 156 156 159 70 3 72.89 47.38 00:53 0.57
il denn1s 1 27 27 28 20 1 57.14 58.33 00:15 0.08
us DeoNico 2 30 30 34 47 4 40.85 8.81 00:32 0.37
au Derf 1 1 1 5 15 4 20.83 20.41 00:44 0.19
ca dev- 1 36 36 36 4 0 90.00 50.70 00:44 0.05
ca Devastator 3 17 17 18 21 1 47.92 20.35 00:28 0.17
us Devilishbro 3 34 24 33 121 9 19.49 10.47 00:22 0.64
us devstik 1 0 0 0 5 0 0.00 0.00 00:22 0.03
at DeYya 3 424 107 109 73 2 53.56 17.76 00:27 0.47
be De_Kneu` 2 13 13 13 59 0 15.63 12.99 00:12 0.21
be De_Knue` 6 91 91 97 147 6 39.81 16.19 00:36 0.91
ca Dharma666 6 42 42 69 158 27 29.25 1.66 00:47 0.90
lk DIABLO 173 3495 2816 2967 4264 151 35.95 110.03 00:25 22.72
au dickhead 19 122 122 217 382 95 24.83 50.66 00:38 3.14
cl Diego 1 2 2 2 2 0 50.00 96.67 03:13 0.11
us digitaljesus 18 326 365 395 268 30 52.89 3.51 00:48 2.23
hr Diki 6 60 60 60 34 0 63.86 26.82 03:53 0.71
us Dilbert 3 90 90 94 69 4 55.67 75.07 00:31 0.56
at dimps 2 1 1 8 23 7 18.43 -14.28 00:20 0.17
ca disconnect 3 102 102 102 59 0 57.44 44.76 00:19 0.34
us discoRyne 4 207 207 213 150 6 57.87 84.68 00:16 0.67
Django 1 0 0 0 1 0 0.00 0.00 01:00 0.02
Page [10/42] Selection: [First] / [Previous] / [Next] / [Last]