Page [1/43] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
au no0ne. 5224 66881 32805 39148 113081 6335 22.60 5.30 00:49 836.46
au InV@DeR 4252 784683 79900 81866 58082 1942 59.21 4.35 01:35 791.34
au RED 2177 306155 70358 73303 56373 2893 52.92 18.28 00:43 357.20
nz (FT)Zim 1867 220596 83905 86407 44155 2496 62.74 25.35 00:59 309.53
il Skirmish 2143 91895 59015 61007 39240 1992 60.73 21.29 02:19 365.97
au (FT)Smiley_:) 1714 130846 70332 70940 36678 607 66.69 35.97 01:03 264.33
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
jp [+Menace+] 1558 42112 36463 39570 33367 3107 49.29 14.54 00:43 221.81
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
au Biffo*au 912 70369 33602 34243 24974 633 51.71 28.69 00:36 138.11
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
Spec 822 20486 20212 21069 19475 857 50.16 35.46 00:52 139.10
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
ph Sarge 891 19428 17339 18446 18944 1106 46.34 16.90 00:36 122.56
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
be Flack_Kitty` 754 -2074 -2109 1599 12235 3708 9.01 2.46 00:40 135.74
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
us Luftschlange 425 15249 14810 15429 11354 619 54.01 31.54 00:27 65.93
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
au (FT)Smiley_=) 395 45120 18099 18231 8127 127 69.54 34.42 00:49 58.40
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
au Damage_Inc. 294 15478 6071 6752 7623 677 42.09 14.12 00:30 45.61
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
gb Arme 421 4411 4149 4810 5631 661 42.57 28.38 01:28 75.46
ru Mastermind 252 4003 3092 3291 5573 197 37.12 20.87 00:31 33.17
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
si noxfox 245 10082 6700 6927 4839 226 50.59 56.44 00:42 31.56
Niver 288 6669 4669 4941 4801 272 44.35 72.14 00:42 39.43
us Black&Wild 207 5659 5387 5551 4781 164 54.54 -12.87 00:44 32.57
gb Minde 388 3642 3508 4146 4689 638 43.63 24.87 01:35 69.23
BXBSHAOKAHN 177 3979 2807 3106 4548 299 37.45 18.34 00:34 29.45
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
au Piston_0f_Justice 298 8151 5228 5420 4277 192 47.92 20.02 00:52 39.12
lk DIABLO 173 3495 2816 2967 4264 151 35.95 110.03 00:25 22.72
cl Christmas 138 3991 3130 3293 3813 163 44.04 21.50 00:28 21.27
nl +1reyalP 200 4238 3650 3805 3788 155 46.65 29.09 00:44 29.60
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
us *Kr!D_o) 232 3072 2560 2746 3682 186 35.48 17.84 00:49 29.22
gb Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
ar Java 205 2901 2890 3292 3143 402 39.29 6.28 00:47 26.89
Page [1/43] Selection: [First] / [Previous] / [Next] / [Last]