Page [1/42] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc.  TTL Hours
de ZickiBiT 6 93 93 104 86 11 49.41 2485.75 00:39 0.93
au noOnes.mateS 2 62 62 65 81 3 42.52 1922.00 00:16 0.37
Zryty_PL 5 158 90 108 49 18 60.37 1495.71 01:21 0.97
ru MENZ 2 95 35 44 17 9 59.38 1066.67 01:10 0.33
C/\T 1 14 14 15 4 1 75.00 1000.00 00:59 0.07
nl Pic-Pac 1 22 22 34 12 12 58.62 900.00 00:56 0.19
ru nsn 1 27 27 30 50 3 36.14 583.33 00:12 0.17
nl Tha-Kirk-A-Nator 10 192 192 198 234 6 45.10 508.72 00:40 1.49
il Flemish_Belgian_zero 1 12 12 12 4 0 75.00 450.00 02:11 0.15
pt SpK 1 0 0 0 3 0 0.00 400.00 00:21 0.02
ua CaHTeXHiK 6 34 34 39 34 5 46.86 390.66 01:00 0.58
us tomboyfan 4 38 38 40 120 2 21.70 350.24 00:12 0.44
kk 1 4 4 4 3 0 57.14 300.00 00:20 0.02
il ]-GodAce-[ 4 89 88 88 49 0 67.13 295.54 00:43 0.47
au Muck 14 133 119 144 286 25 28.99 285.81 00:29 1.47
cl gat0 1 33 5 5 2 0 71.43 275.00 01:35 0.05
ru PL 2 14 15 25 24 10 36.50 266.67 00:49 0.27
ca Sp1k3 2 8 8 8 26 0 12.50 250.00 00:20 0.16
us Gridmstr75 1 6 6 6 10 0 37.50 250.00 00:55 0.15
nl -JaN- 34 790 757 773 258 16 68.58 248.05 02:12 4.55
au Buckets_solve_everyt 1 8 8 8 15 0 34.78 233.33 00:21 0.09
noob 5 179 179 181 75 2 71.89 229.14 00:44 0.56
at Luka 2 32 32 32 30 0 51.61 213.33 00:36 0.30
se Jonsson 2 49 49 49 37 0 51.70 208.86 00:24 0.26
pt away 2 58 58 58 1 0 98.38 208.29 10:58 0.37
vw!Ciclone 13 43 89 90 111 1 44.44 200.44 00:49 0.91
ru ready_player1 9 286 233 234 153 1 53.86 192.75 00:33 1.14
cl Targaryen 1 1 1 1 1 0 50.00 185.71 01:28 0.02
ca catbender\\ 10 274 224 227 172 3 51.37 182.87 00:19 0.93
BENDER 3 102 102 107 67 5 66.13 179.96 00:43 0.48
de '\/\/OLLE 3 136 136 136 23 0 74.17 178.42 00:51 0.37
ua DEF 2 14 14 15 23 1 29.54 172.68 00:33 0.21
us dodge.is.for.noobs 2 21 21 23 11 2 63.89 169.43 00:36 0.12
nl Stefke 1 3 3 6 30 3 15.38 166.67 00:11 0.09
us (-=SMILES=-) 1 0 0 0 1 0 0.00 166.67 00:40 0.01
jp vio.scixxor- 16 1119 846 865 517 19 60.13 161.81 00:25 2.56
cz Nedrum 1 0 0 0 6 0 0.00 155.56 00:18 0.03
be Godverdoeme` 4 35 35 42 117 7 21.53 151.70 00:22 0.64
us xP 1 1 1 2 5 1 25.00 150.00 00:13 0.02
pl >_< 1 27 27 29 21 2 55.77 148.00 00:28 0.17
pt ! 12 487 487 490 176 3 70.35 143.40 00:44 1.44
nz Turtle 8 207 168 169 369 1 31.55 142.69 00:14 1.33
us uchigatana 1 20 20 21 12 1 61.76 142.11 00:20 0.07
pl glodny 1 9 9 12 23 3 31.58 137.04 00:12 0.08
nz PullMyFinger 3 603 49 50 34 0 58.39 133.33 00:41 0.41
br Gibson 7 274 274 274 96 0 67.24 133.22 00:45 0.68
FlyBack 1 39 39 39 31 0 55.71 132.19 00:20 0.18
ua eye 1 22 22 24 14 2 60.00 130.77 00:48 0.18
ru Papissa 2 15 15 22 25 7 44.79 130.61 00:50 0.25
il Found_My_ID 3 139 139 139 107 0 50.60 129.52 00:12 0.39
Page [1/42] Selection: [First] / [Previous] / [Next] / [Last]