Career Summary for Spec
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
3. DeathMatch 106 106 115 136 9 0 44.23 45.60 00:24 6 0 0% 0.82
2. DeathMatch+ HuntASniper 13200 12980 13533 11836 553 0 52.21 51.39 00:55 503 0 0% 87.32
DeathMatch+ 196 197 208 191 11 0 50.73 49.40 00:45 12 0 0% 1.94
Deck16][ AllWeapons+ 40 27 29 7 2 0 76.32 28.53 01:28 1 0 0% 0.17
DeathMatch+ ComboGib 23 23 23 49 0 0 31.94 7.59 00:22 2 0 0% 0.18
TeamDeathMatch+ 8 8 10 22 2 0 29.41 63.41 00:29 1 0 0% 0.18
DM/DeathMatch ComboGib 65 65 65 24 0 0 73.03 33.11 00:21 1 0 0% 0.15
DM/DeathMatch AllWeapons 1298 1293 1349 1395 56 0 48.18 28.51 00:48 59 0 0% 9.88
DM/DeathMatch+ HuntASniper 336 336 350 278 14 0 54.52 27.35 00:31 11 0 0% 1.81
DM/DeathMatch+ RocketArena 9 9 12 21 3 0 33.33 0.00 00:20 1 0 0% 0.12
DeathMatch+ ComboGibX 106 106 106 77 0 0 57.92 28.57 00:19 4 0 0% 0.45
1. DM + Weapons Loaded 4040 4037 4195 4153 158 0 49.32 -20.07 00:48 159 0 0% 27.37
DeathMatch+ SniperArena 1 1 1 2 0 0 33.33 27.27 01:39 1 0 0% 0.06
DeathMatch+ AllWeapons Giants! 19 19 19 19 0 0 50.00 -65.75 00:34 1 0 0% 0.18
DeathMatch+ RocketArena 110 70 82 95 12 0 43.39 8.33 00:17 3 0 0% 0.44
DeathMatch+ Giants! 5 5 5 0 0 0 100.00 40.00 03:53 1 0 0% 0.06
LastManStanding+ 0 7 7 10 0 0 41.18 48.19 00:44 1 0 0% 0.13
DeathMatch+ Instagib 29 29 30 67 1 0 30.61 16.62 00:12 2 0 0% 0.23
DeathMatch HuntASniper 121 121 130 167 9 0 42.48 48.08 00:30 6 0 0% 1.11
Deck16][ HuntASniper+ 17 17 18 8 1 0 66.67 17.71 01:11 2 0 0% 0.19
Duel+ 27 27 27 1 0 0 96.43 -28.75 08:06 1 1 100% 0.14
TeamDeathMatch+ 16 16 19 21 3 0 44.19 -88.89 00:31 1 1 100% 0.18
DeathMatch+ RocketArena[LG] 10 10 10 5 0 0 66.67 0.00 00:51 1 0 0% 0.07
DeathMatch 205 205 216 367 11 0 36.36 139.26 00:34 17 0 0% 2.78
DeathMatch+ AllWeapons Gore 59 59 60 52 1 0 53.10 -127.38 00:12 1 0 0% 0.18
DeathMatch+ ComboGibX Gore 95 95 95 80 0 0 54.29 -57.58 00:24 4 0 0% 0.36
HuntASniper+ 131 131 135 94 4 0 57.94 36.86 00:50 8 0 0% 0.96
DeathMatch HuntASniper+ 171 171 175 213 4 0 44.64 109.70 00:21 6 0 0% 1.10
ComboGibX+ 3 3 3 1 0 0 75.00 6.25 01:34 1 1 100% 0.03
AllWeapons+ 40 39 42 84 3 0 32.56 20.78 00:36 5 0 0% 0.51
Totals 20486 20212 21069 19475 857 0 50.89 35.46 00:52 822 3 0.36% 139.10

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
202 1161 86 11 1 574 94 30 22 18

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
1245 3172 61 4 151

Weapons Summary
 Impact HammerEnforcerRipperShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemerNoneGES BioRifleDouble EnforcersComboGib Rifle
Kills 28 39 10 8707 26 2158 399 1457 2437 1375 6 9 14 7 137
Shots 2161 303 696 208 59374 35892 21827 19009 41 121
Hits 307 5910 30 60471 1141 9444 3879 20 160
Damage 3668 6712 510850 45000 214268 18739 187352 396914 296614 15934 1945 15594
Accuracy 1.79 8.34 16.63 38.34 18.59 23.87 10.17 52.18

Ranking
Match Type Rank Matches ExplainPics
49th 3. DeathMatch 172.50 5(Click)(Click)
82nd 2. DeathMatch+ HuntASniper 544.84 538(Click)(Click)
13th DeathMatch+ 211.80 12(Click)(Click)
7th Deck16][ AllWeapons+ 207.96 1(Click)(Click)
41st DeathMatch+ ComboGib -9.38 1(Click)(Click)
19th TeamDeathMatch+ -27.27 1(Click)(Click)
59th DM/DeathMatch AllWeapons 410.86 62(Click)(Click)
8th DM/DeathMatch+ HuntASniper 558.72 10(Click)(Click)
30th DeathMatch+ ComboGibX 293.30 3(Click)(Click)
139th 1. DM + Weapons Loaded 476.29 160(Click)(Click)
3 DeathMatch+ AllWeapons Giants! 78.41 1(Click)(Click)
11th DeathMatch+ RocketArena 112.50 2(Click)(Click)
24th DeathMatch+ Instagib 16.07 1(Click)(Click)
4th DeathMatch HuntASniper 127.61 6(Click)(Click)
10th Deck16][ HuntASniper+ 90.63 2(Click)(Click)
36th TeamDeathMatch+ 37.50 1(Click)(Click)
93rd DeathMatch 47.78 16(Click)(Click)
38th DeathMatch+ AllWeapons Gore 262.50 1(Click)(Click)
6th DeathMatch+ ComboGibX Gore 344.32 3(Click)(Click)
45th HuntASniper+ 289.66 8(Click)(Click)
22nd DeathMatch HuntASniper+ 192.05 6(Click)(Click)
48th AllWeapons+ 8.47 7(Click)(Click)

Pings
Min Avg Max
75 192 21959

Matches played
ID Date/Time Match Type Map
22362 Sun, Feb 25 2024 at 5:50 pm DM/DeathMatch AllWeapons DM-Viridian-TOURNEY
22266 Fri, Feb 23 2024 at 11:41 pm 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
22265 Fri, Feb 23 2024 at 11:30 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
22264 Fri, Feb 23 2024 at 11:18 pm 2. DeathMatch+ HuntASniper DM-ASDF
22263 Fri, Feb 23 2024 at 11:06 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
22262 Fri, Feb 23 2024 at 10:54 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
22261 Fri, Feb 23 2024 at 10:42 pm AllWeapons+ DM-Deck16][VIII
22260 Fri, Feb 23 2024 at 10:26 pm DM/DeathMatch AllWeapons DM-1on1-DavidM2
22259 Fri, Feb 23 2024 at 10:13 pm DM/DeathMatch AllWeapons DM-1on1-Amon
22168 Wed, Feb 21 2024 at 3:07 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
22138 Mon, Feb 19 2024 at 10:19 pm 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
22066 Sun, Feb 18 2024 at 12:37 am 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
22065 Sun, Feb 18 2024 at 12:26 am 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
22064 Sun, Feb 18 2024 at 12:14 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
22063 Sun, Feb 18 2024 at 12:03 am 2. DeathMatch+ HuntASniper DM-NRMC-OutreachIV
21657 Sun, Feb 11 2024 at 12:02 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
21656 Sat, Feb 10 2024 at 11:50 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
21655 Sat, Feb 10 2024 at 11:39 pm 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
21654 Sat, Feb 10 2024 at 11:28 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
21338 Sun, Feb 4 2024 at 6:40 pm DeathMatch DM-300K-DantesArena
21337 Sun, Feb 4 2024 at 6:29 pm DeathMatch DM-Viridian-TOURNEY
21335 Sun, Feb 4 2024 at 6:17 pm DeathMatch DM-1on1-DavidM2
21092 Tue, Jan 30 2024 at 11:23 pm 2. DeathMatch+ HuntASniper DM-Observatory][
21091 Tue, Jan 30 2024 at 11:11 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
21090 Tue, Jan 30 2024 at 10:40 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20929 Sat, Jan 27 2024 at 10:17 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20928 Sat, Jan 27 2024 at 10:10 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20927 Sat, Jan 27 2024 at 9:59 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
20926 Sat, Jan 27 2024 at 9:46 pm AllWeapons+ DM-Deck16][VIII
20925 Sat, Jan 27 2024 at 9:29 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20924 Sat, Jan 27 2024 at 8:57 pm 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
20923 Sat, Jan 27 2024 at 8:45 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20922 Sat, Jan 27 2024 at 5:31 pm AllWeapons+ DM-Deck16][VIII
20754 Wed, Jan 24 2024 at 12:19 am 2. DeathMatch+ HuntASniper DM-Deck16][VIII
20751 Wed, Jan 24 2024 at 12:08 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM
20749 Tue, Jan 23 2024 at 11:56 pm 2. DeathMatch+ HuntASniper DM-Route66][
20748 Tue, Jan 23 2024 at 11:45 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
20747 Tue, Jan 23 2024 at 11:34 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20745 Tue, Jan 23 2024 at 10:51 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20396 Tue, Jan 16 2024 at 9:20 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM
20395 Tue, Jan 16 2024 at 9:08 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20394 Tue, Jan 16 2024 at 8:57 pm 2. DeathMatch+ HuntASniper DM-Route66][
20393 Tue, Jan 16 2024 at 8:46 pm 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
20392 Tue, Jan 16 2024 at 8:34 pm 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
20391 Tue, Jan 16 2024 at 8:23 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20103 Thu, Jan 11 2024 at 10:44 pm HuntASniper+ DM-Deck16][VIII
20102 Thu, Jan 11 2024 at 9:59 pm 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
20055 Thu, Jan 11 2024 at 1:07 am 2. DeathMatch+ HuntASniper DM-Viridian-TOURNEY
20054 Thu, Jan 11 2024 at 12:55 am 2. DeathMatch+ HuntASniper DM-300K-DantesArena][
20053 Thu, Jan 11 2024 at 12:43 am 2. DeathMatch+ HuntASniper DM-1on1-DavidM2
Page [1/17] Selection: [First] / [Previous] / [Next] / [Last]