| 5 | 10 | ||
|---|---|---|---|
| Match Date | Fri, Mar 3 2023 at 10:59 pm | Server | Gibblets.com | USA --== PSYCHO-#1 ==-- |
| Mutators | EavySpawnProtectSDAVersion, Auto Team Balance, Map-Vote LA13, NoCows, XDScoringRules, No Redeemer, No Invisibility, No Shield Belt, No UDama | Map Name | CTF-Zoom |
| Server Info | Admin: no0ne Email: psychoservers@gmail.com MOTD Welcome to no0ne's MultiServer |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 10 Max Players: 12 Max Specs: 12 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: XanMk2, IS|Skrilax, vio.scixxor- |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:00 | 208 | 1 | 2 | 34 | 1 | 5.41 | -29.41 | 00:37 | ||
| 00:00 | 127 | 9 | 9 | 22 | 29.03 | 10.42 | 00:38 | |||
| Totals | 5 (335) | 10 | 11 | 56 | 1 | 0 | 17.22 | -9.50 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
UncleG_{HoF} | 00:00 | 642 | 55 | 55 | 11 | 83.33 | -17.68 | 01:54 | ||
| Totals | 10 (642) | 55 | 55 | 11 | 0 | 0 | 83.33 | -17.68 | 01:54 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
no0ne.
|
The_Masked
|
UncleG_{Ho
| |||
|
|
|
| |||
| 1 |   | 2 | ||
|   | 9 | ||||
UncleG_{HoF} | 32 | 22 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 2 | |||||||||
| 6 | 3 | ||||||||
UncleG_{HoF} |
8 | 4 | 11 | 1 | 16 | 12 | 2 | ||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 25 | |||||||||
| 48 | |||||||||
UncleG_{HoF} |
90 | 10 | 5 | 1 | 32 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 1 | 4 | ||||||||
| 5 | |||||||||
UncleG_{HoF} |
1 | 3 | 6 | 22 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 60 | 354 | 135 | |||||||
| 295 | 531 | ||||||||
UncleG_{HoF} |
1140 | 432 | 12 | 270 | 2327 | 2181 | 303 | ||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 16.00 | |||||||||
| 10.42 | |||||||||
UncleG_{HoF} |
30.00 | 600.00 | 68.75 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
UncleG_{HoF} |
3 | 3 | 2 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
UncleG_{HoF} |
12 | ||||||