Page [3/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-300K-Descent 1 44.00 3.00 03:38
CTF-300k-Huussit 1 92.00 30.00 223:35
CTF-300k-ILikeRockets 1 115.00 19.00 10:59
CTF-300k-LiandriDocks 3 119.67 13.00 56:32
CTF-300k-LostStation 1 96.00 11.00 10:59
CTF-300k-MirrorWorld 1 1.00 0.00 01:38
CTF-300k-NaliTown 1 106.00 14.00 10:59
CTF-300k-Recondita 1 66.00 19.00 10:59
CTF-300K-TRI-BLASTER-II 1 119.00 11.00 11:09
CTF-300kB3Gauntless2 1 84.00 17.00 344:58
CTF-300kFacingCastles3 2 13.00 4.00 16:11
CTF-3072-ShoresArena 1 120.00 7.00 10:59
CTF-3on3-BrokenLimits 1 124.00 11.00 11:30
CTF-3v3-PryXon1b 3 91.67 14.33 26:15
CTF-3v3Cheops_B5 1 260.00 17.00 11:00
CTF-3v3Cheops_B6 1 34.00 12.00 09:27
CTF-3v3Cheops_B7 8 196.75 11.75 82:31
CTF-4on4-SmallMountain-ESU-2022 2 192.50 7.50 21:58
CTF-4on4-SmallMountain-ESU-2022 8 178.63 7.88 860:39
CTF-512K-HallOfMidgets_v1 2 37.00 2.50 22:47
CTF-512K-HallOfMidgets_v1_bsp 2 43.50 8.00 23:11
CTF-512K-MeinKraft 1 19.00 6.00 77:25
CTF-512K-RooftopRage_v1 2 3.00 3.00 15:58
CTF-5Cubes-CliffyB2 12 97.33 12.33 129:17
CTF-6H-Hyetology 1 157.00 0.00 4414:18
Page [3/44] Selection: [First] / [Previous] / [Next] / [Last]