Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score Time 
CTF-Vaultcity 1092 148.00 10.00 14958713:05
DM-Deck16][VIII 1280 77.97 0.30 158590:54
DM-DeckSixteen-No-Goo_B2 259 50.67 0.00 126096:41
DM-Sixteen 14 25.21 0.00 36403:06
DM-[Quake]-Q1DM2-Claustrophobopolis 6 34.17 2.33 32619:56
CTF-2on2-Crates 1852 23.69 4.22 23134:27
DM-Deck16][VIII 144 83.32 1.56 22573:02
DM-Deck16][ 122 26.74 26.74 18669:49
CTF-XV-UTDMT-AppalachianWonderland 9 33.00 38.78 17750:59
CTF-(Vp)PicturePerfect 1 -23.00 24.00 17476:25
DM-[Quake]-Q3DM7-Temple_of_Retribution 1 38.00 0.00 17475:48
DM-DOOM 2 1 32.00 0.00 15788:37
CTF-]STORM[ 17 1592.94 11.24 14779:42
DM-1on1-DavidM2 835 92.79 0.81 12077:38
CTF-DiamondSword_CE 715 144.79 5.00 11783:51
DM-Maris 11 69.64 0.18 9271:13
DM-Morpheus 786 15.34 12.37 9258:59
CTF-1on1-Midle 10 80.30 15.40 8365:43
DM-1on1-Xayd 14 44.93 9.43 7843:20
CTF-Face 71 70.93 7.14 7818:23
DM-Viridian-TOURNEY 541 114.83 0.87 7701:35
CTF-Hydro16][SIEGED 1 3.00 0.00 7504:41
DM-1on1-Joshua 25 77.44 2.52 7225:09
DM-[Quake]-Q2DM1-TheEdge 5 68.00 0.00 7058:29
CTF-(Vp)FragWhorEes_V2(BETA_3) 572 21.85 7.41 6245:08
Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]