Last Map Updated

Last 10 Matches
ID Date/Time Match Type Map Players Scores
23092 Tue, Mar 19 2024 at 2:16 am 1. DM + Weapons Loaded DM-Curse][ 2 00
23088 Tue, Mar 19 2024 at 12:01 am 1. DM + Weapons Loaded DM-FNB-BarrelOfFun 2 00
23086 Mon, Mar 18 2024 at 11:52 pm 1. DM + Weapons Loaded DM-Quintak 4 00
23085 Mon, Mar 18 2024 at 11:38 pm 1. DM + Weapons Loaded DM-Viridian-TOURNEY 6 00
23084 Mon, Mar 18 2024 at 11:26 pm DeathMatch+ AllWeapons Gore DM-UTR-Ryigiar-III 3 00
23083 Mon, Mar 18 2024 at 10:54 pm HuntASniper+ DM-Deck16][VIII 2 00
23082 Mon, Mar 18 2024 at 10:36 pm 1. DM + Weapons Loaded DM-Agio 2 00
23081 Mon, Mar 18 2024 at 10:14 pm 1. DM + Weapons Loaded DM-Alpu-TOURNEY 4 00
23080 Mon, Mar 18 2024 at 10:04 pm 1. DM + Weapons Loaded DM-Babylon 3 00
23079 Mon, Mar 18 2024 at 9:47 pm 1. DM + Weapons Loaded DM-Cursed-Agony_B4 2 00
Show all games

UTStats Summary
Players Servers Maps Matches Logged Player Hours
2044 31 1062 17286 8970.89

Game Summary
Match Type Frags Kills Suicides Team Kills Matches Game Hours
0.Deck16][VIII+ AllWeapons 206 215 9 0 4 14.08
1. DM + Weapons Loaded 314115 328763 14648 0 3451 2966.89
1v1 CTF/Instagib 7619 7697 78 0 50 8.35
1v1 CTF/Instagib Turbo 183 188 5 0 2 0.38
1v1 CTF/Rockets LowG 327 336 9 0 10 1.63
1v1 DM/Instagib 3907 3924 17 0 52 8.92
1v1 DM/Rockets LowG 97 97 0 0 1 0.18
1v1 DM/Weapons 6141 6575 434 0 269 104.23
1v1 DM/Weapons Loaded 68 70 2 0 2 0.20
2. DeathMatch+ HuntASniper 197197 208510 11313 0 2513 1673.59
3. DeathMatch 39427 40654 1227 0 404 2268.03
AllWeapons+ 6892 7209 317 0 113 122.44
Capture the Flag 226952 235980 9022 6 5075 250885.78
Capture the Flag (insta) 25 25 0 0 1 0.18
CaptureTheFlag 5 5 0 0 2 0.02
CaptureTheFlag+ 109 117 8 0 3 0.39
CaptureTheFlag+ 3133 3357 217 7 64 33.01
CaptureTheFlag+ All Weapons 234 269 34 1 7 1.51
CaptureTheFlag+ AllWeapons 2514 2669 150 5 24 5.38
CaptureTheFlag+ AllWeapons[LG] 688 697 6 3 6 1.10
CaptureTheFlag+ ComboGib 1582 1602 20 0 20 3.02
CaptureTheFlag+ ComboGibX 20712 20898 167 19 123 25.89
CaptureTheFlag+ ComboGibX Turbo 2888 2917 29 0 34 14.35
CaptureTheFlag+ ComboGibX Turbo Grapple 292 293 1 0 4 0.73
CaptureTheFlag+ ComboGibX Turbo Trans 28 28 0 0 1 0.18
CaptureTheFlag+ InstaGib 2799 2813 14 0 16 2.76
CaptureTheFlag+ InstaGib 2080 2109 29 0 18 2.97
CaptureTheFlag+ InstaGib Turbo 3127 3194 67 0 17 3.14
CaptureTheFlag+ InstaGib [IG+9] Turbo 78 100 22 0 3 0.27
CaptureTheFlag+ LG-Rockets 556 591 35 0 13 2.14
CaptureTheFlag+ Rockets[LG] 18618 18893 214 61 335 103.72
ComboGibX+ 1253 1270 17 0 23 24.14
CTF Face Classic 15 19 4 0 1 0.15
CTF/CaptureTheFlag ComboGib Turbo 6 6 0 0 1 0.06
CTF/CaptureTheFlag+ 80 82 2 0 1 0.16
CTF/CaptureTheFlag+ AllWeapons 76 78 2 0 1 0.05
CTF/CaptureTheFlag+ ComboGibX 535 537 2 0 5 0.74
CTF/CaptureTheFlag+ ComboGibX Turbo 522 537 14 1 7 1.12
CTF/CaptureTheFlag+ Rockets[LG] 436 456 18 2 8 1.57
CTF/ComboGib 17970 18034 58 6 66 11.91
CTF/Instagib 35327 35468 139 2 100 17.98
CTF/Instagib 3v3 526 530 4 0 2 0.36
CTF/Instagib Turbo 5705 5792 87 0 31 25.52
CTF/Rockets LowG 19144 19320 174 2 248 40.81
CTF/Weapons 864 929 62 3 7 1.25
DeathMatch 12933 13675 742 0 265 191.95
DeathMatch (oldNet) 166 173 7 0 3 0.40
DeathMatch AllWeapons 320 341 21 0 10 1.51
DeathMatch ComboGibX+ 1036 1036 0 0 12 2.70
DeathMatch Duel 1v1 FNN 124 132 8 0 3 0.91
DeathMatch Duel 1v1 UNN 41 42 1 0 1 0.27
DeathMatch Duel+ 1v1 86 87 1 0 3 0.55
DeathMatch FullMetalJacket NewNet 7 7 0 0 1 0.17
DeathMatch H4x 50 51 1 0 1 0.17
DeathMatch HuntASniper 374 399 25 0 7 1.30
DeathMatch HuntASniper+ 6989 7338 349 0 93 25.89
DeathMatch HuntASniper+ Pro 626 697 71 0 9 1.65
DeathMatch HuntASniper+ Trans 399 419 20 0 6 1.10
DeathMatch Instagib 848 848 0 0 8 0.99
DeathMatch Instagib+ 211 211 0 0 2 0.37
DeathMatch+ 3155 3297 142 0 57 10.17
DeathMatch+ AllWeapons Giants! 123 126 3 0 2 0.37
DeathMatch+ AllWeapons Gore 8104 8605 501 0 88 53.61
DeathMatch+ AllWeapons [ Tele ] 650 690 40 0 6 1.06
DeathMatch+ AllWeapons[LG] 448 452 4 0 11 1.37
DeathMatch+ ComboGib 11545 11739 194 0 110 18.81
DeathMatch+ ComboGibX 16169 16317 148 0 165 35.82
DeathMatch+ ComboGibX Gore 2403 2404 1 0 31 6.20
DeathMatch+ FlakMonkey 1154 1252 98 0 34 4.92
DeathMatch+ FlakMonkey 402 445 43 0 16 2.86
DeathMatch+ FlakMonkey [LG] 77 90 13 0 4 0.59
DeathMatch+ Giants! 121 128 7 0 3 0.58
DeathMatch+ Gore 387 416 29 0 9 3.22
DeathMatch+ HuntASniper Gore 1039 1170 131 0 15 3.09
DeathMatch+ HuntASniper Pro 318 336 18 0 3 0.55
DeathMatch+ InstaGib 1028 1029 1 0 9 1.65
DeathMatch+ Instagib 4498 4501 3 0 35 16.69
DeathMatch+ Instagib Gore 285 285 0 0 2 12.28
DeathMatch+ Instagib [IG+9] 825 832 7 0 8 1.25
DeathMatch+ LG-Rockets 693 705 12 0 15 2.26
DeathMatch+ RocketArena 496 561 65 0 7 1.29
DeathMatch+ RocketArena 2634 2965 331 0 32 4.56
DeathMatch+ RocketArena[LG] 1639 1723 84 0 35 9.70
DeathMatch+ SniperArena 1598 1605 7 0 21 3.00
DeathMatch+ UnholyTrinity 528 534 6 0 4 0.73
Deck16][ AllWeapons+ 1103 1173 70 0 29 131.38
Deck16][ Classic+ 23 27 4 0 2 9.87
Deck16][ ComboGib+ 58 58 0 0 1 0.18
Deck16][ HuntASniper+ 1124 1180 56 0 29 174.04
DM Bat Thwap/Weapons 484 494 10 0 5 0.92
DM Double Jump/ComboGib 1070 1080 10 0 8 1.46
DM Double Jump/Hunt A Sniper 1954 2027 73 0 14 2.51
DM Double Jump/Instagib 1860 1874 14 0 11 1.27
DM Double Jump/Rockets 797 797 0 0 13 2.33
DM Double Jump/Weapons 3785 3943 158 0 27 4.97
DM Double Jump/Weapons Loaded Volatile 278 282 4 0 3 0.39
DM Giants/Rockets LowG 172 172 0 0 4 0.76
DM Giants/Weapons 27 30 3 0 3 0.21
DM Giants/Weapons Loaded 1019 1066 47 0 6 1.10
DM/ComboGib 2201 2221 20 0 11 2.02
DM/DeathMatch 858 887 29 0 4 0.74
DM/DeathMatch AllWeapons 61405 64308 2903 0 933 799.00
DM/DeathMatch ComboGib 918 920 2 0 6 1.00
DM/DeathMatch HuntASniper 1929 2059 130 0 21 5.63
DM/DeathMatch Instagib 52 53 1 0 1 0.16
DM/DeathMatch RocketArena 111 132 21 0 2 0.36
DM/DeathMatch+ ComboGib 52 52 0 0 1 0.15
DM/DeathMatch+ ComboGibX 1768 1816 48 0 22 3.33
DM/DeathMatch+ HuntASniper 9259 9811 552 0 128 47.61
DM/DeathMatch+ RocketArena 139 159 20 0 3 0.44
DM/DeathMatch+ RocketArena[LG] 97 115 18 0 3 0.44
DM/DeathMatch+ SniperArena 10 10 0 0 1 0.15
DM/Flack Monkey 8 10 2 0 1 0.18
DM/Instagib 2473 2503 30 0 14 2.55
DM/Rockets 41 41 0 0 1 0.18
DM/Rockets LowG 879 879 0 0 12 2.20
DM/TeamDeathMatch 89 93 4 0 1 0.15
DM/Weapons 4685 4842 157 0 50 8.68
DM/Weapons Loaded 7350 7558 208 0 43 7.28
DM/Weapons Loaded Volatile 5 8 3 0 2 0.19
Domination+ 11 15 4 0 1 0.11
Domination+ 25 26 1 0 2 0.20
Domination/Dom Instagib 1139 1143 4 0 8 1.45
Domination/Dom Weapons 232 251 19 0 2 0.38
Duel 182 184 2 0 5 0.82
Duel+ 28 28 0 0 1 0.14
Face+ 78 93 15 0 3 0.68
Face+ ComboGibX 50 57 7 0 2 26.71
Face+ RocketArena[LG] 9 11 2 0 1 0.08
Face+ ZoomIG 53 53 0 0 3 0.41
FoodFight! 350 359 9 0 8 1.47
HuntASniper 60 67 7 0 2 0.35
HuntASniper+ 20051 21217 1166 0 465 843.39
HuntASniper+ Pro 421 446 25 0 9 1.66
HuntASniper+ Trans 286 298 12 0 3 1.93
IG+ DeathMatch+ Instagib 365 368 3 0 6 0.70
Instagib+ 472 472 0 0 6 1.10
LastManStanding 342 362 20 0 13 1.12
LastManStanding+ 875 951 76 0 30 2.62
LMS/LastManStanding+ 103 108 5 0 3 0.25
LMS/TeamLastManStanding+ 13 14 1 0 2 0.16
NormalWeapons+ 1v1 21 21 0 0 1 0.18
Siege IV 294 447 153 0 14 830.01
Sniper Arena+ 2 3 1 0 1 0.09
SniperArena+ 108 110 2 0 1 0.18
TDM/Instagib 12 12 0 0 1 0.04
TDM/TeamDeathMatch+ AllWeapons 50 51 0 1 1 0.18
TDM/Weapons 77 78 1 0 1 0.19
TDM/Weapons Loaded 1924 2026 100 2 8 1.52
TeamDeathMatch 34 35 1 0 1 0.18
TeamDeathMatch+ 1963 2079 113 3 20 4.14
TeamDeathMatch+ 739 766 27 0 8 1.47
TeamDeathMatch+ AllWeapons 1196 1291 95 0 14 2.35
TeamDeathMatch+ ComboGibX 81 82 1 0 1 0.18
TeamDeathMatch+ InstaGib 358 361 3 0 3 0.43
TeamLastManStanding+ 30 31 1 0 1 0.08
Tournament DeathMatch (insta) 1 1 0 0 1 41.09
Tournament Team Game 13664 17831 4162 5 909 973.16
Tournament Team Game (insta) 78 78 0 0 2 0.37
UNN DeathMatch+ 528 556 28 0 10 1.66
UNN DeathMatch+ AllWeapons 177 182 5 0 3 0.50
UNN DeathMatch+ ComboGib 21 21 0 0 1 0.12
UNN DeathMatch+ HuntASniper 68 73 5 0 1 0.18
XVehicles+ 23 35 12 0 3 0.55
Zeroid/Rockets LowG 64 65 1 0 3 0.55
Zims Maps/DM Weapons Loaded 146 163 17 0 3 0.55
Totals for All Players 1184474 1237117 52514 129 17286 262767.38

Hourly, Daily and Monthly Activity Across All Servers
640 (3.70 %)558 (3.23 %)523 (3.03 %)480 (2.78 %)593 (3.43 %)666 (3.85 %)891 (5.15 %)802 (4.64 %)614 (3.55 %)1785 (10.33 %)569 (3.29 %)375 (2.17 %)472 (2.73 %)2135 (12.35 %)149 (0.86 %)498 (2.88 %)120 (0.69 %)173 (1.00 %)1056 (6.11 %)1499 (8.67 %)539 (3.12 %)684 (3.96 %)751 (4.34 %)714 (4.13 %)1488 (8.61 %)1343 (7.77 %)2456 (14.21 %)2114 (12.23 %)3377 (19.54 %)3819 (22.09 %)2689 (15.56 %)1138 (6.58 %)1585 (9.17 %)2249 (13.01 %)3258 (18.85 %)4373 (25.30 %)1386 (8.02 %)532 (3.08 %)535 (3.09 %)337 (1.95 %)413 (2.39 %)629 (3.64 %)851 (4.92 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
United States of America: 460 (24.30 %)Australia, Commonwealth of: 262 (13.84 %): 210 (11.09 %)Canada: 145 (7.66 %)Belgium, Kingdom of: 100 (5.28 %)Germany: 65 (3.43 %)United Kingdom of Great Britain & N. Ireland: 60 (3.17 %)Netherlands, Kingdom of the: 59 (3.12 %)Chile, Republic of: 49 (2.59 %)Brazil, Federative Republic of: 49 (2.59 %)New Zealand: 42 (2.22 %)Russian Federation: 35 (1.85 %)Israel, State of: 33 (1.74 %)Poland, Polish People's Republic: 27 (1.43 %)France, French Republic: 25 (1.32 %)Italy, Italian Republic: 23 (1.22 %)Hrvatska (Croatia): 19 (1.00 %)Argentina, Argentine Republic: 18 (0.95 %)Ecuador, Republic of: 16 (0.85 %)Portugal, Portuguese Republic: 13 (0.69 %)Other Countries: 183 (9.67 %)
USAUCABEDEGBNLCLBRNZRUILPLFRITHRARECPT--